2016 Volleyball Schedule & Results : Porterville
Overall
10-15
Pct.
.400
Conf.
7-9
Pct.
.438
Streak
Lost 1
Home
3-5
Away
4-5
Neutral
3-5
Matches
25
Kills per set
9.49
Hitting %
.149
Assists per set
8.45
Blocks per set
1.51
Service Aces per set
2.51
Digs per set
17.32
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 26 |
|
American River Classic, 25-10, 25-13, 25-14 | W, 3-0 | Final | |
|
American River Classic, 26-24, 25-12, 25-15 | L, 3-0 | Final | ||
| Sat. 27 |
|
Alameda Classic, 25-12, 25-23, 25-17 | L, 3-0 | Final | |
|
Alameda Tournament | L, 3-1 | Final | ||
| September | |||||
| Fri. 9 |
|
Cerritos Invitational, 25-21, 25-17, 25-14 | L, 3-0 | Final | |
|
Cerritos Tournament, 25-15, 25-15, 24-26, 25-19 | L, 3-1 | Final | ||
|
Cerritos Invitational, 17-25, 25-18, 25-22, 25-15 | W, 3-1 | Final | ||
| Sat. 10 |
|
Cerritos Invitational, 25-17, 29-27, 25-23 | W, 3-0 | Final | |
|
Cerritos Invitational, 26-24, 25-15, 21-25, 25-22 | L, 3-1 | Final | ||
| Wed. 14 | at Sequoias * | CVC, 25-14, 25-27, 25-16, 25-9 | L, 3-1 | Final | |
| Fri. 16 | at Coalinga * | CVC, 23-25, 26-24, 23-25, 25-16, 15-11 | W, 3-2 | Final | |
| Wed. 21 | at Merced * | CVC, 25-16, 26-24, 25-16 | L, 3-0 | Final | |
| Fri. 23 | at Columbia * | CVC, 25-19, 25-8, 25-19 | W, 3-0 | Final | |
| Wed. 28 | at Taft * | CVC, 25-17, 25-23, 25-16 | L, 3-0 | Final | |
| Fri. 30 | at Fresno City * | CVC, 25-18, 25-9, 25-9 | L, 3-0 | Final | |
| October | |||||
| Fri. 7 |
|
W, 3-1 | Final | ||
| Wed. 12 | at Reedley * | W, 3-0 | Final | ||
| Fri. 14 | vs. Sequoias * | CVC, 25-20, 25-16 25-18 | L, 3-0 | Final | |
| Wed. 19 | vs. Coalinga * | W, 3-0 | Final | ||
| Fri. 21 | vs. Merced * | CVC, 25-19, 25-21, 14-25, 25-18 | L, 3-1 | Final | |
| Wed. 26 | vs. Columbia * | W, 3-0 | Final | ||
| Fri. 28 | vs. Taft * | L, 3-2 | Final |
|
|
| November | |||||
| Wed. 2 | vs. Fresno City * | CVC, 25-12, 25-10, 25-15 | L, 3-0 | Final |
|
| Wed. 9 |
|
W, 3-1 | Final | ||
| Fri. 11 | vs. Reedley * | CVC, 25-20, 25-21, 31-29 | L, 3-0 | Final | |
* Conference
Bold team: Home event






