Maria Castellanos #1 RS Coalinga

m 20
k/s 0.02
h % -.143
a/s 0.02
b/s 0.00
sa/s 0.04
d/s 1.69
Recent Games
Oct 21 Cerro Coso W, 3-1
Oct 26 at Reedley L, 3-0
Oct 28 Sequoias L, 3-0
Nov 4 at Merced L, 3-0
Nov 9 Columbia W, 3-0
Nov 11 at Taft L, 3-0
Statistics category Overall Conf
Matches 20 44th 15 38th
Sets 51 67th 41 67th
Kills 1 79th 0 79th
Kills per set 0.02 72nd 0.00 68th
Errors 2 74th 2 63rd
Total Attacks 7 85th 4 87th
Total Attacks per set 0.14 - 0.10 -
Hitting Percentage -.143 - -.500 -
Assists 1 63rd 0 66th
Assists per set 0.02 62nd 0.00 60th
Service Total Attempts 0 1st 0 1st
Service Aces 2 69th 1 65th
Service Errors 8 51st 7 47th
Service Aces per set 0.04 63rd 0.02 61st
Receptions 0 71st 0 65th
Reception Errors 18 20th 14 17th
Digs 86 36th 70 34th
Digs per set 1.69 27th 1.71 31st
Block Solo 0 51st 0 48th
Block Assist 0 56th 0 50th
Block Total 0 61st 0 56th
Blocks per set 0.00 56th 0.00 51st
Block Errors 0 57th 0 53rd
Ball Handling Errors 1 45th 1 35th
Points 3.0 85th 1.0 93rd
Points per set 0.1 77th 0.0 77th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. Lassen L, 3-0 - 1 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 27 vs. Canada L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 2 at Monterey L, 3-0 - 2 1 0 1 1.000 0 1 1 0 0 5 0 0 0 0 0 2.0
Sep 9 vs. Los Medanos L, 3-0 - 3 0 0 0 - 0 0 0 0 1 3 0 0 0 0 0 0.0
Sep 9 at Monterey L, 3-0 - 3 0 0 1 .000 1 0 0 0 3 3 0 0 0 0 0 0.0
Sep 14 Fresno City L, 3-0 - 3 0 0 0 - 0 0 0 0 1 0 0 0 0 0 1 0.0
Sep 16 Porterville L, 3-2 - 5 0 1 1 -1.000 0 1 2 0 1 23 0 0 0 0 0 1.0
Sep 21 at Cerro Coso W, 3-1 - 4 0 0 1 .000 0 0 1 0 4 14 0 0 0 0 0 0.0
Sep 23 Reedley W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 at Sequoias L, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 5 Merced L, 3-0 - 3 0 0 0 - 0 0 0 0 3 1 0 0 0 0 0 0.0
Oct 7 at Columbia W, 3-1 - 4 0 0 1 .000 0 0 0 0 1 11 0 0 0 0 0 0.0
Oct 12 Taft L, 3-0 - 3 0 0 0 - 0 0 2 0 2 3 0 0 0 0 0 0.0
Oct 14 at Fresno City L, 3-0 - 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 19 at Porterville L, 3-0 - 3 0 0 0 - 0 0 0 0 1 4 0 0 0 0 0 0.0
Oct 21 Cerro Coso W, 3-1 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Oct 26 at Reedley L, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 28 Sequoias L, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 4 at Merced L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 9 Columbia W, 3-0 - 2 0 0 0 - 0 0 0 0 1 4 0 0 0 0 0 0.0
Nov 11 at Taft L, 3-0 - 1 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 20 51 1 0.02 2 7 -.143 1 0.02 2 0.04 0 18 86 1.69 0 0 0 0.00 3.0 0.1
Total 20 51 1 0.02 2 7 -.143 1 0.02 2 0.04 0 18 86 1.69 0 0 0 0.00 3.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 51 1 0.02 2 7 -.143 1 0.02 2 0.04 0 18 86 1.69 0 0 0 0.00 3.0 0.1
Conference 15 41 0 0.00 2 4 -.500 0 0.00 1 0.02 0 14 70 1.71 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 21 0 0.00 1 1 -1.000 0 0.00 1 0.05 0 8 33 1.57 0 0 0 0.00 1.0 0.0
Away 10 25 1 0.04 1 5 .000 1 0.04 1 0.04 0 9 45 1.80 0 0 0 0.00 2.0 0.1
Neutral 3 5 0 0.00 0 1 .000 0 0.00 0 0.00 0 1 8 1.60 0 0 0 0.00 0.0 0.0
 
-
Wins 4 13 0 0.00 0 2 .000 0 0.00 0 0.00 0 6 30 2.31 0 0 0 0.00 0.0 0.0
Losses 16 38 1 0.03 2 5 -.200 1 0.03 2 0.05 0 12 56 1.47 0 0 0 0.00 3.0 0.1
 
-
August 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 5 2.50 0 0 0 0.00 0.0 0.0
September 7 21 1 0.05 1 4 .000 1 0.05 2 0.10 0 10 49 2.33 0 0 0 0.00 3.0 0.1
October 8 24 0 0.00 1 2 -.500 0 0.00 0 0.00 0 7 24 1.00 0 0 0 0.00 0.0 0.0
November 3 4 0 0.00 0 0 - 0 0.00 0 0.00 0 1 8 2.00 0 0 0 0.00 0.0 0.0