2025-26 Soccer Statistics - Madera
Games
21
Goals
14
Goals-per game
0.67
Shot %
.500
Shots-per game
1.3
GAA
2.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-16-1 (.214) |
| Conference (Pct.) | 2-14 (.125) |
| Streak | Lost 6 |
| Home | 1-8-1 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Lemoore | L, 2-0 |
| Oct 31 | at Fresno City | L, 8-0 |
| Nov 4 | Merced | L, 3-0 |
| Nov 7 | Sequoias | L, 1-0 |
| Nov 11 | at Clovis | L, 2-1 |
| Nov 14 | at Taft | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6th | 16 | 4th |
| Shots | 28 | 8th | 28 | 7th |
| Goals scored | 14 | 8th | 10 | 8th |
| Shot percentage | .500 | 7th | .357 | 6th |
| Shots-per game | 1.3 | 8th | 1.8 | 7th |
| Shots on goal | 32 | 5th | 12 | 7th |
| SOG percentage | 1.143 | 4th | .429 | 5th |
| Assists | 12 | 8th | 9 | 8th |
| Corner kicks | 6 | 6th | 0 | 9th |
| Penalty kicks | 0-0 | 7th | 0-0 | 7th |
| Yellow cards | 6 | 7th | 5 | 7th |
| Red cards | 0 | 5th | 0 | 5th |
| Shutouts | 2 | 8th | 1 | 8th |
| Home Attendance | 80 | 4th | 80 | 4th |
| Home Attendance average | 8 | 4th | 10 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeslyn Daza | Fr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ximena Talavera | Fr | D | 21 | 19 | .00 | .05 | .05 | .10 | .000 | .00 | .000 |
| 3 | Lola Ventura | Fr | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jordyn Mitchell | Fr | D | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 5 | Juleen Dominguez-Sosa | Fr | D | 20 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
| 7 | Sophia Mirelez | Fr | MF | 18 | 18 | .39 | .11 | .89 | .06 | 7.000 | .61 | 11.000 |
| 8 | Isa Alvarez | So | MF | 21 | 21 | .05 | .10 | .19 | .29 | .167 | .33 | 1.167 |
| 11 | Alexis Ramirez | Fr | MF | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Madison Martinez | Fr | D | 21 | 21 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 13 | Jayden Aguilar | Fr | F | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Marlene Mejia | Fr | MF | 20 | 19 | .10 | .05 | .25 | .10 | 1.000 | .30 | 3.000 |
| 15 | Mia Avila | So | MF | 21 | 17 | .05 | .05 | .14 | .14 | .333 | .19 | 1.333 |
| 17 | Monse Trujillo | Fr | D | 10 | 3 | .10 | .10 | .30 | .40 | .250 | .00 | .000 |
| 19 | Monique Rodriguez | Fr | MF | 19 | 12 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 23 | Noemi Alfaro | Fr | MF | 21 | 20 | .05 | .00 | .10 | .19 | .250 | .00 | .000 |
| 26 | Noemi Ramirez | Fr | F | - | - | - | - | - | - | - | - | - |
| 27 | Gillian Altimirano | Fr | D | 18 | 4 | .00 | .11 | .11 | .00 | - | .00 | - |
| 28 | Kayla Gutierrez | So | MF | 4 | 3 | .25 | .00 | .50 | .00 | - | .00 | - |
| Totals | 21 | 21 | .67 | .57 | 1.90 | 1.33 | .500 | 1.52 | 1.143 | |||
| Opponent | 21 | 21 | .67 | 2.81 | 10.05 | 5.05 | .717 | 3.38 | .670 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeslyn Daza | Fr | GK | 15 | 15 | 90:00 | 2.20 | 2.20 | 5.27 | .705 |
| 8 | Isa Alvarez | So | MF | 6 | 6 | 25:43 | .48 | 1.67 | 2.33 | .831 |
| Totals | 21 | 21 | 90:00 | 2.05 | 2.05 | 6.10 | .749 | |||
| Opponent | 21 | 21 | 90:00 | .48 | 0.48 | 2.76 | .853 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeslyn Daza | Fr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ximena Talavera | Fr | D | 21 | 19 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Lola Ventura | Fr | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jordyn Mitchell | Fr | D | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Juleen Dominguez-Sosa | Fr | D | 20 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Sophia Mirelez | Fr | MF | 18 | 18 | 7 | 2 | 16 | 1 | 7.000 | 11 | 11.000 | 2 | 0 | 0-0 | 1 |
| 8 | Isa Alvarez | So | MF | 21 | 21 | 1 | 2 | 4 | 6 | .167 | 7 | 1.167 | 0 | 0 | 0-0 | 0 |
| 11 | Alexis Ramirez | Fr | MF | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Madison Martinez | Fr | D | 21 | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Jayden Aguilar | Fr | F | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Marlene Mejia | Fr | MF | 20 | 19 | 2 | 1 | 5 | 2 | 1.000 | 6 | 3.000 | 0 | 0 | 0-0 | 1 |
| 15 | Mia Avila | So | MF | 21 | 17 | 1 | 1 | 3 | 3 | .333 | 4 | 1.333 | 1 | 0 | 0-0 | 0 |
| 17 | Monse Trujillo | Fr | D | 10 | 3 | 1 | 1 | 3 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Monique Rodriguez | Fr | MF | 19 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Noemi Alfaro | Fr | MF | 21 | 20 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 26 | Noemi Ramirez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Gillian Altimirano | Fr | D | 18 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Kayla Gutierrez | So | MF | 4 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Totals | 21 | 21 | 14 | 12 | 40 | 28 | .500 | 32 | 1.143 | 6 | 0 | 0-0 | 3 | |||
| Opponent | 21 | 21 | 76 | 59 | 211 | 106 | .717 | 71 | .670 | 11 | 0 | 0-0 | 17 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeslyn Daza | Fr | GK | 15 | 15 | 1350:00 | 33 | 2.20 | 79 | .705 | 2 | 13 | 0 | 1/0 |
| 8 | Isa Alvarez | So | MF | 6 | 6 | 540:00 | 10 | 1.67 | 49 | .831 | 1 | 4 | 1 | 1/0 |
| Totals | 21 | 21 | 1890:00 | 43 | 2.05 | 128 | .749 | 0 | 0 | 0 | 2 | |||
| Opponent | 21 | 21 | 1890:00 | 10 | 0.48 | 58 | .853 | - | - | - | 15 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeslyn Daza | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ximena Talavera | Fr | D | 16 | 15 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 3 | Lola Ventura | Fr | MF | - | - | - | - | - | - | - | - | - |
| 4 | Jordyn Mitchell | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Juleen Dominguez-Sosa | Fr | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Sophia Mirelez | Fr | MF | 13 | 13 | .38 | .08 | .85 | .00 | - | .38 | - |
| 8 | Isa Alvarez | So | MF | 16 | 16 | .06 | .13 | .25 | .00 | - | .00 | - |
| 11 | Alexis Ramirez | Fr | MF | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Madison Martinez | Fr | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 13 | Jayden Aguilar | Fr | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Marlene Mejia | Fr | MF | 16 | 15 | .06 | .06 | .19 | .13 | .500 | .06 | .500 |
| 15 | Mia Avila | So | MF | 16 | 13 | .00 | .06 | .06 | .19 | .000 | .13 | .667 |
| 17 | Monse Trujillo | Fr | D | 6 | 1 | .17 | .17 | .50 | .67 | .250 | .00 | .000 |
| 19 | Monique Rodriguez | Fr | MF | 14 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Noemi Alfaro | Fr | MF | 16 | 15 | .06 | .00 | .13 | .13 | .500 | .00 | .000 |
| 26 | Noemi Ramirez | Fr | F | - | - | - | - | - | - | - | - | - |
| 27 | Gillian Altimirano | Fr | D | 14 | 4 | .00 | .14 | .14 | .00 | - | .00 | - |
| 28 | Kayla Gutierrez | So | MF | 4 | 3 | .25 | .00 | .50 | .00 | - | .00 | - |
| Totals | 16 | 16 | .63 | .56 | 1.81 | 1.75 | .357 | .75 | .429 | |||
| Opponent | 16 | 16 | .63 | 2.44 | 8.81 | 5.44 | .586 | 3.56 | .655 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeslyn Daza | Fr | GK | 11 | 11 | 90:00 | 2.18 | 2.18 | 4.55 | .676 |
| 8 | Isa Alvarez | So | MF | 5 | 5 | 28:08 | .63 | 2.00 | 2.88 | .821 |
| Totals | 16 | 16 | 90:00 | 2.13 | 2.13 | 6.00 | .738 | |||
| Opponent | 16 | 16 | 90:00 | .63 | 0.63 | 2.94 | .825 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeslyn Daza | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ximena Talavera | Fr | D | 16 | 15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Lola Ventura | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Jordyn Mitchell | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Juleen Dominguez-Sosa | Fr | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Sophia Mirelez | Fr | MF | 13 | 13 | 5 | 1 | 11 | 0 | - | 5 | - | 1 | 0 | 0-0 | 0 |
| 8 | Isa Alvarez | So | MF | 16 | 16 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Alexis Ramirez | Fr | MF | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Madison Martinez | Fr | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Jayden Aguilar | Fr | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Marlene Mejia | Fr | MF | 16 | 15 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 15 | Mia Avila | So | MF | 16 | 13 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 17 | Monse Trujillo | Fr | D | 6 | 1 | 1 | 1 | 3 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Monique Rodriguez | Fr | MF | 14 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Noemi Alfaro | Fr | MF | 16 | 15 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 26 | Noemi Ramirez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Gillian Altimirano | Fr | D | 14 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Kayla Gutierrez | So | MF | 4 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Totals | 16 | 16 | 10 | 9 | 29 | 28 | .357 | 12 | .429 | 5 | 0 | 0-0 | 2 | |||
| Opponent | 16 | 16 | 51 | 39 | 141 | 87 | .586 | 57 | .655 | 10 | 0 | 0-0 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeslyn Daza | Fr | GK | 11 | 11 | 990:00 | 24 | 2.18 | 50 | .676 | 1 | 10 | 0 | 1/0 |
| 8 | Isa Alvarez | So | MF | 5 | 5 | 450:00 | 10 | 2.00 | 46 | .821 | 1 | 4 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 34 | 2.13 | 96 | .738 | 0 | 0 | 0 | 1 | |||
| Opponent | 16 | 16 | 1440:00 | 10 | 0.63 | 47 | .825 | - | - | - | 11 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Sacramento City | L, 6-0 | 0 | 0 | - | 10 | 6 | 0 | 0 |
| Aug 29 | at Cerro Coso | W, 4-1 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 2 | Folsom Lake | L, 9-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 5 | at Modesto | W, 3-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 12 | Gavilan | - | - | - | - | - | - | - | |
| Sep 16 | at Reedley | L, 4-1 | 1 | 6 | .167 | 12 | 0 | 1 | 0 |
| Sep 19 | at Porterville | W, 2-1 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 23 | Lemoore | L, 1-0 | 0 | 0 | - | 8 | 0 | 2 | 0 |
| Sep 26 | De Anza | T, 0-0 | 0 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 30 | Fresno City | L, 5-0 | 0 | 0 | - | 20 | 0 | 0 | 0 |
| Oct 3 | at Merced | L, 3-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 7 | at Sequoias | L, 5-0 | 0 | 10 | .000 | 9 | 0 | 0 | 0 |
| Oct 10 | Clovis | L, 3-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 14 | Taft | L, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 17 | Reedley | L, 3-0 | 0 | 4 | .000 | 7 | 0 | 0 | 0 |
| Oct 21 | Porterville | W, 5-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 24 | at Lemoore | L, 2-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 31 | at Fresno City | L, 8-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Nov 4 | Merced | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 7 | Sequoias | L, 1-0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 |
| Nov 11 | at Clovis | L, 2-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Nov 14 | at Taft | L, 4-0 | 0 | 0 | - | 16 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 28 | 14 | 0.67 | 12 | 40 | 43 | 2.05 | .500 | 1.3 | 6 | 128 | 2 | 6 | 0 |
| Conference | 16 | 28 | 10 | 0.63 | 9 | 29 | 34 | 2.13 | .357 | 1.8 | 0 | 96 | 1 | 5 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 12 | 6 | 0.60 | 5 | 17 | 15 | 1.50 | .500 | 1.2 | 0 | 47 | 2 | 4 | 0 |
| Away | 11 | 16 | 8 | 0.73 | 7 | 23 | 28 | 2.55 | .500 | 1.5 | 6 | 81 | 0 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 0 | 11 | 2.75 | 9 | 31 | 9 | 2.25 | - | 0.0 | 0 | 14 | 1 | 0 | 0 |
| Losses | 16 | 28 | 3 | 0.19 | 3 | 9 | 34 | 2.13 | .107 | 1.8 | 6 | 111 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 4 | 2.00 | 3 | 11 | 0 | 0.00 | - | 0.0 | 6 | 12 | 0 | 0 | 0 |
| September | 7 | 6 | 3 | 0.43 | 3 | 9 | 18 | 2.57 | .500 | 0.9 | 0 | 64 | 1 | 4 | 0 |
| October | 8 | 14 | 6 | 0.75 | 5 | 17 | 19 | 2.38 | .429 | 1.8 | 0 | 28 | 1 | 2 | 0 |
| November | 4 | 8 | 1 | 0.25 | 1 | 3 | 6 | 1.50 | .125 | 2.0 | 0 | 24 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Sacramento City | L, 6-0 | 0 |
| Aug 29 | at Cerro Coso | W, 4-1 | 0 |
| Sep 2 | Folsom Lake | L, 9-0 | 0 |
| Sep 5 | at Modesto | W, 3-0 | 0 |
| Sep 12 | Gavilan | - | |
| Sep 16 | at Reedley | L, 4-1 | 100 |
| Sep 19 | at Porterville | W, 2-1 | 0 |
| Sep 23 | Lemoore | L, 1-0 | 0 |
| Sep 26 | De Anza | T, 0-0 | 0 |
| Sep 30 | Fresno City | L, 5-0 | 0 |
| Oct 3 | at Merced | L, 3-0 | 0 |
| Oct 7 | at Sequoias | L, 5-0 | 50 |
| Oct 10 | Clovis | L, 3-1 | 0 |
| Oct 14 | Taft | L, 6-0 | 0 |
| Oct 17 | Reedley | L, 3-0 | 80 |
| Oct 21 | Porterville | W, 5-0 | 0 |
| Oct 24 | at Lemoore | L, 2-0 | 0 |
| Oct 31 | at Fresno City | L, 8-0 | 0 |
| Nov 4 | Merced | L, 3-0 | 0 |
| Nov 7 | Sequoias | L, 1-0 | 0 |
| Nov 11 | at Clovis | L, 2-1 | 0 |
| Nov 14 | at Taft | L, 4-0 | 0 |