2025-26 Soccer Statistics - Lemoore

Games 22
Goals 39
Goals-per game 1.77
Shot % 1.219
Shots-per game 1.5
GAA 2.77
Schedule Summary
Overall (Pct.)6-13-3 (.341)
Conference (Pct.) 4-9-3 (.344)
StreakLost 4
Home3-7-1
Away3-6-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 24 Madera W, 2-0
Oct 28 at Porterville W, 6-0
Oct 31 Reedley L, 3-0
Nov 7 at Fresno City L, 7-1
Nov 11 Merced L, 4-0
Nov 14 at Sequoias L, 5-2
Statistics category Overall Conf
Games 22 3rd 16 3rd
Shots 32 7th 28 6th
Goals scored 39 6th 32 6th
Shot percentage 1.219 3rd 1.143 3rd
Shots-per game 1.5 7th 1.8 5th
Shots on goal 20 7th 9 8th
SOG percentage .625 5th .321 7th
Assists 25 6th 19 7th
Corner kicks 14 4th 3 6th
Penalty kicks 2-0 1st 0-0 6th
Yellow cards 12 5th 11 5th
Red cards 1 3rd 1 3rd
Shutouts 4 6th 4 6th
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field Players
No. Yr Pos
0 Anahi Gonzalez So. GK 14 13 .00 .00 .00 .00 - .00 -
1 Makenzie Velasquez Fr. GK 1 1 .00 .00 .00 .00 - .00 -
2 Anissa Zepeda So. F 15 15 .40 .20 1.00 .00 - .00 -
3 Iva Nieves-Bermudes Fr. D 15 9 .20 .00 .40 .00 - .00 -
4 Dafne Ulloa So. F 16 5 .06 .19 .31 .00 - .00 -
5 Belle Rezac Fr. M 15 4 .07 .07 .20 .00 - .00 -
6 Bianca Cordero Fr. F 15 10 .00 .07 .07 .00 - .00 -
7 Jackie Pizano So. F 17 16 .29 .65 1.24 .12 2.500 .06 .500
8 Idaly Vega So. D 17 14 .00 .06 .06 .00 - .00 -
9 Alexa Mendoza Fr. D 15 12 .00 .00 .00 .00 - .00 -
10 Bailee Goforth So. F 14 13 1.00 .07 2.07 .36 2.800 .29 .800
11 Amelia Diaz Fr. M 14 9 .07 .00 .14 .00 - .00 -
12 Kaitlyn Romero So. D 17 16 .00 .00 .00 .00 - .00 -
13 Jalissa Torres Fr. D 5 1 .00 .00 .00 .00 - .00 -
14 Lauren Beltran Fr. F 9 1 .11 .00 .22 .00 - .00 -
15 Sophia Aguilera Fr. M 6 - .00 .00 .00 .00 - .00 -
17 Neveah Ritchie Fr. F 5 - .00 .00 .00 .60 .000 .60 1.000
18 Laila Vazquez So. M 15 13 .00 .07 .07 .00 - .00 -
21 Haylee Vega Fr. D 17 15 .12 .00 .24 .00 - .00 -
23 Makayla Lopez So. D 11 4 .00 .00 .00 .00 - .00 -
24 Alessandra Zamorano So. M 17 11 .06 .06 .18 .00 - .00 -
26 Sofia Sandoval Fr. D 11 4 .00 .00 .00 .00 - .00 -
28 Valeria Velazquez Fr. D 5 - .00 .00 .00 .00 - .00 -
  Totals     22 22 1.77 1.14 4.68 1.45 1.219 .91 .625
  Opponent     22 22 1.77 2.86 8.86 4.82 .623 4.27 .887
Goalkeepers
No. Yr Pos
0 Anahi Gonzalez So. GK 14 13 83:13 2.71 2.94 4.21 .608
1 Makenzie Velasquez Fr. GK 1 1 45:00 1.00 2.00 .00 .000
4 Dafne Ulloa So. F 1 0 2:49 .00 0.00 .00 -
8 Idaly Vega So. D 2 1 4:42 .35 6.75 .29 .455
24 Alessandra Zamorano So. M 3 2 11:28 .35 2.77 1.00 .739
  Totals     22 22 90:00 2.77 2.77 4.73 .630
  Opponent     22 22 90:00 1.64 1.64 5.00 .753
Field Players
No. Yr Pos
0 Anahi Gonzalez So. GK 14 13 0 0 0 0 - 0 - 0 0 0-0 0
1 Makenzie Velasquez Fr. GK 1 1 0 0 0 0 - 0 - 0 0 0-0 0
2 Anissa Zepeda So. F 15 15 6 3 15 0 - 0 - 0 0 0-0 1
3 Iva Nieves-Bermudes Fr. D 15 9 3 0 6 0 - 0 - 0 0 0-0 0
4 Dafne Ulloa So. F 16 5 1 3 5 0 - 0 - 2 0 0-0 0
5 Belle Rezac Fr. M 15 4 1 1 3 0 - 0 - 0 0 0-0 0
6 Bianca Cordero Fr. F 15 10 0 1 1 0 - 0 - 1 1 0-0 0
7 Jackie Pizano So. F 17 16 5 11 21 2 2.500 1 .500 0 0 0-0 2
8 Idaly Vega So. D 17 14 0 1 1 0 - 0 - 2 0 0-0 0
9 Alexa Mendoza Fr. D 15 12 0 0 0 0 - 0 - 1 0 0-0 0
10 Bailee Goforth So. F 14 13 14 1 29 5 2.800 4 .800 1 0 0-0 2
11 Amelia Diaz Fr. M 14 9 1 0 2 0 - 0 - 0 0 0-0 0
12 Kaitlyn Romero So. D 17 16 0 0 0 0 - 0 - 0 0 0-0 0
13 Jalissa Torres Fr. D 5 1 0 0 0 0 - 0 - 0 0 0-0 0
14 Lauren Beltran Fr. F 9 1 1 0 2 0 - 0 - 0 0 0-0 0
15 Sophia Aguilera Fr. M 6 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Neveah Ritchie Fr. F 5 - 0 0 0 3 .000 3 1.000 0 0 0-0 0
18 Laila Vazquez So. M 15 13 0 1 1 0 - 0 - 0 0 0-0 0
21 Haylee Vega Fr. D 17 15 2 0 4 0 - 0 - 1 0 0-0 0
23 Makayla Lopez So. D 11 4 0 0 0 0 - 0 - 0 0 0-0 0
24 Alessandra Zamorano So. M 17 11 1 1 3 0 - 0 - 0 0 0-0 0
26 Sofia Sandoval Fr. D 11 4 0 0 0 0 - 0 - 0 0 0-0 0
28 Valeria Velazquez Fr. D 5 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     22 22 39 25 103 32 1.219 20 .625 12 1 2-0 5
  Opponent     22 22 66 63 195 106 .623 94 .887 8 1 0-0 14
Goalkeepers
No. Yr Pos
0 Anahi Gonzalez So. GK 14 13 1165:00 38 2.94 59 .608 4 7 2 3/0
1 Makenzie Velasquez Fr. GK 1 1 45:00 1 2.00 0 .000 0 1 0 0/0
4 Dafne Ulloa So. F 1 0 45:00 0 0.00 0 - 0 0 0 0/1
8 Idaly Vega So. D 2 1 80:00 6 6.75 5 .455 0 1 0 0/0
24 Alessandra Zamorano So. M 3 2 195:00 6 2.77 17 .739 1 1 0 0/1
  Totals     22 22 1980:00 61 2.77 104 .630 0 0 0 4
  Opponent     22 22 1980:00 36 1.64 110 .753 - - - 9
Field Players
No. Yr Pos
0 Anahi Gonzalez So. GK 9 9 .00 .00 .00 .00 - .00 -
1 Makenzie Velasquez Fr. GK - - - - - - - - -
2 Anissa Zepeda So. F 11 11 .55 .27 1.36 .00 - .00 -
3 Iva Nieves-Bermudes Fr. D 10 4 .30 .00 .60 .00 - .00 -
4 Dafne Ulloa So. F 11 3 .09 .18 .36 .00 - .00 -
5 Belle Rezac Fr. M 10 3 .10 .10 .30 .00 - .00 -
6 Bianca Cordero Fr. F 10 7 .00 .00 .00 .00 - .00 -
7 Jackie Pizano So. F 12 12 .17 .67 1.00 .00 - .00 -
8 Idaly Vega So. D 12 11 .00 .08 .08 .00 - .00 -
9 Alexa Mendoza Fr. D 10 7 .00 .00 .00 .00 - .00 -
10 Bailee Goforth So. F 10 10 1.10 .10 2.30 .00 - .00 -
11 Amelia Diaz Fr. M 10 7 .10 .00 .20 .00 - .00 -
12 Kaitlyn Romero So. D 12 11 .00 .00 .00 .00 - .00 -
13 Jalissa Torres Fr. D 2 - .00 .00 .00 .00 - .00 -
14 Lauren Beltran Fr. F 4 - .00 .00 .00 .00 - .00 -
15 Sophia Aguilera Fr. M 3 - .00 .00 .00 .00 - .00 -
17 Neveah Ritchie Fr. F - - - - - - - - -
18 Laila Vazquez So. M 12 12 .00 .08 .08 .00 - .00 -
21 Haylee Vega Fr. D 12 11 .17 .00 .33 .00 - .00 -
23 Makayla Lopez So. D 7 4 .00 .00 .00 .00 - .00 -
24 Alessandra Zamorano So. M 12 6 .08 .00 .17 .00 - .00 -
26 Sofia Sandoval Fr. D 8 4 .00 .00 .00 .00 - .00 -
28 Valeria Velazquez Fr. D 4 - .00 .00 .00 .00 - .00 -
  Totals     16 16 2.00 1.19 5.19 1.75 1.143 .56 .321
  Opponent     16 16 2.00 2.69 8.56 4.63 .635 2.94 .635
Goalkeepers
No. Yr Pos
0 Anahi Gonzalez So. GK 9 9 84:27 2.56 2.72 4.44 .635
1 Makenzie Velasquez Fr. GK - - 0:00 - - - -
4 Dafne Ulloa So. F 1 0 4:05 .00 0.00 .00 -
8 Idaly Vega So. D 2 1 6:40 .50 6.75 .42 .455
24 Alessandra Zamorano So. M 3 2 16:15 .50 2.77 1.42 .739
  Totals     16 16 90:00 2.63 2.63 4.81 .647
  Opponent     16 16 90:00 1.81 1.81 4.63 .718
Field Players
No. Yr Pos
0 Anahi Gonzalez So. GK 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 Makenzie Velasquez Fr. GK - - - - 0 - - - - 0 0 0-0 -
2 Anissa Zepeda So. F 11 11 6 3 15 0 - 0 - 0 0 0-0 1
3 Iva Nieves-Bermudes Fr. D 10 4 3 0 6 0 - 0 - 0 0 0-0 0
4 Dafne Ulloa So. F 11 3 1 2 4 0 - 0 - 2 0 0-0 0
5 Belle Rezac Fr. M 10 3 1 1 3 0 - 0 - 0 0 0-0 0
6 Bianca Cordero Fr. F 10 7 0 0 0 0 - 0 - 1 1 0-0 0
7 Jackie Pizano So. F 12 12 2 8 12 0 - 0 - 0 0 0-0 1
8 Idaly Vega So. D 12 11 0 1 1 0 - 0 - 1 0 0-0 0
9 Alexa Mendoza Fr. D 10 7 0 0 0 0 - 0 - 1 0 0-0 0
10 Bailee Goforth So. F 10 10 11 1 23 0 - 0 - 1 0 0-0 2
11 Amelia Diaz Fr. M 10 7 1 0 2 0 - 0 - 0 0 0-0 0
12 Kaitlyn Romero So. D 12 11 0 0 0 0 - 0 - 0 0 0-0 0
13 Jalissa Torres Fr. D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Lauren Beltran Fr. F 4 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Sophia Aguilera Fr. M 3 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Neveah Ritchie Fr. F - - - - 0 - - - - 0 0 0-0 -
18 Laila Vazquez So. M 12 12 0 1 1 0 - 0 - 0 0 0-0 0
21 Haylee Vega Fr. D 12 11 2 0 4 0 - 0 - 1 0 0-0 0
23 Makayla Lopez So. D 7 4 0 0 0 0 - 0 - 0 0 0-0 0
24 Alessandra Zamorano So. M 12 6 1 0 2 0 - 0 - 0 0 0-0 0
26 Sofia Sandoval Fr. D 8 4 0 0 0 0 - 0 - 0 0 0-0 0
28 Valeria Velazquez Fr. D 4 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     16 16 32 19 83 28 1.143 9 .321 11 1 0-0 4
  Opponent     16 16 47 43 137 74 .635 47 .635 8 0 0-0 9
Goalkeepers
No. Yr Pos
0 Anahi Gonzalez So. GK 9 9 760:00 23 2.72 40 .635 3 4 2 3/0
1 Makenzie Velasquez Fr. GK - - 0:00 - - - - 0 0 0 0/0
4 Dafne Ulloa So. F 1 0 45:00 0 0.00 0 - 0 0 0 0/1
8 Idaly Vega So. D 2 1 80:00 6 6.75 5 .455 0 1 0 0/0
24 Alessandra Zamorano So. M 3 2 195:00 6 2.77 17 .739 1 1 0 0/1
  Totals     16 16 1440:00 42 2.63 77 .647 0 0 0 4
  Opponent     16 16 1440:00 29 1.81 74 .718 - - - 5
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 19 # at Fresno Pacific University   - - - - - - -
Aug 24 # Alumni   - - - - - - -
Aug 26 at Foothill L, 2-1 1 0 - 13 2 1 0
Aug 29 Sacramento City L, 4-0 0 2 .000 0 0 0 0
Sep 2 at Shasta W, 6-1 5 0 - 0 8 0 0
Sep 5 at American River L, 3-0 0 0 - 6 0 0 0
Sep 9 Modesto W, 3-0 0 0 - 0 0 0 0
Sep 12 Cuesta L, 3-0 0 2 .000 8 1 0 0
Sep 16 at Clovis T, 1-1 1 0 - 0 0 0 0
Sep 19 Taft L, 3-2 2 0 - 0 0 1 0
Sep 23 at Madera W, 1-0 0 0 - 0 0 1 0
Sep 26 Porterville W, 12-0 5 0 - 0 0 0 0
Sep 30 at Reedley L, 2-0 0 9 .000 10 2 3 0
Oct 7 Fresno City L, 9-0 0 0 - 16 0 0 0
Oct 10 at Merced T, 2-2 2 0 - 4 0 0 0
Oct 14 Sequoias L, 4-0 0 0 - 13 0 0 0
Oct 17 Clovis T, 2-2 2 0 - 0 0 0 0
Oct 21 at Taft L, 5-1 0 0 - 0 0 0 0
Oct 24 Madera W, 2-0 0 0 - 0 0 0 0
Oct 28 at Porterville W, 6-0 5 0 - 0 0 1 0
Oct 31 Reedley L, 3-0 0 3 .000 5 1 1 0
Nov 7 at Fresno City L, 7-1 0 0 - 10 0 0 0
Nov 11 Merced L, 4-0 0 0 - 6 0 2 1
Nov 14 at Sequoias L, 5-2 2 16 .125 13 0 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 22 32 39 1.77 25 103 61 2.77 1.219 1.5 14 104 4 12 1
Conference 16 28 32 2.00 19 83 42 2.63 1.143 1.8 3 77 4 11 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 11 7 18 1.64 9 45 38 3.45 2.571 0.6 2 48 2 4 1
Away 11 25 21 1.91 16 58 23 2.09 .840 2.3 12 56 2 8 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 6 0 27 4.50 15 69 7 1.17 - 0.0 8 0 4 2 0
Losses 13 32 7 0.54 5 19 49 3.77 .219 2.5 6 100 0 10 1
 
-
August 2 2 1 0.50 1 3 6 3.00 .500 1.0 2 13 0 1 0
September 9 11 22 2.44 13 57 19 2.11 2.000 1.2 11 24 2 5 0
October 8 3 13 1.63 9 35 20 2.50 4.333 0.4 1 38 2 2 0
November 3 16 3 1.00 2 8 16 5.33 .188 5.3 0 29 0 4 1
Date Opponent Score Attend
Aug 19 at Fresno Pacific University   -
Aug 24 Alumni   -
Aug 26 at Foothill L, 2-1 0
Aug 29 Sacramento City L, 4-0 0
Sep 2 at Shasta W, 6-1 0
Sep 5 at American River L, 3-0 532
Sep 9 Modesto W, 3-0 0
Sep 12 Cuesta L, 3-0 0
Sep 16 at Clovis T, 1-1 0
Sep 19 Taft L, 3-2 0
Sep 23 at Madera W, 1-0 0
Sep 26 Porterville W, 12-0 0
Sep 30 at Reedley L, 2-0 150
Oct 7 Fresno City L, 9-0 0
Oct 10 at Merced T, 2-2 0
Oct 14 Sequoias L, 4-0 0
Oct 17 Clovis T, 2-2 0
Oct 21 at Taft L, 5-1 0
Oct 24 Madera W, 2-0 0
Oct 28 at Porterville W, 6-0 0
Oct 31 Reedley L, 3-0 0
Nov 7 at Fresno City L, 7-1 0
Nov 11 Merced L, 4-0 0
Nov 14 at Sequoias L, 5-2 50