2025-26 Soccer Statistics - Clovis

Games 20
Goals 29
Goals-per game 1.45
Shot % .829
Shots-per game 1.8
GAA 2.00
Schedule Summary
Overall (Pct.)8-9-3 (.475)
Conference (Pct.) 8-5-3 (.594)
StreakWon 2
Home5-3-1
Away3-6-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 28 Merced W, 1-0
Oct 31 at Sequoias L, 1-0
Nov 4 at Reedley W, 3-1
Nov 7 Taft L, 3-1
Nov 11 Madera W, 2-1
Nov 14 at Porterville W, 2-0
Statistics category Overall Conf
Games 20 7th 16 1st
Shots 35 5th 32 5th
Goals scored 29 7th 28 7th
Shot percentage .829 5th .875 5th
Shots-per game 1.8 4th 2.0 5th
Shots on goal 14 8th 13 6th
SOG percentage .400 7th .406 6th
Assists 22 7th 21 6th
Corner kicks 8 5th 6 4th
Penalty kicks 0-0 5th 0-0 4th
Yellow cards 17 3rd 14 2nd
Red cards 0 5th 0 5th
Shutouts 4 6th 4 6th
Home Attendance 100 3rd 100 3rd
Home Attendance average 12 3rd 13 3rd
Field Players
No. Yr Pos
1 Kaylen Guerra So GK 3 1 .00 .00 .00 .00 - .00 -
4 Jasmin Jauregui So D 17 5 .06 .00 .12 .00 - .00 -
5 Kelcey Brett So D 6 6 .00 .00 .00 .00 - .00 -
7 Abby Ochoa So F 17 15 .29 .12 .71 .06 5.000 .00 .000
8 Kyleigh Graham Fr M 20 8 .15 .20 .50 .10 1.500 .05 .500
9 Lisania Diaz Fr F 19 18 .00 .05 .05 .00 - .00 -
10 Izamar Ramirez So M 20 19 .05 .10 .20 .00 - .00 -
11 Vicky Cuellar So M 19 18 .21 .32 .74 .00 - .00 -
12 Myla Nunez So M 19 13 .21 .05 .47 .00 - .00 -
13 Madison Martinez So M 20 20 .30 .05 .65 .00 - .00 -
14 Amaya Harper Fr 18 7 .06 .06 .17 .00 - .00 -
15 Adaleny Ochoa Fr D 20 18 .05 .00 .10 .00 - .00 -
16 Nevaeh Ruiz Fr D 7 4 .00 .14 .14 .00 - .00 -
19 Milani Gutierrez Fr GK 19 19 .00 .00 .00 .00 - .00 -
22 Grace Uyesaka Fr D 20 18 .00 .00 .00 .00 - .00 -
23 Gennie Munoz Fr M 20 19 .10 .05 .25 .00 - .00 -
24 Mariah Martinez So M 16 12 .06 .13 .25 .00 - .00 -
  Totals     20 20 1.45 1.10 4.00 1.75 .829 .70 .400
  Opponent     20 20 1.45 1.50 5.50 3.35 .597 2.55 .761
Goalkeepers
No. Yr Pos
1 Kaylen Guerra So GK 2 1 36:40 .33 0.82 .00 .000
19 Milani Gutierrez Fr GK 19 19 88:57 2.05 2.08 2.79 .576
  Totals     20 20 90:00 2.00 2.00 2.65 .570
  Opponent     20 20 90:00 1.45 1.45 4.15 .741
Field Players
No. Yr Pos
1 Kaylen Guerra So GK 3 1 0 0 0 0 - 0 - 0 0 0-0 0
4 Jasmin Jauregui So D 17 5 1 0 2 0 - 0 - 0 0 0-0 0
5 Kelcey Brett So D 6 6 0 0 0 0 - 0 - 0 0 0-0 0
7 Abby Ochoa So F 17 15 5 2 12 1 5.000 0 .000 2 0 0-0 0
8 Kyleigh Graham Fr M 20 8 3 4 10 2 1.500 1 .500 2 0 0-0 0
9 Lisania Diaz Fr F 19 18 0 1 1 0 - 0 - 0 0 0-0 0
10 Izamar Ramirez So M 20 19 1 2 4 0 - 0 - 1 0 0-0 1
11 Vicky Cuellar So M 19 18 4 6 14 0 - 0 - 6 0 0-0 2
12 Myla Nunez So M 19 13 4 1 9 0 - 0 - 2 0 0-0 0
13 Madison Martinez So M 20 20 6 1 13 0 - 0 - 0 0 0-0 3
14 Amaya Harper Fr 18 7 1 1 3 0 - 0 - 3 0 0-0 0
15 Adaleny Ochoa Fr D 20 18 1 0 2 0 - 0 - 0 0 0-0 0
16 Nevaeh Ruiz Fr D 7 4 0 1 1 0 - 0 - 0 0 0-0 0
19 Milani Gutierrez Fr GK 19 19 0 0 0 0 - 0 - 0 0 0-0 0
22 Grace Uyesaka Fr D 20 18 0 0 0 0 - 0 - 0 0 0-0 0
23 Gennie Munoz Fr M 20 19 2 1 5 0 - 0 - 1 0 0-0 1
24 Mariah Martinez So M 16 12 1 2 4 0 - 0 - 0 0 0-0 1
  Totals     20 20 29 22 80 35 .829 14 .400 17 0 0-0 8
  Opponent     20 20 40 30 110 67 .597 51 .761 6 0 0-0 9
Goalkeepers
No. Yr Pos
1 Kaylen Guerra So GK 2 1 110:00 1 0.82 0 .000 1 0 0 1/0
19 Milani Gutierrez Fr GK 19 19 1690:00 39 2.08 53 .576 7 8 3 3/0
  Totals     20 20 1800:00 40 2.00 53 .570 0 0 0 4
  Opponent     20 20 1800:00 29 1.45 83 .741 - - - 6
Field Players
No. Yr Pos
1 Kaylen Guerra So GK 1 1 .00 .00 .00 .00 - .00 -
4 Jasmin Jauregui So D 13 4 .08 .00 .15 .00 - .00 -
5 Kelcey Brett So D 2 2 .00 .00 .00 .00 - .00 -
7 Abby Ochoa So F 13 12 .38 .15 .92 .00 - .00 -
8 Kyleigh Graham Fr M 16 5 .13 .25 .50 .00 - .00 -
9 Lisania Diaz Fr F 15 14 .00 .07 .07 .00 - .00 -
10 Izamar Ramirez So M 16 15 .06 .13 .25 .00 - .00 -
11 Vicky Cuellar So M 15 15 .27 .40 .93 .00 - .00 -
12 Myla Nunez So M 16 13 .25 .06 .56 .00 - .00 -
13 Madison Martinez So M 16 16 .38 .06 .81 .00 - .00 -
14 Amaya Harper Fr 14 6 .07 .00 .14 .00 - .00 -
15 Adaleny Ochoa Fr D 16 16 .06 .00 .13 .00 - .00 -
16 Nevaeh Ruiz Fr D 4 2 .00 .25 .25 .00 - .00 -
19 Milani Gutierrez Fr GK 15 15 .00 .00 .00 .00 - .00 -
22 Grace Uyesaka Fr D 16 14 .00 .00 .00 .00 - .00 -
23 Gennie Munoz Fr M 16 15 .13 .06 .31 .00 - .00 -
24 Mariah Martinez So M 14 11 .07 .14 .29 .00 - .00 -
  Totals     16 16 1.75 1.31 4.81 2.00 .875 .81 .406
  Opponent     16 16 1.75 .88 3.88 2.81 .533 1.94 .689
Goalkeepers
No. Yr Pos
1 Kaylen Guerra So GK 1 1 90:00 .00 0.00 .00 -
19 Milani Gutierrez Fr GK 15 15 90:00 1.60 1.60 2.40 .600
  Totals     16 16 90:00 1.50 1.50 2.25 .600
  Opponent     16 16 90:00 1.75 1.75 4.88 .736
Field Players
No. Yr Pos
1 Kaylen Guerra So GK 1 1 0 0 0 0 - 0 - 0 0 0-0 0
4 Jasmin Jauregui So D 13 4 1 0 2 0 - 0 - 0 0 0-0 0
5 Kelcey Brett So D 2 2 0 0 0 0 - 0 - 0 0 0-0 0
7 Abby Ochoa So F 13 12 5 2 12 0 - 0 - 2 0 0-0 0
8 Kyleigh Graham Fr M 16 5 2 4 8 0 - 0 - 2 0 0-0 0
9 Lisania Diaz Fr F 15 14 0 1 1 0 - 0 - 0 0 0-0 0
10 Izamar Ramirez So M 16 15 1 2 4 0 - 0 - 0 0 0-0 1
11 Vicky Cuellar So M 15 15 4 6 14 0 - 0 - 5 0 0-0 2
12 Myla Nunez So M 16 13 4 1 9 0 - 0 - 2 0 0-0 0
13 Madison Martinez So M 16 16 6 1 13 0 - 0 - 0 0 0-0 3
14 Amaya Harper Fr 14 6 1 0 2 0 - 0 - 2 0 0-0 0
15 Adaleny Ochoa Fr D 16 16 1 0 2 0 - 0 - 0 0 0-0 0
16 Nevaeh Ruiz Fr D 4 2 0 1 1 0 - 0 - 0 0 0-0 0
19 Milani Gutierrez Fr GK 15 15 0 0 0 0 - 0 - 0 0 0-0 0
22 Grace Uyesaka Fr D 16 14 0 0 0 0 - 0 - 0 0 0-0 0
23 Gennie Munoz Fr M 16 15 2 1 5 0 - 0 - 1 0 0-0 1
24 Mariah Martinez So M 14 11 1 2 4 0 - 0 - 0 0 0-0 1
  Totals     16 16 28 21 77 32 .875 13 .406 14 0 0-0 8
  Opponent     16 16 24 14 62 45 .533 31 .689 5 0 0-0 5
Goalkeepers
No. Yr Pos
1 Kaylen Guerra So GK 1 1 90:00 0 0.00 0 - 1 0 0 1/0
19 Milani Gutierrez Fr GK 15 15 1350:00 24 1.60 36 .600 7 5 3 3/0
  Totals     16 16 1440:00 24 1.50 36 .600 0 0 0 4
  Opponent     16 16 1440:00 28 1.75 78 .736 - - - 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 19 # Cal Odyssey   - - - - - - -
Aug 26 West Valley L, 2-0 0 0 - 5 0 0 0
Sep 2 at LA Pierce L, 6-1 1 3 .333 6 2 1 0
Sep 5 Santa Rosa   - - - - - - -
Sep 9 at San Joaquin Delta L, 3-0 0 0 - 0 0 1 0
Sep 12 at Evergreen Valley L, 5-0 0 0 - 6 0 1 0
Sep 16 Lemoore T, 1-1 1 0 - 0 0 2 0
Sep 23 at Fresno City L, 7-2 0 0 - 5 0 0 0
Sep 26 at Merced T, 3-3 2 0 - 0 0 1 0
Sep 30 Sequoias W, 2-1 2 0 - 0 0 1 0
Oct 3 Reedley W, 1-0 1 7 .143 5 2 2 0
Oct 7 at Taft L, 1-0 0 0 - 0 0 2 0
Oct 10 at Madera W, 3-1 2 0 - 0 0 1 0
Oct 14 Porterville W, 5-0 4 0 - 0 0 0 0
Oct 17 at Lemoore T, 2-2 2 0 - 0 0 0 0
Oct 24 Fresno City L, 2-0 0 0 - 12 0 0 0
Oct 28 Merced W, 1-0 0 0 - 0 0 2 0
Oct 31 at Sequoias L, 1-0 0 14 .000 11 0 1 0
Nov 4 at Reedley W, 3-1 3 11 .273 3 4 1 0
Nov 7 Taft L, 3-1 1 0 - 0 0 1 0
Nov 11 Madera W, 2-1 2 0 - 0 0 0 0
Nov 14 at Porterville W, 2-0 1 0 - 0 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 20 35 29 1.45 22 80 40 2.00 .829 1.8 8 53 4 17 0
Conference 16 32 28 1.75 21 77 24 1.50 .875 2.0 6 36 4 14 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 7 13 1.44 11 37 10 1.11 1.857 0.8 2 22 3 8 0
Away 11 28 16 1.45 11 43 30 2.73 .571 2.5 6 31 1 9 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 8 18 19 2.38 15 53 4 0.50 1.056 2.3 6 8 4 7 0
Losses 9 17 4 0.44 2 10 30 3.33 .235 1.9 2 45 0 7 0
 
-
August 1 0 0 0.00 0 0 2 2.00 - 0.0 0 5 0 0 0
September 7 3 9 1.29 6 24 26 3.71 3.000 0.4 2 17 0 7 0
October 8 21 12 1.50 9 33 7 0.88 .571 2.6 2 28 3 8 0
November 4 11 8 2.00 7 23 5 1.25 .727 2.8 4 3 1 2 0
Date Opponent Score Attend
Aug 19 Cal Odyssey   -
Aug 26 West Valley L, 2-0 0
Sep 2 at LA Pierce L, 6-1 0
Sep 5 Santa Rosa   -
Sep 9 at San Joaquin Delta L, 3-0 0
Sep 12 at Evergreen Valley L, 5-0 0
Sep 16 Lemoore T, 1-1 0
Sep 23 at Fresno City L, 7-2 0
Sep 26 at Merced T, 3-3 0
Sep 30 Sequoias W, 2-1 0
Oct 3 Reedley W, 1-0 100
Oct 7 at Taft L, 1-0 0
Oct 10 at Madera W, 3-1 0
Oct 14 Porterville W, 5-0 0
Oct 17 at Lemoore T, 2-2 0
Oct 24 Fresno City L, 2-0 0
Oct 28 Merced W, 1-0 0
Oct 31 at Sequoias L, 1-0 50
Nov 4 at Reedley W, 3-1 120
Nov 7 Taft L, 3-1 0
Nov 11 Madera W, 2-1 0
Nov 14 at Porterville W, 2-0 0