Rk  
1 A Alamillo Taft 16 9 .25 .00 .50 .00 - .00 -
1 N Alfaro Madera 16 15 .06 .00 .13 .13 .500 .00 .000
1 I Alvarez Madera 16 16 .06 .13 .25 .00 - .00 -
1 M Avila Madera 16 13 .00 .06 .06 .19 .000 .13 .667
1 H Brasil Sequoias 16 10 .00 .00 .00 .00 - .00 -
1 M Carrillo Reedley 16 6 .00 .06 .06 .13 .000 .00 .000
1 A Castaneda Merced 16 11 .00 .06 .06 .19 .000 .06 .333
1 E Cisneros Merced 16 16 .25 .25 .75 1.13 .222 .50 .444
1 A Dennewitz Sequoias 16 15 .00 .00 .00 .00 - .00 -
1 N Diaz Sequoias 16 6 .00 .13 .13 .00 - .00 -
1 A Garcia Taft 16 14 .13 .06 .31 .00 - .00 -
1 C Gonzalez Reedley 16 13 .06 .00 .13 .19 .333 .13 .667
1 K Gordon Taft 16 16 .00 .06 .06 .00 - .00 -
1 K Graham Clovis 16 5 .13 .25 .50 .00 - .00 -
1 G Hempton Sequoias 16 6 .13 .13 .38 .00 - .00 -
1 L Huerta Reedley 16 14 .06 .25 .38 .88 .071 .31 .357
1 J Laird Sequoias 16 15 .56 .38 1.50 .00 - .00 -
1 D Martinez Taft 16 12 .13 .25 .50 .00 - .00 -
1 M Martinez Madera 16 16 .00 .00 .00 .06 .000 .00 .000
1 M Martinez Clovis 16 16 .38 .06 .81 .00 - .00 -
1 S Martinez Merced 16 9 .13 .13 .38 .94 .133 .44 .467
1 C McFarland Taft 16 12 .00 .06 .06 .00 - .00 -
1 M Mejia Madera 16 15 .06 .06 .19 .13 .500 .06 .500
1 L Mendoza Merced 16 16 .56 .75 1.88 2.25 .250 .88 .389
1 S Momoi Merced 16 16 .19 .44 .81 2.44 .077 1.56 .641
1 G Munoz Clovis 16 15 .13 .06 .31 .00 - .00 -
1 M Newlin-Gonzales Sequoias 16 15 .00 .06 .06 .00 - .00 -
1 K Nishigaya Taft 16 16 .19 .69 1.06 .00 - .00 -
1 M Nunez Clovis 16 13 .25 .06 .56 .00 - .00 -
1 A Ochoa Clovis 16 16 .06 .00 .13 .00 - .00 -
1 T Onsurez Taft 16 15 .00 .06 .06 .00 - .00 -
1 J Partida Taft 16 15 .44 .31 1.19 .00 - .00 -
1 N Perez Taft 16 4 .13 .13 .38 .00 - .00 -
1 I Ramirez Clovis 16 15 .06 .13 .25 .00 - .00 -
1 K Ramirez Taft 16 16 .44 .13 1.00 .00 - .00 -
1 A Rodríguez Sequoias 16 6 .19 .25 .63 .00 - .00 -
1 V Rodriguez Taft 16 16 .00 .00 .00 .00 - .00 -
1 G Romero Sequoias 16 16 .00 .00 .00 .00 - .00 -
1 A Sandoval Reedley 16 7 .50 .31 1.31 2.69 .186 1.31 .488
1 K Siebuhr Sequoias 16 14 .25 .06 .56 .00 - .00 -
1 M Solorio Merced 16 8 .00 .00 .00 .50 .000 .31 .625
1 X Talavera Madera 16 15 .00 .06 .06 .06 .000 .00 .000
1 L Torres Reedley 16 11 .06 .06 .19 1.50 .042 .69 .458
1 J Ugalde Reedley 16 16 .00 .06 .06 .56 .000 .06 .111
1 G Uyesaka Clovis 16 14 .00 .00 .00 .00 - .00 -
1 E Viera Merced 16 15 .06 .13 .25 .63 .100 .38 .600
47 A Avalos Fresno City 15 14 .73 .47 1.93 .00 - .00 -
47 T Avila Fresno City 15 14 .13 .53 .80 .00 - .00 -
47 J Batres Reedley 15 9 .40 .33 1.13 1.47 .273 .80 .545
47 J Castaneda Reedley 15 14 .20 .20 .60 2.47 .081 1.20 .486
47 E Connolly Fresno City 15 11 .00 .00 .00 .00 - .00 -
47 V Cuellar Clovis 15 15 .27 .40 .93 .00 - .00 -
47 C Diaz Sequoias 15 2 .07 .00 .13 .00 - .00 -
47 L Diaz Clovis 15 14 .00 .07 .07 .00 - .00 -
47 J Dominguez-Sosa Madera 15 15 .00 .00 .00 .00 - .00 -
47 A Gorman Fresno City 15 4 .07 .00 .13 .00 - .00 -
47 A Gutierrez Taft 15 1 .20 .07 .47 .00 - .00 -
47 M Gutierrez Clovis 15 15 .00 .00 .00 .00 - .00 -
47 T Guzman Merced 15 9 .33 .13 .80 1.33 .250 .67 .500
47 A Hernandez Fresno City 15 13 .33 .00 .67 .00 - .00 -
47 E Hernandez Reedley 15 13 .00 .00 .00 .00 - .00 -
47 J Lupian Reedley 15 12 .00 .00 .00 .00 - .00 -
47 N Moncada Reedley 15 14 .00 .20 .20 .13 .000 .07 .500
47 H Pineda Merced 15 14 .00 .00 .00 .07 .000 .07 1.000
47 A Ramirez Sequoias 15 12 .47 .53 1.47 .00 - .00 -
47 J Rios Fresno City 15 10 .13 .40 .67 .00 - .00 -
47 A San Juan Sequoias 15 15 .07 .07 .20 .00 - .00 -
68 A Albores Merced 14 12 .07 .14 .29 .64 .111 .43 .667
68 G Altimirano Madera 14 4 .00 .14 .14 .00 - .00 -
68 M Anderson Merced 14 13 .00 .07 .07 .00 - .00 -
68 B Banuelos Fresno City 14 12 .57 .21 1.36 .00 - .00 -
68 G Bartolomei Taft 14 2 .00 .07 .07 .00 - .00 -
68 D Curry Fresno City 14 14 .07 .00 .14 .00 - .00 -
68 A Edwards Fresno City 14 4 .00 .07 .07 .00 - .00 -
68 M Escobar Sequoias 14 10 .07 .00 .14 .00 - .00 -
68 M Garcia Porterville 14 13 .00 .00 .00 .00 - .00 -
68 J Godinez Merced 14 3 .00 .07 .07 .21 .000 .14 .667
68 A Gonzalez Porterville 14 14 .00 .00 .00 .57 .000 .57 1.000
68 A Harper Clovis 14 6 .07 .00 .14 .00 - .00 -
68 R Heffner Fresno City 14 13 .29 .29 .86 .00 - .00 -
68 A Hughes Sequoias 14 11 .00 .07 .07 .00 - .00 -
68 Y Iniguez Reedley 14 1 .00 .00 .00 .43 .000 .21 .500
68 J Jones Fresno City 14 - .29 .07 .64 .00 - .00 -
68 F LeLouis Taft 14 11 .43 .50 1.36 .00 - .00 -
68 M Martinez Clovis 14 11 .07 .14 .29 .00 - .00 -
68 G Ocampo Reedley 14 14 .00 .00 .00 .00 - .00 -
68 G Olmos Merced 14 4 .00 .07 .07 .21 .000 .14 .667
68 A Ortiz Fresno City 14 13 .14 .00 .29 .00 - .00 -
68 M Rodriguez Madera 14 8 .00 .00 .00 .00 - .00 -
68 H Smith Taft 14 13 1.14 .36 2.64 .00 - .00 -
68 N Soto Merced 14 2 .00 .00 .00 .07 .000 .07 1.000
68 S Terra Fresno City 14 2 .43 .43 1.29 .00 - .00 -
93 S Aguilera Merced 13 11 .69 .15 1.54 2.23 .310 1.23 .552
93 K Alcantar Porterville 13 13 .00 .00 .00 .08 .000 .08 1.000
93 B Avalos Sequoias 13 9 .38 .00 .77 .00 - .00 -
93 N Bernabe Porterville 13 13 .00 .00 .00 .00 - .00 -
93 S Bravo Porterville 13 13 .00 .00 .00 .00 - .00 -
93 K Deanda Porterville 13 13 .00 .00 .00 .00 - .00 -
93 Z Flores Fresno City 13 11 .00 .00 .00 .00 - .00 -
93 S Hurd Reedley 13 11 .54 .23 1.31 2.15 .250 1.62 .750
93 J Jauregui Clovis 13 4 .08 .00 .15 .00 - .00 -
93 S Mirelez Madera 13 13 .38 .08 .85 .00 - .38 -
93 S Molinet Fresno City 13 1 .15 .31 .62 .00 - .00 -
93 A Ochoa Clovis 13 12 .38 .15 .92 .00 - .00 -
93 D Sanchez Porterville 13 13 .00 .00 .00 .00 - .00 -
106 L Azevedo Reedley 12 7 .33 .00 .67 1.83 .182 1.25 .682
106 S Casimiro Porterville 12 11 .00 .00 .00 .00 - .00 -
106 E Juarez Fresno City 12 11 .83 .33 2.00 .00 - .00 -
106 M Lujan Sequoias 12 6 .00 .00 .00 .00 - .00 -
106 A Martinez Porterville 12 12 .00 .00 .00 .00 - .00 -
106 J Partida Merced 12 3 .00 .00 .00 .08 .000 .08 1.000
106 J Pizano Lemoore 12 12 .17 .67 1.00 .00 - .00 -
106 M Rogers Fresno City 12 - .08 .08 .25 .00 - .00 -
106 K Romero Lemoore 12 11 .00 .00 .00 .00 - .00 -
106 J Saechao Fresno City 12 4 .75 .00 1.50 .00 - .00 -
106 J Valdez Merced 12 9 .08 .17 .33 .50 .167 .42 .833
106 L Vazquez Lemoore 12 12 .00 .08 .08 .00 - .00 -
106 H Vega Lemoore 12 11 .17 .00 .33 .00 - .00 -
106 I Vega Lemoore 12 11 .00 .08 .08 .00 - .00 -
106 C Villegas Merced 12 1 .25 .00 .50 .50 .500 .33 .667
106 A Zamorano Lemoore 12 6 .08 .00 .17 .00 - .00 -
122 J Daza Madera 11 11 .00 .00 .00 .00 - .00 -
122 F Garcia Porterville 11 11 .00 .00 .00 .09 .000 .09 1.000
122 D Lua Fresno City 11 3 .00 .18 .18 .00 - .00 -
122 A Orosco Sequoias 11 2 .00 .00 .00 .00 - .00 -
122 D Ulloa Lemoore 11 3 .09 .18 .36 .00 - .00 -
122 A Zepeda Lemoore 11 11 .55 .27 1.36 .00 - .00 -
128 R Collins Sequoias 10 5 .00 .00 .00 .00 - .00 -
128 B Cordero Lemoore 10 7 .00 .00 .00 .00 - .00 -
128 A Diaz Lemoore 10 7 .10 .00 .20 .00 - .00 -
128 B Estes Reedley 10 4 .00 .00 .00 .00 - .00 -
128 B Goforth Lemoore 10 10 1.10 .10 2.30 .00 - .00 -
128 A Mendoza Lemoore 10 7 .00 .00 .00 .00 - .00 -
128 M Navarro Sequoias 10 - .30 .00 .60 .00 - .00 -
128 I Nieves-Bermudes Lemoore 10 4 .30 .00 .60 .00 - .00 -
128 B Rezac Lemoore 10 3 .10 .10 .30 .00 - .00 -
128 K Tamayo Fresno City 10 1 .00 .10 .10 .00 - .00 -
138 J Batres Reedley 9 9 .33 .33 1.00 2.78 .120 1.33 .480
138 K Batrich Fresno City 9 - .33 .11 .78 .00 - .00 -
138 D Dominguez Fresno City 9 2 .00 .00 .00 .00 - .00 -
138 A Gonzalez Lemoore 9 9 .00 .00 .00 .00 - .00 -
138 I Grajeda Fresno City 9 2 .00 .11 .11 .00 - .00 -
138 N Morice Fresno City 9 2 .11 .22 .44 .00 - .00 -
144 A Hurtado Reedley 8 - .00 .00 .00 .00 - .00 -
144 P Moncada Reedley 8 - .00 .25 .25 .50 .000 .25 .500
144 M Ocegueda Fresno City 8 - .13 .00 .25 .00 - .00 -
144 A Ramirez Madera 8 1 .00 .00 .00 .00 - .00 -
144 S Sandoval Lemoore 8 4 .00 .00 .00 .00 - .00 -
144 P Segura Reedley 8 1 .00 .00 .00 .00 - .00 -
144 S Williams Fresno City 8 - .13 .13 .38 .00 - .00 -
151 J Aguilar Madera 7 1 .00 .00 .00 .00 - .00 -
151 M Lopez Lemoore 7 4 .00 .00 .00 .00 - .00 -
153 C Bravo Fresno City 6 2 .00 .00 .00 .00 - .00 -
153 Y Perez Merced 6 1 .00 .00 .00 .17 .000 .17 1.000
153 M Trujillo Madera 6 1 .17 .17 .50 .67 .250 .00 .000
156 P Beas Reedley 5 - .00 .00 .00 .00 - .00 -
156 Y Ornelas Taft 5 - .00 .00 .00 .00 - .00 -
156 N Saldivar Fresno City 5 2 .00 .00 .00 .00 - .00 -
159 L Beltran Lemoore 4 - .00 .00 .00 .00 - .00 -
159 G Cienfuegos Merced 4 2 .00 .00 .00 .00 - .00 -
159 S Duenas Taft 4 4 .00 .00 .00 .00 - .00 -
159 K Gutierrez Madera 4 3 .25 .00 .50 .00 - .00 -
159 B Llanez Fresno City 4 - .00 .25 .25 .00 - .00 -
159 J Mitchell Madera 4 4 .00 .00 .00 .00 - .00 -
159 N Ruiz Clovis 4 2 .00 .25 .25 .00 - .00 -
159 A Torres Sequoias 4 1 .00 .25 .25 .00 - .00 -
159 V Velazquez Lemoore 4 - .00 .00 .00 .00 - .00 -
168 S Aguilera Lemoore 3 - .00 .00 .00 .00 - .00 -
168 G De La Cruz Porterville 3 3 .00 .00 .00 1.00 .000 1.00 1.000
168 K Elston Merced 3 - .00 .00 .00 .00 - .00 -
168 V Heredia Porterville 3 3 .00 .00 .00 .00 - .00 -
168 D Oliva Porterville 3 3 .33 .00 .67 .67 .500 .67 1.000
173 K Brett Clovis 2 2 .00 .00 .00 .00 - .00 -
173 M Mesa Taft 2 - .00 .00 .00 .00 - .00 -
173 J Torres Lemoore 2 - .00 .00 .00 .00 - .00 -
176 A Alcantar Reedley 1 - .00 .00 .00 .00 - .00 -
176 A Cabrera Porterville 1 1 .00 .00 .00 .00 - .00 -
176 K Guerra Clovis 1 1 .00 .00 .00 .00 - .00 -
176 Y Minguela Porterville 1 1 .00 .00 .00 3.00 .000 3.00 1.000
176 M Venegas Porterville 1 - .00 .00 .00 .00 - .00 -
181 M Barahona Sequoias - - - - - - - - -
181 M Barajas Porterville - - - - - - - - -
181 A Calvo Sequoias - - - - - - - - -
181 G Camacho Porterville - - - - - - - - -
181 M Hernandez Porterville - - - - - - - - -
181 N Ritchie Lemoore - - - - - - - - -
181 F Romero Porterville - - - - - - - - -
181 A Valadez Porterville - - - - - - - - -
181 M Velasquez Lemoore - - - - - - - - -
181 L Ventura Madera - - - - - - - - -