2024-25 Soccer Statistics - Fresno City

Games 22
Goals 83
Goals-per game 3.77
Shot % 1.804
Shots-per game 2.1
GAA 0.36
Schedule Summary
Overall (Pct.)18-3-1 (.841)
Conference (Pct.) 13-0-1 (.964)
StreakLost 1
Home10-1-1
Away8-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Nov 5 Lemoore W, 6-0
Nov 8 at Taft W, 3-0
Nov 12 Madera W, 9-0
Nov 15 Reedley W, 3-0
Nov 23 Modesto W, 7-0
Nov 26 at San Francisco L, 1-0
Statistics category Overall Conf
Games 22 1st 14 2nd
Shots 46 4th 40 3rd
Goals scored 83 1st 61 1st
Shot percentage 1.804 1st 1.525 2nd
Shots-per game 2.1 4th 2.9 3rd
Shots on goal 3 8th 0 8th
SOG percentage .065 8th .000 8th
Assists 68 1st 48 1st
Corner kicks 18 2nd 12 2nd
Penalty kicks 0-0 4th 0-0 4th
Yellow cards 21 2nd 8 6th
Red cards 1 2nd 0 3rd
Shutouts 16 1st 12 1st
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Field Players
No. Yr Pos
00 Karly Lilles FR. GK 14 14 .00 .00 .00 .00 - .00 -
2 Jade Jones FR. M 19 6 .11 .16 .37 .00 - .00 -
3 Hailey Allen SO. M 17 - .06 .00 .12 .00 - .00 -
4 Simone Tafoya SO. M 20 17 .10 .25 .45 .00 - .00 -
5 Stevie Martin SO. F 18 - .06 .11 .22 .00 - .00 -
6 Rebekkah Quintana FR. M 1 - .00 .00 .00 .00 - .00 -
7 TJ Avila FR. M 21 8 .00 .29 .29 .05 .000 .05 1.000
8 Rylee Heffner SO. D 20 20 .35 .35 1.05 .00 - .00 -
9 Alyssa Avalos SO. D 20 10 .00 .05 .05 .00 - .00 -
10 Daisy Torres SO. F 21 21 .86 .52 2.24 .05 18.000 .05 1.000
11 Ilene Gomez FR. F 15 1 .07 .13 .27 .00 - .00 -
12 Valerie Rocha SO. D 21 20 .05 .00 .10 .00 - .00 -
13 Samantha Williams FR. D 11 - .00 .00 .00 .00 - .00 -
14 Brylia Banuelos FR. M 21 3 .29 .05 .62 .00 - .00 -
15 Layla Martinez FR. M 21 20 .05 .10 .19 .00 - .00 -
16 Braedyn Kincade SO. M 21 21 .29 .62 1.19 .00 - .00 -
17 Isabelle Pena SO. D 18 1 .00 .11 .11 .00 - .00 -
18 Isabella Rodriguez FR. M 21 21 .00 .05 .05 .00 - .00 -
19 Karyme Tamayo FR. D 11 - .00 .00 .00 .00 - .00 -
20 Danielle Rodriguez FR. M 12 - .08 .00 .17 .00 - .00 -
21 Val Herrera FR. D 20 18 .15 .15 .45 .00 - .00 -
22 Atiana Pinon SO. F 21 - .14 .10 .38 .00 - .00 -
23 Alyssa White SO. F 21 21 1.38 .33 3.10 .14 9.667 .05 .333
24 Isabella Aguirre SO. F - - - - - - - - -
25 Kaitlyn Batrich FR. M 8 - .00 .00 .00 .00 - .00 -
26 Zara Elisarrarez FR. D 6 - .00 .00 .00 .00 - .00 -
27 Kaelyn Falke FR. D 8 - .00 .00 .00 .00 - .00 -
28 Sophia Marroquin FR. D 9 - .00 .00 .00 .00 - .00 -
29 Gabby Hempton FR. M 9 - .00 .00 .00 .00 - .00 -
30 Jayden Gonzales FR. GK 12 7 .00 .00 .00 .00 - .00 -
  Totals     22 22 3.77 3.09 10.64 2.09 1.804 .14 .065
  Opponent     22 22 3.77 .32 1.05 .68 .533 .91 1.333
Goalkeepers
No. Yr Pos
00 Karly Lilles FR. GK 13 13 78:56 .43 0.49 3.07 .878
21 Val Herrera FR. D 1 0 1:00 .00 0.00 .05 1.000
30 Jayden Gonzales FR. GK 11 7 56:15 .08 0.13 1.33 .941
  Totals     22 22 90:00 .36 0.36 3.00 .892
  Opponent     22 22 90:00 3.77 3.77 9.14 .708
Field Players
No. Yr Pos
00 Karly Lilles FR. GK 14 14 0 0 0 0 - 0 - 0 0 0-0 0
2 Jade Jones FR. M 19 6 2 3 7 0 - 0 - 0 0 0-0 0
3 Hailey Allen SO. M 17 - 1 0 2 0 - 0 - 0 0 0-0 0
4 Simone Tafoya SO. M 20 17 2 5 9 0 - 0 - 1 0 0-0 0
5 Stevie Martin SO. F 18 - 1 2 4 0 - 0 - 0 0 0-0 0
6 Rebekkah Quintana FR. M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
7 TJ Avila FR. M 21 8 0 6 6 1 .000 1 1.000 0 0 0-0 0
8 Rylee Heffner SO. D 20 20 7 7 21 0 - 0 - 0 0 0-0 3
9 Alyssa Avalos SO. D 20 10 0 1 1 0 - 0 - 1 0 0-0 0
10 Daisy Torres SO. F 21 21 18 11 47 1 18.000 1 1.000 1 0 0-0 5
11 Ilene Gomez FR. F 15 1 1 2 4 0 - 0 - 0 0 0-0 0
12 Valerie Rocha SO. D 21 20 1 0 2 0 - 0 - 1 0 0-0 1
13 Samantha Williams FR. D 11 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Brylia Banuelos FR. M 21 3 6 1 13 0 - 0 - 3 0 0-0 0
15 Layla Martinez FR. M 21 20 1 2 4 0 - 0 - 2 0 0-0 1
16 Braedyn Kincade SO. M 21 21 6 13 25 0 - 0 - 0 0 0-0 1
17 Isabelle Pena SO. D 18 1 0 2 2 0 - 0 - 0 0 0-0 0
18 Isabella Rodriguez FR. M 21 21 0 1 1 0 - 0 - 1 0 0-0 0
19 Karyme Tamayo FR. D 11 - 0 0 0 0 - 0 - 0 0 0-0 0
20 Danielle Rodriguez FR. M 12 - 1 0 2 0 - 0 - 0 0 0-0 0
21 Val Herrera FR. D 20 18 3 3 9 0 - 0 - 4 1 0-0 1
22 Atiana Pinon SO. F 21 - 3 2 8 0 - 0 - 3 0 0-0 0
23 Alyssa White SO. F 21 21 29 7 65 3 9.667 1 .333 0 0 0-0 6
24 Isabella Aguirre SO. F - - - - 0 - - - - 0 0 0-0 -
25 Kaitlyn Batrich FR. M 8 - 0 0 0 0 - 0 - 0 0 0-0 0
26 Zara Elisarrarez FR. D 6 - 0 0 0 0 - 0 - 0 0 0-0 0
27 Kaelyn Falke FR. D 8 - 0 0 0 0 - 0 - 1 0 0-0 0
28 Sophia Marroquin FR. D 9 - 0 0 0 0 - 0 - 0 0 0-0 0
29 Gabby Hempton FR. M 9 - 0 0 0 0 - 0 - 0 0 0-0 0
30 Jayden Gonzales FR. GK 12 7 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     22 22 83 68 234 46 1.804 3 .065 21 1 0-0 18
  Opponent     22 22 8 7 23 15 .533 20 1.333 15 0 1-1 3
Goalkeepers
No. Yr Pos
00 Karly Lilles FR. GK 13 13 1105:00 6 0.49 43 .878 11 1 0 5/3
21 Val Herrera FR. D 1 0 20:00 0 0.00 1 1.000 0 0 0 0/1
30 Jayden Gonzales FR. GK 11 7 675:00 1 0.13 16 .941 6 0 1 6/4
  Totals     22 22 1980:00 8 0.36 66 .892 17 1 1 16
  Opponent     22 22 1980:00 83 3.77 201 .708 2 16 1 3
Field Players
No. Yr Pos
00 Karly Lilles FR. GK 8 8 .00 .00 .00 .00 - .00 -
2 Jade Jones FR. M 12 5 .17 .25 .58 .00 - .00 -
3 Hailey Allen SO. M 10 - .10 .00 .20 .00 - .00 -
4 Simone Tafoya SO. M 13 11 .15 .23 .54 .00 - .00 -
5 Stevie Martin SO. F 14 - .07 .14 .29 .00 - .00 -
6 Rebekkah Quintana FR. M - - - - - - - - -
7 TJ Avila FR. M 14 3 .00 .29 .29 .00 - .00 -
8 Rylee Heffner SO. D 14 14 .43 .43 1.29 .00 - .00 -
9 Alyssa Avalos SO. D 14 8 .00 .07 .07 .00 - .00 -
10 Daisy Torres SO. F 14 14 .79 .43 2.00 .00 - .00 -
11 Ilene Gomez FR. F 11 1 .09 .18 .36 .00 - .00 -
12 Valerie Rocha SO. D 14 13 .07 .00 .14 .00 - .00 -
13 Samantha Williams FR. D 9 - .00 .00 .00 .00 - .00 -
14 Brylia Banuelos FR. M 14 2 .29 .07 .64 .00 - .00 -
15 Layla Martinez FR. M 14 14 .00 .14 .14 .00 - .00 -
16 Braedyn Kincade SO. M 14 14 .21 .71 1.14 .00 - .00 -
17 Isabelle Pena SO. D 12 - .00 .08 .08 .00 - .00 -
18 Isabella Rodriguez FR. M 14 14 .00 .07 .07 .00 - .00 -
19 Karyme Tamayo FR. D 8 - .00 .00 .00 .00 - .00 -
20 Danielle Rodriguez FR. M 8 - .13 .00 .25 .00 - .00 -
21 Val Herrera FR. D 14 13 .21 .14 .57 .00 - .00 -
22 Atiana Pinon SO. F 14 - .21 .07 .50 .00 - .00 -
23 Alyssa White SO. F 14 14 1.50 .21 3.21 .00 - .00 -
24 Isabella Aguirre SO. F - - - - - - - - -
25 Kaitlyn Batrich FR. M 6 - .00 .00 .00 .00 - .00 -
26 Zara Elisarrarez FR. D 4 - .00 .00 .00 .00 - .00 -
27 Kaelyn Falke FR. D 7 - .00 .00 .00 .00 - .00 -
28 Sophia Marroquin FR. D 8 - .00 .00 .00 .00 - .00 -
29 Gabby Hempton FR. M 6 - .00 .00 .00 .00 - .00 -
30 Jayden Gonzales FR. GK 10 6 .00 .00 .00 .00 - .00 -
  Totals     14 14 4.36 3.43 12.14 2.86 1.525 .00 .000
  Opponent     14 14 4.36 .14 .43 .57 .250 .50 .875
Goalkeepers
No. Yr Pos
00 Karly Lilles FR. GK 7 7 71:52 .13 0.16 2.13 .944
21 Val Herrera FR. D 1 0 1:26 .00 0.00 .07 1.000
30 Jayden Gonzales FR. GK 9 6 57:30 .10 0.16 .90 .900
  Totals     14 14 90:00 .14 0.14 1.93 .931
  Opponent     14 14 90:00 4.36 4.36 10.43 .705
Field Players
No. Yr Pos
00 Karly Lilles FR. GK 8 8 0 0 0 0 - 0 - 0 0 0-0 0
2 Jade Jones FR. M 12 5 2 3 7 0 - 0 - 0 0 0-0 0
3 Hailey Allen SO. M 10 - 1 0 2 0 - 0 - 0 0 0-0 0
4 Simone Tafoya SO. M 13 11 2 3 7 0 - 0 - 0 0 0-0 0
5 Stevie Martin SO. F 14 - 1 2 4 0 - 0 - 0 0 0-0 0
6 Rebekkah Quintana FR. M - - - - 0 - - - - 0 0 0-0 -
7 TJ Avila FR. M 14 3 0 4 4 0 - 0 - 0 0 0-0 0
8 Rylee Heffner SO. D 14 14 6 6 18 0 - 0 - 0 0 0-0 2
9 Alyssa Avalos SO. D 14 8 0 1 1 0 - 0 - 1 0 0-0 0
10 Daisy Torres SO. F 14 14 11 6 28 0 - 0 - 0 0 0-0 5
11 Ilene Gomez FR. F 11 1 1 2 4 0 - 0 - 0 0 0-0 0
12 Valerie Rocha SO. D 14 13 1 0 2 0 - 0 - 1 0 0-0 1
13 Samantha Williams FR. D 9 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Brylia Banuelos FR. M 14 2 4 1 9 0 - 0 - 0 0 0-0 0
15 Layla Martinez FR. M 14 14 0 2 2 0 - 0 - 2 0 0-0 0
16 Braedyn Kincade SO. M 14 14 3 10 16 0 - 0 - 0 0 0-0 0
17 Isabelle Pena SO. D 12 - 0 1 1 0 - 0 - 0 0 0-0 0
18 Isabella Rodriguez FR. M 14 14 0 1 1 0 - 0 - 0 0 0-0 0
19 Karyme Tamayo FR. D 8 - 0 0 0 0 - 0 - 0 0 0-0 0
20 Danielle Rodriguez FR. M 8 - 1 0 2 0 - 0 - 0 0 0-0 0
21 Val Herrera FR. D 14 13 3 2 8 0 - 0 - 1 0 0-0 1
22 Atiana Pinon SO. F 14 - 3 1 7 0 - 0 - 2 0 0-0 0
23 Alyssa White SO. F 14 14 21 3 45 0 - 0 - 0 0 0-0 4
24 Isabella Aguirre SO. F - - - - 0 - - - - 0 0 0-0 -
25 Kaitlyn Batrich FR. M 6 - 0 0 0 0 - 0 - 0 0 0-0 0
26 Zara Elisarrarez FR. D 4 - 0 0 0 0 - 0 - 0 0 0-0 0
27 Kaelyn Falke FR. D 7 - 0 0 0 0 - 0 - 1 0 0-0 0
28 Sophia Marroquin FR. D 8 - 0 0 0 0 - 0 - 0 0 0-0 0
29 Gabby Hempton FR. M 6 - 0 0 0 0 - 0 - 0 0 0-0 0
30 Jayden Gonzales FR. GK 10 6 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     14 14 61 48 170 40 1.525 0 .000 8 0 0-0 13
  Opponent     14 14 2 2 6 8 .250 7 .875 9 0 0-0 0
Goalkeepers
No. Yr Pos
00 Karly Lilles FR. GK 7 7 575:00 1 0.16 17 .944 7 0 0 3/2
21 Val Herrera FR. D 1 0 20:00 0 0.00 1 1.000 0 0 0 0/1
30 Jayden Gonzales FR. GK 9 6 575:00 1 0.16 9 .900 5 0 1 5/3
  Totals     14 14 1260:00 2 0.14 27 .931 12 0 1 12
  Opponent     14 14 1260:00 61 4.36 146 .705 0 11 1 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 21 # at Fresno Pacfic University   - - - - - - -
Sep 3 at Folsom Lake L, 3-1 0 6 .167 4 6 9 1
Sep 6 Skyline W, 5-0 5 0 - 2 0 0 0
Sep 10 West Valley W, 3-1 3 0 - 3 0 0 0
Sep 13 at Lake Tahoe W, 4-0 4 0 - 6 0 2 0
Sep 17 Sierra L, 1-0 0 0 - 7 0 0 0
Sep 20 Sequoias W, 1-0 1 0 - 2 0 0 0
Sep 24 at Clovis W, 5-0 4 0 - 5 0 0 0
Sep 27 Porterville   - - - - - - -
Oct 1 at Merced W, 4-0 2 0 - 2 0 2 0
Oct 4 at Lemoore W, 8-0 8 0 - 2 0 0 0
Oct 8 Taft W, 5-1 5 0 - 2 0 0 0
Oct 11 at Madera W, 7-1 7 0 - 3 0 0 0
Oct 15 at Reedley W, 6-0 4 23 .261 4 8 2 0
Oct 18 Hartnell W, 2-0 2 0 - 4 0 1 0
Oct 22 at Sequoias W, 2-0 2 0 - 0 0 1 0
Oct 25 Clovis W, 2-0 2 0 - 1 0 1 0
Oct 29 at Porterville   - - - - - - -
Nov 1 Merced T, 0-0 0 0 - 0 0 0 0
Nov 5 Lemoore W, 6-0 4 0 - 0 0 0 0
Nov 8 at Taft W, 3-0 0 0 - 3 0 0 0
Nov 12 Madera W, 9-0 7 0 - 1 0 1 0
Nov 15 Reedley W, 3-0 2 17 .176 2 4 1 0
Nov 23 Modesto W, 7-0 6 0 - 7 0 0 0
Nov 26 at San Francisco L, 1-0 0 0 - 6 0 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 22 46 83 3.77 68 234 8 0.36 1.804 2.1 18 66 16 21 1
Conference 14 40 61 4.36 48 170 2 0.14 1.525 2.9 12 27 12 8 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 12 17 43 3.58 37 123 3 0.25 2.529 1.4 4 31 9 4 0
Away 10 29 40 4.00 31 111 5 0.50 1.379 2.9 14 35 7 17 1
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 18 40 82 4.56 68 232 3 0.17 2.050 2.2 12 49 15 11 0
Losses 3 6 1 0.33 0 2 5 1.67 .167 2.0 6 17 0 10 1
 
-
September 7 6 19 2.71 17 55 5 0.71 3.167 0.9 6 29 4 11 1
October 8 23 36 4.50 32 104 2 0.25 1.565 2.9 8 18 6 7 0
November 7 17 28 4.00 19 75 1 0.14 1.647 2.4 4 19 6 3 0
Date Opponent Score Attend
Aug 21 at Fresno Pacfic University   -
Sep 3 at Folsom Lake L, 3-1 0
Sep 6 Skyline W, 5-0 0
Sep 10 West Valley W, 3-1 0
Sep 13 at Lake Tahoe W, 4-0 0
Sep 17 Sierra L, 1-0 0
Sep 20 Sequoias W, 1-0 0
Sep 24 at Clovis W, 5-0 0
Sep 27 Porterville   -
Oct 1 at Merced W, 4-0 0
Oct 4 at Lemoore W, 8-0 0
Oct 8 Taft W, 5-1 0
Oct 11 at Madera W, 7-1 0
Oct 15 at Reedley W, 6-0 80
Oct 18 Hartnell W, 2-0 0
Oct 22 at Sequoias W, 2-0 50
Oct 25 Clovis W, 2-0 0
Oct 29 at Porterville   -
Nov 1 Merced T, 0-0 0
Nov 5 Lemoore W, 6-0 0
Nov 8 at Taft W, 3-0 0
Nov 12 Madera W, 9-0 0
Nov 15 Reedley W, 3-0 0
Nov 23 Modesto W, 7-0 0
Nov 26 at San Francisco L, 1-0 0