played in 60% of team games
Rk  
1 M Trigueiro Sequoias 12 12 313 107-220 48.6 45-113 39.8 30-41 73.2 289
2 J Medina Sequoias 12 12 353 100-173 57.8 31-70 44.3 43-53 81.1 274
3 D Banuelos Porterville 12 12 441 82-216 38.0 14-55 25.5 81-115 70.4 259
4 T Armstrong Fresno City 12 12 36 93-217 42.9 5-25 20.0 31-47 66.0 222
5 M Kassatly Taft 10 8 291 61-168 36.3 16-64 25.0 44-61 72.1 182
6 C Vieg Sequoias 7 7 200 50-83 60.2 8-11 72.7 15-22 68.2 123
7 A Nunez Merced 11 11 81 66-166 39.8 15-47 31.9 24-36 66.7 171
8 Y Padilla Lemoore 11 11 45 57-186 30.6 20-68 29.4 33-40 82.5 167
9 M Mitts Merced 11 11 79 61-192 31.8 0-7 0.0 29-43 67.4 151
10 T Sutherland Reedley 11 10 309 63-143 44.1 1-4 25.0 21-32 65.6 148
11 D Miller Fresno City 12 12 42 55-154 35.7 29-89 32.6 22-28 78.6 161
12 A Perez Porterville 12 10 423 54-156 34.6 23-75 30.7 29-44 65.9 160
13 T Sutherland Reedley 11 9 297 53-116 45.7 3-17 17.6 37-47 78.7 146
14 A Heikimian Merced 10 10 81 58-114 50.9 1-3 33.3 13-27 48.1 130
15 E Waufle Taft 12 10 305 56-159 35.2 19-76 25.0 21-36 58.3 152
16 A Blackwater Taft 12 11 378 54-132 40.9 20-56 35.7 22-31 71.0 150
17 R Cortez Reedley 11 7 249 39-131 29.8 22-65 33.8 20-30 66.7 120
18 A Huerta Merced 10 10 73 37-116 31.9 19-68 27.9 12-26 46.2 105
19 K Truong Reedley 11 2 175 36-81 44.4 25-50 50.0 18-22 81.8 115
20 K Giacone Sequoias 12 11 260 43-66 65.2 3-6 50.0 23-28 82.1 112
21 A Cibrian Porterville 11 6 301 32-79 40.5 19-50 38.0 9-10 90.0 92
22 R White Fresno City 12 12 31 33-77 42.9 16-43 37.2 18-22 81.8 100
23 C Rodriguez Lemoore 11 11 43 29-95 30.5 2-2 100.0 29-47 61.7 89
24 B Lorta Lemoore 11 11 34 31-97 32.0 9-36 25.0 15-20 75.0 86
25 A Holland Reedley 11 11 195 29-113 25.7 17-64 26.6 8-10 80.0 83
26 G Tamondong Fresno City 10 5 37 34-56 60.7 0-0 - 5-19 26.3 73
27 O Gill Sequoias 12 1 175 36-68 52.9 0-1 0.0 14-21 66.7 86
27 K Horton Taft 12 3 230 32-83 38.6 18-48 37.5 4-6 66.7 86
29 B Oliva Lemoore 11 9 47 29-112 25.9 2-12 16.7 18-27 66.7 78
30 T Hatcher Sequoias 2 - 30 6-14 42.9 2-7 28.6 0-0 - 14
31 J Bravo Porterville 11 11 346 27-92 29.3 14-56 25.0 4-12 33.3 72
32 S Marquez Lemoore 10 8 30 24-69 34.8 8-22 36.4 9-12 75.0 65
32 A Torres Sequoias 12 5 293 31-80 38.8 10-54 18.5 6-7 85.7 78
34 D Edwards Fresno City 12 6 31 27-87 31.0 7-27 25.9 15-18 83.3 76
35 A Hernandez Reedley 11 1 152 28-56 50.0 4-10 40.0 8-12 66.7 68
36 O Torres Porterville 5 1 125 10-37 27.0 9-29 31.0 0-0 - 29
37 F Wilson Taft 12 6 270 29-80 36.3 0-0 - 8-20 40.0 66
38 A Payne Taft 7 7 153 12-40 30.0 2-3 66.7 12-17 70.6 38
39 M Pahukoa Taft 11 6 257 24-66 36.4 4-14 28.6 7-18 38.9 59
40 L Ricci Sequoias 12 12 340 23-64 35.9 7-30 23.3 11-12 91.7 64
41 E Padhal Reedley 11 1 126 24-40 60.0 4-11 36.4 5-9 55.6 57
42 J Cuevas Reedley 1 - 11 2-4 50.0 1-3 33.3 0-1 0.0 5
42 M Webb Merced 11 9 62 22-62 35.5 6-23 26.1 5-8 62.5 55
44 C Tumoine Fresno City 10 9 33 21-39 53.8 0-1 0.0 5-9 55.6 47
45 A Gordon Taft 12 6 225 21-60 35.0 0-0 - 10-22 45.5 52
46 A Vazquez Porterville 10 7 280 13-52 25.0 1-10 10.0 16-24 66.7 43
47 J Tamayo Lemoore 11 3 15 11-59 18.6 9-35 25.7 15-17 88.2 46
48 B McDonald Fresno City 9 - 18 11-31 35.5 2-6 33.3 13-15 86.7 37
49 A Cox Merced 10 2 47 15-35 42.9 0-0 - 10-16 62.5 40
50 A Madron Fresno City 12 3 34 16-43 37.2 6-25 24.0 4-4 100.0 42
51 J Ruiz Reedley 11 3 191 13-63 20.6 5-33 15.2 7-14 50.0 38
52 A Ayala Lemoore 10 - 22 13-29 44.8 2-3 66.7 4-4 100.0 32
53 D Newsome Reedley 11 1 135 13-42 31.0 5-22 22.7 0-0 - 31
54 T Jackson Taft 9 1 147 10-36 27.8 0-0 - 5-6 83.3 25
55 M Gonzalez Sequoias 7 - 72 5-18 27.8 0-0 - 9-18 50.0 19
56 J Marshall Lemoore 6 - 16 5-24 20.8 0-0 - 6-11 54.5 16
57 D Lee Fresno City 11 - 21 12-44 27.3 0-5 0.0 5-12 41.7 29
58 G Abrams Merced 9 2 36 8-22 36.4 0-4 0.0 6-12 50.0 22
59 K Dhaliwal Sequoias 7 - 94 7-31 22.6 3-23 13.0 0-0 - 17
60 T Sandoval Sequoias 12 - 151 12-24 50.0 0-5 0.0 4-4 100.0 28
61 C Maciel Porterville 10 6 204 11-18 61.1 0-0 - 1-3 33.3 23
62 A Friesen Reedley 11 10 126 9-29 31.0 1-7 14.3 6-14 42.9 25
63 T Bill Porterville 9 5 183 8-26 30.8 1-10 10.0 2-2 100.0 19
63 J Morrison Fresno City 9 - 9 6-21 28.6 2-7 28.6 5-6 83.3 19
65 C Spears Fresno City 11 - 17 9-44 20.5 1-12 8.3 4-11 36.4 23
66 J Brown Lemoore 10 2 21 7-32 21.9 2-11 18.2 3-8 37.5 19
67 M McNeal Sequoias 12 - 96 8-17 47.1 0-0 - 6-13 46.2 22
68 Q Murray Fresno City 8 - 8 5-15 33.3 0-4 0.0 3-4 75.0 13
69 I Panu Fresno City 9 - 9 4-13 30.8 0-6 0.0 4-6 66.7 12
70 J Gressman Lemoore 11 - 19 3-15 20.0 2-11 18.2 2-2 100.0 10
71 A Tidwell Taft 3 2 25 1-1 100.0 0-0 - 0-2 0.0 2
72 B Winterowd Lemoore 9 - 9 0-3 0.0 0-0 - 2-4 50.0 2
73 G Camacho Porterville 7 2 97 0-3 0.0 0-1 0.0 0-4 0.0 0
74 S Alvarez Taft - - - 0-0 - 0-0 - 0-0 - 0
74 S Azua Reedley - - - 0-0 - 0-0 - 0-0 - 0
74 N Clark Merced - - - 0-0 - 0-0 - 0-0 - 0
74 M Farr Merced - - - 0-0 - 0-0 - 0-0 - 0
74 N Limon Fresno City - - - 0-0 - 0-0 - 0-0 - 0
74 M Villalobos Taft - - - 0-0 - 0-0 - 0-0 - 0