played in 60% of team games
Rk  
1 D Holmes Fresno City 11 11 7.1 9.3-18.5 50.2 3.1-7.4 42.0 3.0-3.6 82.5 24.6
2 J Medrano Porterville 12 7 5.8 8.3-21.5 38.8 2.8-9.4 30.1 4.0-5.6 71.6 23.5
3 A Gonzalez Alvarez Lemoore 9 9 33.6 7.1-15.4 46.0 2.0-5.8 34.6 5.1-6.9 74.2 21.3
4 B Edwards Taft 3 3 25.0 7.7-18.7 41.1 2.3-7.0 33.3 2.3-3.7 63.6 20.0
5 M DIAS Sequoias 12 12 28.0 6.7-14.4 46.2 0.8-3.2 26.3 1.5-1.8 85.7 15.7
6 A Slocum Merced 11 4 7.5 6.1-15.7 38.7 1.3-4.3 29.8 2.2-3.2 68.6 15.6
7 M Lucero Merced 11 4 4.0 5.5-10.9 50.0 0.0-0.0 - 3.8-6.2 61.8 14.7
8 J Heu Fresno City 11 11 6.7 5.4-11.0 48.8 2.8-6.4 44.3 0.9-1.0 90.9 14.5
9 A ROBERTS Sequoias 12 12 27.4 5.9-11.7 50.7 0.1-1.0 8.3 2.1-3.7 56.8 14.0
10 G JONES Sequoias 12 9 28.7 5.5-10.8 50.8 2.4-5.5 43.9 0.5-0.8 66.7 13.9
11 G Matlock Lemoore 7 7 33.9 5.3-11.4 46.3 0.9-2.4 35.3 2.3-4.4 51.6 13.7
12 D Vermilya Reedley 12 12 25.2 5.2-9.9 52.9 0.0-0.0 - 3.2-6.0 52.8 13.7
13 R Mack Merced 10 4 7.5 5.5-14.4 38.2 0.0-0.5 0.0 1.4-2.2 63.6 12.4
14 J Green Fresno City 11 11 7.1 5.4-10.5 50.9 0.3-1.3 21.4 1.4-2.4 57.7 12.4
15 C BARRENO Sequoias 12 9 25.2 4.8-12.1 39.3 2.1-6.9 30.1 0.5-0.8 66.7 12.1
16 S Smith Merced 8 1 4.9 4.0-11.8 34.0 1.2-4.6 27.0 2.2-2.8 81.8 11.5
17 K Delgado Fresno City 11 11 6.9 3.9-8.3 47.3 1.8-4.5 40.0 0.8-1.1 75.0 10.5
18 J Holder Porterville 11 10 6.2 4.3-10.5 40.5 0.0-0.0 - 1.6-2.2 75.0 10.2
19 A Ervin Merced 7 - 4.0 4.0-8.4 47.5 0.1-1.1 12.5 1.7-3.6 48.0 9.9
20 K Ambriz Porterville 12 11 3.6 3.1-11.7 26.4 0.2-1.2 20.0 2.7-4.0 66.7 9.1
21 N ABOUTALEB Sequoias 11 1 15.4 3.1-6.4 48.6 1.2-3.3 36.1 1.5-2.0 72.7 8.8
22 B Wade Fresno City 11 1 5.4 3.5-9.5 37.5 0.7-4.5 16.3 0.8-1.0 81.8 8.6
23 K Franz Reedley 8 8 30.6 2.9-9.0 31.9 0.1-0.4 33.3 2.5-5.0 50.0 8.4
24 P Ramos Taft 3 2 16.3 3.0-7.7 39.1 1.7-5.0 33.3 0.7-0.7 100.0 8.3
24 V Tapia Taft 3 1 19.7 3.3-6.3 52.6 0.3-1.0 33.3 1.3-1.7 80.0 8.3
26 T ROTH Sequoias 12 9 24.3 2.2-6.2 36.0 0.9-2.9 31.4 2.5-3.7 68.2 7.9
27 J Allison Merced 11 3 5.8 3.4-9.1 37.0 0.8-4.2 19.6 0.3-0.6 42.9 7.8
28 H Lee Reedley 12 12 25.4 2.3-8.3 28.0 0.8-3.2 25.6 1.8-2.2 81.5 7.3
29 T HOLLAND Sequoias 10 6 27.7 2.6-7.0 37.1 0.6-2.8 21.4 1.2-1.4 85.7 7.0
30 M Garcia Reedley 12 5 20.6 2.7-9.0 29.6 0.7-2.5 26.7 0.9-1.3 68.8 6.9
31 L Natera Reedley 12 12 26.0 2.2-8.9 24.3 0.3-1.8 18.2 1.7-2.5 66.7 6.3
31 A Perez Taft 3 3 18.7 2.3-5.3 43.8 0.3-1.3 25.0 1.3-1.7 80.0 6.3
33 A Murrietta Porterville 12 5 3.8 2.2-6.7 32.5 0.2-0.9 27.3 1.7-2.7 62.5 6.3
34 D Lopez Porterville 12 2 5.2 2.3-5.3 43.8 0.0-0.1 0.0 1.5-2.4 62.1 6.2
35 J Nolan Reedley 1 - 21.0 2.0-6.0 33.3 2.0-6.0 33.3 0.0-0.0 - 6.0
35 J Reumert Reedley 12 11 23.4 2.4-9.0 26.9 1.0-4.6 21.8 0.2-0.6 28.6 6.0
37 A Huerta Merced 10 - 3.8 2.3-7.2 31.9 0.8-3.0 26.7 0.4-0.8 50.0 5.8
38 A Higa Fresno City 10 9 2.3 2.4-3.5 68.6 0.0-0.1 0.0 0.8-0.9 88.9 5.6
39 M CHAVEZ Sequoias 12 1 16.3 2.0-6.2 32.4 0.8-3.4 24.4 0.0-0.0 - 4.8
40 M Duran Fresno City 11 1 2.0 1.6-3.5 46.2 0.4-1.4 26.7 1.0-1.3 78.6 4.6
41 R Fane Fresno City 11 - 2.0 2.0-4.0 50.0 0.2-0.7 25.0 0.4-1.1 33.3 4.5
42 H KEARNAN Sequoias 10 1 13.5 1.7-3.5 48.6 0.0-0.2 0.0 1.1-1.4 78.6 4.5
43 E Hanham Merced 11 2 3.4 1.2-4.7 25.0 0.1-0.3 33.3 1.7-2.5 70.4 4.2
44 A Cervantes Lemoore 7 - 23.1 1.4-4.6 31.3 0.9-3.0 28.6 0.3-0.3 100.0 4.0
45 E LeBeau Fresno City 11 - 3.7 1.3-2.6 48.3 0.5-1.1 41.7 0.9-1.8 50.0 3.9
46 N Boyd Lemoore 10 10 31.0 1.4-3.7 37.8 0.4-1.0 40.0 0.7-1.7 41.2 3.9
47 M Oyama Merced 10 2 5.1 1.4-7.1 19.7 0.2-2.5 8.0 0.8-1.0 80.0 3.8
48 T Chambers Lemoore 10 10 29.9 1.3-3.9 33.3 0.4-2.1 19.0 0.3-0.7 42.9 3.3
49 K Sanders Lemoore 7 - 24.9 1.1-3.9 29.6 1.0-3.6 28.0 0.0-0.0 - 3.3
50 B Beigel Lemoore 5 3 26.0 1.2-2.8 42.9 0.0-0.2 0.0 0.8-1.8 44.4 3.2
51 M Castanon Porterville 12 12 6.5 1.1-4.2 26.0 0.6-2.8 20.6 0.2-0.3 50.0 2.9
52 I Zamorano Lemoore 9 1 23.3 1.1-4.1 27.0 0.7-2.7 25.0 0.0-0.2 0.0 2.9
53 M Gomez Lemoore 10 10 27.3 1.2-3.3 36.4 0.3-1.2 25.0 0.1-0.6 16.7 2.8
54 K Flores Fresno City 8 - 1.0 1.1-3.5 32.1 0.1-1.4 9.1 0.4-0.8 50.0 2.8
55 Y Gomez Taft 3 3 20.0 1.0-3.3 30.0 0.7-2.0 33.3 0.0-0.0 - 2.7
56 K Goforth Fresno City 6 - 1.8 1.2-1.8 63.6 0.0-0.0 - 0.0-0.0 - 2.3
56 I Pugh Tyler Taft 3 - 11.7 1.0-3.0 33.3 0.3-0.7 50.0 0.0-0.7 0.0 2.3
58 C Enriquez Porterville 12 12 3.9 0.9-2.1 44.0 0.0-0.1 0.0 0.2-0.6 28.6 2.0
59 T Madden Fresno City 9 - 1.0 0.7-2.1 31.6 0.1-0.8 14.3 0.2-0.4 50.0 1.7
60 A Flores Porterville 12 - 3.3 0.4-1.2 35.7 0.0-0.0 - 0.2-0.2 66.7 1.0
60 Y Melendez Reedley 10 - 10.4 0.4-2.6 15.4 0.0-0.0 - 0.2-1.0 20.0 1.0
62 S Alvarez Taft 3 3 21.3 0.3-3.7 9.1 0.0-1.3 0.0 0.0-0.0 - 0.7
63 S Ramirez Porterville 7 1 4.6 0.3-0.9 33.3 0.0-0.3 0.0 0.0-0.3 0.0 0.6
64 T Oates Fresno City 5 - 1.0 0.2-1.0 20.0 0.0-0.0 - 0.0-0.4 0.0 0.4
65 D Hodnett Taft 1 - 11.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
65 A Stamps Merced 2 - 1.0 0.0-7.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
65 A Avalos Lemoore - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 S Cuddy Merced - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 B Deras Reedley - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 M German Rico Porterville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 J Goldsmith Lemoore - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 A JOHNSON Sequoias - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 T Juan Taft - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 K Lopez Reedley - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 I Madden Lemoore - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 G Magana Porterville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 K Martin Merced - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 Q Murray Fresno City - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 M Ortega Porterville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 C Torres Fresno City - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 G Valencia Merced - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
68 J Wilhite Lemoore - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -