played in 60% of team games
Rk  
1 D Holmes Fresno City 11 11 7.1 21.0 36.4 57.4 2.6 0.0 29.7 11.8 2.5 22.1 10.3
2 J Medrano Porterville 12 7 5.8 5.1 28.6 33.7 19.4 0.6 15.4 45.7 0.3 21.7 4.6
3 A Gonzalez Alvarez Lemoore 9 9 33.6 2.1 4.0 6.1 2.3 0.0 0.8 5.3 0.1 1.1 0.1
4 B Edwards Taft 3 3 25.0 1.6 3.7 5.3 1.6 0.0 4.8 12.3 0.4 1.1 0.5
5 M DIAS Sequoias 12 12 28.0 3.7 7.4 11.1 2.1 0.0 6.1 3.5 1.8 3.7 0.8
6 A Slocum Merced 11 4 7.5 20.2 23.1 43.4 7.2 0.0 17.3 13.0 1.3 20.7 1.4
7 M Lucero Merced 11 4 4.0 67.3 42.7 110.0 21.8 0.9 10.0 16.4 0.6 19.1 13.6
8 J Heu Fresno City 11 11 6.7 11.4 15.1 26.5 7.6 0.0 26.5 5.4 4.9 17.8 0.0
9 A ROBERTS Sequoias 12 12 27.4 7.1 9.1 16.2 2.6 0.0 1.6 2.6 0.6 1.7 2.3
10 G JONES Sequoias 12 9 28.7 1.6 7.1 8.7 2.0 0.0 3.1 3.0 1.0 2.1 2.0
11 G Matlock Lemoore 7 7 33.9 3.4 11.3 14.7 3.9 0.3 1.2 5.1 0.2 0.7 0.5
12 D Vermilya Reedley 12 12 25.2 5.8 9.0 14.8 3.2 0.1 1.2 3.8 0.3 0.9 0.1
13 R Mack Merced 10 4 7.5 12.3 9.6 21.9 13.3 0.5 13.3 16.0 0.8 26.7 1.1
14 J Green Fresno City 11 11 7.1 17.4 35.9 53.3 11.8 0.0 13.3 9.2 1.4 16.9 8.7
15 C BARRENO Sequoias 12 9 25.2 2.3 5.2 7.4 2.9 0.0 8.3 4.8 1.8 5.4 0.3
16 S Smith Merced 8 1 4.9 20.5 17.4 37.9 12.3 0.0 19.5 13.3 1.5 21.5 2.1
17 K Delgado Fresno City 11 11 6.9 5.3 18.9 24.2 7.9 0.0 37.9 9.5 4.0 15.8 0.0
18 J Holder Porterville 11 10 6.2 18.8 35.3 54.1 11.2 0.0 4.1 23.5 0.2 7.1 0.0
19 A Ervin Merced 7 - 4.0 22.9 42.9 65.7 24.3 1.4 12.9 15.7 0.8 30.0 1.4
20 K Ambriz Porterville 12 11 3.6 10.2 36.3 46.5 27.0 0.0 24.2 55.8 0.4 19.5 2.8
21 N ABOUTALEB Sequoias 11 1 15.4 3.3 5.2 8.5 1.4 0.0 2.8 2.1 1.3 2.6 0.7
22 B Wade Fresno City 11 1 5.4 10.2 14.2 24.4 7.5 0.0 11.5 6.8 1.7 13.6 2.0
23 K Franz Reedley 8 8 30.6 2.6 6.5 9.1 2.4 0.0 1.8 4.7 0.4 2.0 0.0
24 P Ramos Taft 3 2 16.3 0.8 3.3 4.1 5.7 0.0 0.8 2.4 0.3 1.6 0.8
24 V Tapia Taft 3 1 19.7 1.4 4.1 5.4 0.7 0.0 0.7 4.1 0.2 1.4 0.0
26 T ROTH Sequoias 12 9 24.3 3.6 3.6 7.1 2.1 0.0 2.5 3.2 0.8 1.5 0.5
27 J Allison Merced 11 3 5.8 15.0 18.8 33.8 10.0 0.0 10.0 10.6 0.9 18.8 5.0
28 H Lee Reedley 12 12 25.4 1.0 3.5 4.6 2.1 0.0 6.0 9.4 0.6 1.8 0.3
29 T HOLLAND Sequoias 10 6 27.7 1.4 3.9 5.3 1.2 0.0 5.5 2.9 1.9 2.3 0.1
30 M Garcia Reedley 12 5 20.6 1.8 5.0 6.8 1.8 0.0 2.4 5.5 0.4 3.4 0.5
31 L Natera Reedley 12 12 26.0 1.9 8.3 10.3 2.3 0.0 4.7 9.0 0.5 3.6 0.1
31 A Perez Taft 3 3 18.7 1.4 3.6 5.0 2.1 0.0 1.4 4.3 0.3 0.0 0.0
33 A Murrietta Porterville 12 5 3.8 7.1 40.9 48.0 28.4 0.0 8.0 35.6 0.2 7.1 3.6
34 D Lopez Porterville 12 2 5.2 29.7 52.9 82.6 20.0 0.0 7.1 19.4 0.4 7.7 1.3
35 J Nolan Reedley 1 - 21.0 1.9 1.9 3.8 1.9 0.0 1.9 1.9 1.0 1.9 0.0
35 J Reumert Reedley 12 11 23.4 2.0 7.8 9.8 1.9 0.0 1.7 6.3 0.3 2.0 0.1
37 A Huerta Merced 10 - 3.8 14.7 20.0 34.7 29.5 1.1 13.7 16.8 0.8 23.2 8.4
38 A Higa Fresno City 10 9 2.3 48.7 55.7 104.3 17.4 0.0 12.2 15.7 0.8 22.6 0.0
39 M CHAVEZ Sequoias 12 1 16.3 2.0 5.7 7.8 4.7 0.0 1.8 2.9 0.6 1.6 0.0
40 M Duran Fresno City 11 1 2.0 16.4 12.7 29.1 14.5 0.0 14.5 16.4 0.9 27.3 0.0
41 R Fane Fresno City 11 - 2.0 34.5 32.7 67.3 20.0 0.0 10.9 25.5 0.4 25.5 10.9
42 H KEARNAN Sequoias 10 1 13.5 6.5 3.9 10.4 5.3 0.0 2.4 1.8 1.3 3.0 0.3
43 E Hanham Merced 11 2 3.4 43.2 28.1 71.4 27.0 0.0 8.6 14.1 0.6 14.1 0.0
44 A Cervantes Lemoore 7 - 23.1 2.0 4.2 6.2 2.0 0.0 1.0 2.7 0.4 1.0 0.0
45 E LeBeau Fresno City 11 - 3.7 2.9 13.7 16.6 17.6 0.0 14.6 13.7 1.1 17.6 0.0
46 N Boyd Lemoore 10 10 31.0 1.3 2.6 3.9 2.6 0.0 0.3 4.9 0.1 0.5 0.0
47 M Oyama Merced 10 2 5.1 8.6 7.8 16.5 10.2 0.0 9.4 5.5 1.7 11.0 0.0
48 T Chambers Lemoore 10 10 29.9 1.3 4.0 5.4 3.5 0.0 0.3 3.1 0.1 0.8 0.3
49 K Sanders Lemoore 7 - 24.9 0.2 0.7 0.9 4.6 0.5 0.2 1.6 0.1 1.1 0.0
50 B Beigel Lemoore 5 3 26.0 2.5 4.3 6.8 3.1 0.0 0.0 1.5 0.0 1.8 0.0
51 M Castanon Porterville 12 12 6.5 2.6 10.8 13.3 4.6 0.0 6.7 14.9 0.4 5.6 0.5
52 I Zamorano Lemoore 9 1 23.3 1.3 3.0 4.4 1.7 0.0 0.2 0.8 0.3 0.4 0.0
53 M Gomez Lemoore 10 10 27.3 1.2 2.5 3.7 2.8 0.1 0.4 4.7 0.1 1.3 0.0
54 K Flores Fresno City 8 - 1.0 0.0 0.0 0.0 30.0 0.0 10.0 55.0 0.2 40.0 0.0
55 Y Gomez Taft 3 3 20.0 1.3 9.3 10.7 5.3 0.7 1.3 4.7 0.3 2.0 0.0
56 K Goforth Fresno City 6 - 1.8 43.6 43.6 87.3 0.0 0.0 7.3 10.9 0.7 7.3 3.6
56 I Pugh Tyler Taft 3 - 11.7 0.0 1.1 1.1 2.3 0.0 0.0 4.6 0.0 2.3 0.0
58 C Enriquez Porterville 12 12 3.9 3.4 37.4 40.9 16.2 0.0 5.1 12.8 0.4 2.6 2.6
59 T Madden Fresno City 9 - 1.0 22.2 75.6 97.8 17.8 0.0 17.8 17.8 1.0 40.0 0.0
60 A Flores Porterville 12 - 3.3 7.2 10.3 17.4 2.1 0.0 1.0 12.3 0.1 2.1 2.1
60 Y Melendez Reedley 10 - 10.4 3.5 6.2 9.6 3.8 0.0 0.4 2.3 0.2 0.0 1.9
62 S Alvarez Taft 3 3 21.3 0.6 3.8 4.4 3.8 0.0 1.3 5.6 0.2 0.6 0.0
63 S Ramirez Porterville 7 1 4.6 3.8 8.8 12.5 7.5 0.0 0.0 12.5 0.0 1.3 1.3
64 T Oates Fresno City 5 - 1.0 48.0 24.0 72.0 0.0 0.0 0.0 0.0 - 0.0 0.0
65 D Hodnett Taft 1 - 11.0 3.6 7.3 10.9 0.0 0.0 0.0 0.0 - 0.0 0.0
65 A Stamps Merced 2 - 1.0 0.0 20.0 20.0 0.0 0.0 0.0 60.0 0.0 0.0 20.0
67 A Avalos Lemoore - - - - - - - - - - - - -
68 S Cuddy Merced - - - - - - - - - - - - -
68 B Deras Reedley - - - - - - - - - - - - -
68 M German Rico Porterville - - - - - - - - - - - - -
68 J Goldsmith Lemoore - - - - - - - - - - - - -
68 A JOHNSON Sequoias - - - - - - - - - - - - -
68 T Juan Taft - - - - - - - - - - - - -
68 K Lopez Reedley - - - - - - - - - - - - -
68 I Madden Lemoore - - - - - - - - - - - - -
68 G Magana Porterville - - - - - - - - - - - - -
68 K Martin Merced - - - - - - - - - - - - -
68 Q Murray Fresno City - - - - - - - - - - - - -
68 M Ortega Porterville - - - - - - - - - - - - -
68 C Torres Fresno City - - - - - - - - - - - - -
68 G Valencia Merced - - - - - - - - - - - - -
68 J Wilhite Lemoore - - - - - - - - - - - - -