Rk  
1 J Acevedo Reedley 15 1 0 1 17 4 - 8 6 1.33 50
1 A Aguilar Reedley 15 0 0 0 9 1 2 9 4 2.25 38
1 C Ausborn Porterville 15 0 0 0 25 7 - 0 2 0.00 45
1 I Avila Merced 15 0 1 0 28 4 - 8 11 0.73 58
1 K Beltran Taft 15 1 1 0 7 1 - 3 6 0.50 43
1 A Boyd Porterville 15 1 1 0 26 5 - 4 4 1.00 53
1 A Buchanan Reedley 15 0 1 0 10 2 1 5 14 0.36 52
1 C Cannon Porterville 15 1 0 0 19 6 - 0 1 0.00 51
1 J Cowie Merced 15 6 1 0 20 3 - 10 7 1.43 54
1 H Danneker Taft 15 2 0 2 13 2 - 5 3 1.67 47
1 C Enriquez Porterville 15 1 1 0 20 3 - 0 5 0.00 54
1 J Esquer Sequoias 15 2 0 3 15 2 - 10 6 1.67 53
1 S Esquivel Reedley 15 1 0 0 8 1 - 5 8 0.63 49
1 A Garay Taft 15 0 0 2 8 1 1 1 6 0.17 48
1 M Grigsby Fresno City 15 0 1 1 33 9 - 1 2 0.50 47
1 J Holder Porterville 15 0 1 0 6 0 - 2 3 0.67 46
1 A Houston Porterville 15 1 0 1 4 0 - 2 2 1.00 38
1 M Johnson Reedley 15 0 0 3 13 3 - 10 4 2.50 44
1 K Lyons Taft 15 0 1 1 2 0 - 5 2 2.50 35
1 E Montalvo Reedley 15 2 0 0 27 4 - 2 10 0.20 53
1 J Ochoa Sequoias 15 4 0 3 15 3 1 8 11 0.73 50
1 M Pierce Porterville 15 0 0 0 15 4 - 1 6 0.17 45
1 M Pimentel Sequoias 15 1 0 0 25 5 - 7 7 1.00 53
1 A Pompa Taft 15 0 1 0 29 7 - 4 5 0.80 50
1 A Procell Taft 15 1 0 0 14 4 - 0 7 0.00 43
1 B Ramirez Merced 15 1 0 0 11 2 - 3 12 0.25 46
1 B Resto Reedley 15 0 0 0 1 0 - 3 - - 11
1 S Sanchez Sequoias 15 2 0 0 32 6 - 5 7 0.71 50
1 M Shimmon Sequoias 15 1 0 0 48 14 - 6 3 2.00 56
1 E Silva Taft 15 0 0 2 10 1 - 7 4 1.75 49
1 M Silveira Merced 15 1 0 1 32 6 - 3 12 0.25 58
1 H Smutz Porterville 15 1 1 1 17 2 - 1 5 0.20 56
1 M Stokes Merced 15 2 2 0 27 6 - 2 14 0.14 54
1 A Taft Merced 15 0 1 0 17 4 - 5 11 0.45 47
1 A Trevino Reedley 15 0 1 0 18 4 - 4 7 0.57 49
36 G Acosta Taft 14 0 0 0 1 0 - 2 1 2.00 17
36 V Ahide Solorzano Sanchez Reedley 14 2 0 0 1 0 - 4 2 2.00 20
36 M Arnold Fresno City 14 0 1 0 23 6 - 2 4 0.50 50
36 K Bacerra Merced 14 1 1 1 26 6 - 8 5 1.60 53
36 A Belmontes Merced 14 0 0 0 4 1 - 0 2 0.00 11
36 N Espinoza Sequoias 14 0 0 2 12 3 1 15 4 3.75 46
36 A Forthman Taft 14 2 1 0 17 2 - 4 5 0.80 46
36 L Sanchez Fresno City 14 2 0 1 12 3 - 2 1 2.00 41
36 K Simas Sequoias 14 1 1 0 8 3 - 5 6 0.83 33
36 D White Fresno City 14 0 0 0 30 9 - 1 2 0.50 46
46 A Aguilar Fresno City 13 1 0 2 22 7 - 4 2 2.00 49
46 A Aguilar Fresno City 13 0 0 3 14 2 - 4 - - 40
46 O Armstrong Fresno City 13 1 0 0 8 0 - 2 - - 21
46 E Bagdanoff Taft 13 0 0 1 8 1 - 2 6 0.33 42
46 S Cofield Fresno City 13 2 0 2 32 8 - 2 6 0.33 54
46 V Flores Sequoias 13 0 1 5 6 2 - 7 5 1.40 37
46 I Gomez Fresno City 13 2 0 0 5 1 - 1 - - 28
46 S Ozuna Sequoias 13 0 0 2 11 3 - 9 7 1.29 44
46 D Renteria Fresno City 13 0 1 1 21 5 - 3 3 1.00 44
55 B Duncan Fresno City 12 0 0 0 6 1 - 0 - - 11
55 M Mosley Porterville 12 2 0 0 24 6 - 1 - - 48
55 J Smith Fresno City 12 0 0 0 8 1 - 0 1 0.00 18
58 P Hawkins Reedley 11 0 0 1 10 0 - 2 5 0.40 35
59 A Coronado Merced 10 0 0 0 6 1 - 7 4 1.75 25
59 S Mares Fresno City 10 0 0 0 2 0 - 0 - - 4
59 K Moen Porterville 10 1 0 1 0 0 - 0 - - 12
59 J Torres Sequoias 10 0 0 0 7 0 - 4 4 1.00 27
59 H Torrez Merced 10 1 0 1 15 3 - 7 3 2.33 32
64 N French Merced 9 0 0 0 3 0 - 2 6 0.33 18
64 J Moreno Reedley 9 0 0 0 2 0 - 5 1 5.00 17
64 G Wheeler Reedley 9 0 0 1 2 1 - 2 3 0.67 13
67 S Castro Fresno City 8 0 0 0 1 0 - 0 - - 1
67 M Cerda Fresno City 8 0 0 0 13 4 - 0 1 0.00 12
67 M Fondtain Fresno City 8 0 0 2 11 2 - 2 5 0.40 29
70 E Coronado Merced 5 - - - 5 1 - 4 5 0.80 16
70 J Nanez Sequoias 5 - - - 0 0 - 2 3 0.67 8
72 C Jimenez Sequoias 3 2 - - 0 0 - 1 1 1.00 9
72 D Nevarez Porterville 3 0 0 0 0 0 - 0 - - 2
74 E Lopez Merced 2 - - - 0 0 - - - - 2
75 A Gomez Porterville 1 - - - 2 1 - - - - 3