2025-26 Soccer Statistics - Fresno City

Games 25
Goals 42
Goals-per game 1.68
Shot % -
Shots-per game 0.0
GAA 0.80
Schedule Summary
Overall (Pct.)11-3-11 (.660)
Conference (Pct.) 5-1-4 (.700)
StreakTied 3
Home5-2-5
Away5-1-5
Neutral1-0-1
Full Scores and Schedule »
Recent Games
Nov 11 Merced L, 3-2
Nov 14 at Sequoias W, 4-1
Nov 19 Contra Costa W, 5-0
Nov 22 vs. Merced T, 1-1
Nov 25 at Santa Rosa T, 0-0
Nov 29 at Canada T, 0-0
Statistics category Overall Conf
Games 25 1st 10 1st
Shots 0 6th 0 6th
Goals scored 42 2nd 19 2nd
Shots-per game 0.0 6th 0.0 6th
Shots on goal 0 6th 0 4th
Assists 41 2nd 18 2nd
Corner kicks 0 6th 0 2nd
Penalty kicks 0-0 5th 0-0 2nd
Yellow cards 55 1st 24 2nd
Red cards 1 2nd 1 1st
Shutouts 12 1st 3 3rd
Home Attendance 7,878 1st 3,939 1st
Home Attendance average 657 1st 788 1st
Field Players
No. Yr Pos
00 Ryan Sanchez Fr GK 22 22 .00 .00 .00 .00 - .00 -
0 Christian Ortiz So GK 5 2 .00 .00 .00 .00 - .00 -
1 Santiago Aguilera So F/M 5 - .00 .00 .00 .00 - .00 -
2 Marcos Samaniego So D 22 22 .05 .00 .09 .00 - .00 -
3 Adriel Rocha So D 24 23 .00 .04 .04 .00 - .00 -
4 Guillermo Martinez Fr M/F 11 1 .00 .00 .00 .00 - .00 -
5 Jeffrey Guerra So D/M 9 1 .00 .00 .00 .00 - .00 -
6 Nash Higby Fr D/M 24 22 .04 .04 .13 .00 - .00 -
7 Hariz Funez So M 23 21 .17 .35 .70 .00 - .00 -
8 Xander Rodriquez Fr M 20 18 .20 .50 .90 .00 - .00 -
9 Ray Saldana Fr F/M 21 7 .33 .05 .71 .00 - .00 -
10 Kobe Iracheta So M 9 8 .11 .22 .44 .00 - .00 -
11 Pedro Bahia So M/F 24 5 .08 .04 .21 .00 - .00 -
12 Elieser Reyes Fr F 11 2 .27 .00 .55 .00 - .00 -
13 Jonathan Suarez So M 13 2 .00 .00 .00 .00 - .00 -
14 Bernardo Novello So D 25 21 .08 .00 .16 .00 - .00 -
15 Gabriel Vue Fr M 14 3 .00 .00 .00 .00 - .00 -
16 Hayes Henry Fr D/M 22 21 .00 .14 .14 .00 - .00 -
17 Roberto Marquez So M 17 4 .00 .00 .00 .00 - .00 -
18 Blake Galyan So D/M 7 1 .00 .00 .00 .00 - .00 -
19 Avery Scheider Fr D/M 16 2 .00 .00 .00 .00 - .00 -
20 Noa Tajimaroa Fr M 5 - .00 .00 .00 .00 - .00 -
21 Sergio Quevedo Fr D/M 24 6 .04 .13 .21 .00 - .00 -
22 Juan Rico Fr D - - - - - - - - -
23 Cole Keeslar So M 25 24 .24 .24 .72 .00 - .00 -
24 Juan Vivas So D 16 8 .00 .06 .06 .00 - .00 -
26 Santana Mercado So F/M 23 21 .39 .17 .96 .00 - .00 -
27 Rigoberto Villa Fr D 1 1 .00 .00 .00 .00 - .00 -
28 Anthony Verduzco Fr M 10 2 .00 .00 .00 .00 - .00 -
29 Diego Figeroa Fr D 4 2 .00 .00 .00 .00 - .00 -
31 Juan Martinez So D 5 - .00 .00 .00 .00 - .00 -
32 Israel Torres Fr D - - - - - - - - -
35 Elias Reyes Fr GK 3 1 .00 .00 .00 .00 - .00 -
  Totals     25 25 1.68 1.64 5.00 .00 - .00 -
  Opponent     25 25 1.68 .72 2.32 1.04 .769 1.16 1.115
Goalkeepers
No. Yr Pos
00 Ryan Sanchez Fr GK 22 22 84:19 .55 0.58 3.86 .876
0 Christian Ortiz So GK 5 2 52:00 1.20 2.08 3.00 .714
35 Elias Reyes Fr GK 3 1 45:00 .67 1.33 2.00 .750
  Totals     25 25 90:00 .80 0.80 4.24 .841
  Opponent     25 25 90:00 1.64 1.64 2.16 .568
Field Players
No. Yr Pos
00 Ryan Sanchez Fr GK 22 22 0 0 0 0 - 0 - 0 0 0-0 0
0 Christian Ortiz So GK 5 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Santiago Aguilera So F/M 5 - 0 0 0 0 - 0 - 1 0 0-0 0
2 Marcos Samaniego So D 22 22 1 0 2 0 - 0 - 4 1 0-0 1
3 Adriel Rocha So D 24 23 0 1 1 0 - 0 - 5 0 0-0 0
4 Guillermo Martinez Fr M/F 11 1 0 0 0 0 - 0 - 2 0 0-0 0
5 Jeffrey Guerra So D/M 9 1 0 0 0 0 - 0 - 0 0 0-0 0
6 Nash Higby Fr D/M 24 22 1 1 3 0 - 0 - 7 0 0-0 0
7 Hariz Funez So M 23 21 4 8 16 0 - 0 - 6 0 0-0 0
8 Xander Rodriquez Fr M 20 18 4 10 18 0 - 0 - 10 0 0-0 1
9 Ray Saldana Fr F/M 21 7 7 1 15 0 - 0 - 2 0 0-0 1
10 Kobe Iracheta So M 9 8 1 2 4 0 - 0 - 0 0 0-0 0
11 Pedro Bahia So M/F 24 5 2 1 5 0 - 0 - 3 0 0-0 1
12 Elieser Reyes Fr F 11 2 3 0 6 0 - 0 - 0 0 0-0 1
13 Jonathan Suarez So M 13 2 0 0 0 0 - 0 - 0 0 0-0 0
14 Bernardo Novello So D 25 21 2 0 4 0 - 0 - 1 0 0-0 0
15 Gabriel Vue Fr M 14 3 0 0 0 0 - 0 - 0 0 0-0 0
16 Hayes Henry Fr D/M 22 21 0 3 3 0 - 0 - 3 0 0-0 0
17 Roberto Marquez So M 17 4 0 0 0 0 - 0 - 2 0 0-0 0
18 Blake Galyan So D/M 7 1 0 0 0 0 - 0 - 0 0 0-0 0
19 Avery Scheider Fr D/M 16 2 0 0 0 0 - 0 - 1 0 0-0 0
20 Noa Tajimaroa Fr M 5 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Sergio Quevedo Fr D/M 24 6 1 3 5 0 - 0 - 0 0 0-0 0
22 Juan Rico Fr D - - - - 0 - - - - 0 0 0-0 -
23 Cole Keeslar So M 25 24 6 6 18 0 - 0 - 2 0 0-0 4
24 Juan Vivas So D 16 8 0 1 1 0 - 0 - 2 0 0-0 0
26 Santana Mercado So F/M 23 21 9 4 22 0 - 0 - 1 0 0-0 1
27 Rigoberto Villa Fr D 1 1 0 0 0 0 - 0 - 0 0 0-0 0
28 Anthony Verduzco Fr M 10 2 0 0 0 0 - 0 - 0 0 0-0 0
29 Diego Figeroa Fr D 4 2 0 0 0 0 - 0 - 0 0 0-0 0
31 Juan Martinez So D 5 - 0 0 0 0 - 0 - 0 0 0-0 0
32 Israel Torres Fr D - - - - 0 - - - - 0 0 0-0 -
35 Elias Reyes Fr GK 3 1 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     25 25 42 41 125 0 - 0 - 55 1 0-0 11
  Opponent     25 25 20 18 58 26 .769 29 1.115 60 1 0-0 3
Goalkeepers
No. Yr Pos
00 Ryan Sanchez Fr GK 22 22 1855:00 12 0.58 85 .876 11 1 10 9/3
0 Christian Ortiz So GK 5 2 260:00 6 2.08 15 .714 0 1 1 0/2
35 Elias Reyes Fr GK 3 1 135:00 2 1.33 6 .750 0 1 0 0/2
  Totals     25 25 2250:00 20 0.80 106 .841 0 0 0 12
  Opponent     25 25 2250:00 41 1.64 54 .568 - - - 6
Field Players
No. Yr Pos
00 Ryan Sanchez Fr GK 10 10 .00 .00 .00 .00 - .00 -
0 Christian Ortiz So GK 1 - .00 .00 .00 .00 - .00 -
1 Santiago Aguilera So F/M 3 - .00 .00 .00 .00 - .00 -
2 Marcos Samaniego So D 8 8 .00 .00 .00 .00 - .00 -
3 Adriel Rocha So D 9 9 .00 .11 .11 .00 - .00 -
4 Guillermo Martinez Fr M/F 2 - .00 .00 .00 .00 - .00 -
5 Jeffrey Guerra So D/M 3 - .00 .00 .00 .00 - .00 -
6 Nash Higby Fr D/M 9 8 .00 .11 .11 .00 - .00 -
7 Hariz Funez So M 9 9 .11 .22 .44 .00 - .00 -
8 Xander Rodriquez Fr M 8 8 .25 .38 .88 .00 - .00 -
9 Ray Saldana Fr F/M 9 2 .56 .00 1.11 .00 - .00 -
10 Kobe Iracheta So M 4 3 .00 .25 .25 .00 - .00 -
11 Pedro Bahia So M/F 9 2 .11 .00 .22 .00 - .00 -
12 Elieser Reyes Fr F 3 - .67 .00 1.33 .00 - .00 -
13 Jonathan Suarez So M 6 1 .00 .00 .00 .00 - .00 -
14 Bernardo Novello So D 10 10 .00 .00 .00 .00 - .00 -
15 Gabriel Vue Fr M 6 1 .00 .00 .00 .00 - .00 -
16 Hayes Henry Fr D/M 10 10 .00 .20 .20 .00 - .00 -
17 Roberto Marquez So M 6 2 .00 .00 .00 .00 - .00 -
18 Blake Galyan So D/M 1 - .00 .00 .00 .00 - .00 -
19 Avery Scheider Fr D/M 6 - .00 .00 .00 .00 - .00 -
20 Noa Tajimaroa Fr M 3 - .00 .00 .00 .00 - .00 -
21 Sergio Quevedo Fr D/M 10 2 .00 .20 .20 .00 - .00 -
22 Juan Rico Fr D - - - - - - - - -
23 Cole Keeslar So M 10 10 .30 .30 .90 .00 - .00 -
24 Juan Vivas So D 9 4 .00 .00 .00 .00 - .00 -
26 Santana Mercado So F/M 10 9 .50 .30 1.30 .00 - .00 -
27 Rigoberto Villa Fr D - - - - - - - - -
28 Anthony Verduzco Fr M 5 - .00 .00 .00 .00 - .00 -
29 Diego Figeroa Fr D 2 1 .00 .00 .00 .00 - .00 -
31 Juan Martinez So D 2 - .00 .00 .00 .00 - .00 -
32 Israel Torres Fr D - - - - - - - - -
35 Elias Reyes Fr GK - - - - - - - - -
  Totals     10 10 1.90 1.80 5.60 .00 - .00 -
  Opponent     10 10 1.90 .90 2.70 .40 2.250 .80 2.000
Goalkeepers
No. Yr Pos
00 Ryan Sanchez Fr GK 10 10 87:30 .90 0.93 4.10 .820
0 Christian Ortiz So GK 1 0 25:00 .00 0.00 3.00 1.000
35 Elias Reyes Fr GK - - 0:00 - - - -
  Totals     10 10 90:00 .90 0.90 4.40 .830
  Opponent     10 10 90:00 1.80 1.80 1.90 .514
Field Players
No. Yr Pos
00 Ryan Sanchez Fr GK 10 10 0 0 0 0 - 0 - 0 0 0-0 0
0 Christian Ortiz So GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Santiago Aguilera So F/M 3 - 0 0 0 0 - 0 - 1 0 0-0 0
2 Marcos Samaniego So D 8 8 0 0 0 0 - 0 - 2 1 0-0 0
3 Adriel Rocha So D 9 9 0 1 1 0 - 0 - 0 0 0-0 0
4 Guillermo Martinez Fr M/F 2 - 0 0 0 0 - 0 - 1 0 0-0 0
5 Jeffrey Guerra So D/M 3 - 0 0 0 0 - 0 - 0 0 0-0 0
6 Nash Higby Fr D/M 9 8 0 1 1 0 - 0 - 2 0 0-0 0
7 Hariz Funez So M 9 9 1 2 4 0 - 0 - 1 0 0-0 0
8 Xander Rodriquez Fr M 8 8 2 3 7 0 - 0 - 5 0 0-0 0
9 Ray Saldana Fr F/M 9 2 5 0 10 0 - 0 - 1 0 0-0 0
10 Kobe Iracheta So M 4 3 0 1 1 0 - 0 - 0 0 0-0 0
11 Pedro Bahia So M/F 9 2 1 0 2 0 - 0 - 2 0 0-0 1
12 Elieser Reyes Fr F 3 - 2 0 4 0 - 0 - 0 0 0-0 1
13 Jonathan Suarez So M 6 1 0 0 0 0 - 0 - 0 0 0-0 0
14 Bernardo Novello So D 10 10 0 0 0 0 - 0 - 1 0 0-0 0
15 Gabriel Vue Fr M 6 1 0 0 0 0 - 0 - 0 0 0-0 0
16 Hayes Henry Fr D/M 10 10 0 2 2 0 - 0 - 2 0 0-0 0
17 Roberto Marquez So M 6 2 0 0 0 0 - 0 - 1 0 0-0 0
18 Blake Galyan So D/M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Avery Scheider Fr D/M 6 - 0 0 0 0 - 0 - 0 0 0-0 0
20 Noa Tajimaroa Fr M 3 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Sergio Quevedo Fr D/M 10 2 0 2 2 0 - 0 - 0 0 0-0 0
22 Juan Rico Fr D - - - - 0 - - - - 0 0 0-0 -
23 Cole Keeslar So M 10 10 3 3 9 0 - 0 - 1 0 0-0 2
24 Juan Vivas So D 9 4 0 0 0 0 - 0 - 2 0 0-0 0
26 Santana Mercado So F/M 10 9 5 3 13 0 - 0 - 1 0 0-0 1
27 Rigoberto Villa Fr D - - - - 0 - - - - 0 0 0-0 -
28 Anthony Verduzco Fr M 5 - 0 0 0 0 - 0 - 0 0 0-0 0
29 Diego Figeroa Fr D 2 1 0 0 0 0 - 0 - 0 0 0-0 0
31 Juan Martinez So D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
32 Israel Torres Fr D - - - - 0 - - - - 0 0 0-0 -
35 Elias Reyes Fr GK - - - - 0 - - - - 0 0 0-0 -
  Totals     10 10 19 18 56 0 - 0 - 24 1 0-0 5
  Opponent     10 10 9 9 27 4 2.250 8 2.000 30 1 0-0 1
Goalkeepers
No. Yr Pos
00 Ryan Sanchez Fr GK 10 10 875:00 9 0.93 41 .820 5 1 4 3/0
0 Christian Ortiz So GK 1 0 25:00 0 0.00 3 1.000 0 0 0 0/0
35 Elias Reyes Fr GK - - 0:00 - - - - 0 0 0 0/0
  Totals     10 10 900:00 9 0.90 44 .830 0 0 0 3
  Opponent     10 10 900:00 18 1.80 19 .514 - - - 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 23 # at Santa Rosa   - - - - - - -
Aug 29 vs. Cerritos W, 2-1 2 0 - 6 0 3 0
Aug 30 at Hartnell L, 3-2 2 0 - 3 0 4 0
Sep 5 at Skyline T, 0-0 0 0 - 5 0 2 0
Sep 9 West Valley T, 1-1 1 0 - 4 0 3 0
Sep 12 Canada W, 1-0 1 0 - 4 0 1 0
Sep 16 Cabrillo T, 3-3 3 0 - 3 0 4 0
Sep 19 Bakersfield L, 2-0 0 0 - 2 0 2 0
Sep 23 at Chabot W, 2-0 2 0 - 4 0 0 0
Oct 3 Lemoore W, 3-0 3 0 - 3 0 3 0
Oct 7 at Taft T, 1-1 1 0 - 5 0 2 0
Oct 10 Clovis T, 0-0 0 0 - 3 0 2 1
Oct 15 at Merced W, 2-1 2 0 - 4 0 4 0
Oct 17 Sequoias W, 1-0 1 0 - 6 0 4 0
Oct 21 at Modesto W, 2-0 2 0 - 5 0 2 0
Oct 24 Cosumnes River T, 0-0 0 0 - 5 0 1 0
Oct 28 San Joaquin Delta W, 4-0 5 0 - 5 0 2 0
Oct 31 at Lemoore W, 4-1 4 0 - 4 0 3 0
Nov 4 Taft T, 1-1 1 0 - 4 0 1 0
Nov 7 at Clovis T, 1-1 1 0 - 5 0 1 0
Nov 11 Merced L, 3-2 1 0 - 4 0 0 0
Nov 14 at Sequoias W, 4-1 4 0 - 6 0 4 0
Nov 19 Contra Costa W, 5-0 4 0 - 7 0 0 0
Nov 22 vs. Merced T, 1-1 1 0 - 3 0 5 0
Nov 25 at Santa Rosa T, 0-0 0 0 - 4 0 2 0
Nov 29 at Canada T, 0-0 0 0 - 2 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 25 0 42 1.68 41 125 20 0.80 - 0.0 0 106 12 55 1
Conference 10 0 19 1.90 18 56 9 0.90 - 0.0 0 44 3 24 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 12 0 21 1.75 20 62 10 0.83 - 0.0 0 50 7 23 1
Away 11 0 18 1.64 18 54 8 0.73 - 0.0 0 47 5 24 0
Neutral 2 0 3 1.50 3 9 2 1.00 - 0.0 0 9 0 8 0
 
-
Wins 11 0 30 2.73 30 90 4 0.36 - 0.0 0 54 7 26 0
Losses 3 0 4 1.33 3 11 8 2.67 - 0.0 0 9 0 6 0
 
-
August 2 0 4 2.00 4 12 4 2.00 - 0.0 0 9 0 7 0
September 6 0 7 1.17 7 21 6 1.00 - 0.0 0 22 3 12 0
October 9 0 17 1.89 18 52 3 0.33 - 0.0 0 40 6 23 1
November 8 0 14 1.75 12 40 7 0.88 - 0.0 0 35 3 13 0
Date Opponent Score Attend
Aug 23 at Santa Rosa   -
Aug 29 vs. Cerritos W, 2-1 0
Aug 30 at Hartnell L, 3-2 0
Sep 5 at Skyline T, 0-0 0
Sep 9 West Valley T, 1-1 0
Sep 12 Canada W, 1-0 0
Sep 16 Cabrillo T, 3-3 0
Sep 19 Bakersfield L, 2-0 0
Sep 23 at Chabot W, 2-0 0
Oct 3 Lemoore W, 3-0 0
Oct 7 at Taft T, 1-1 0
Oct 10 Clovis T, 0-0 0
Oct 15 at Merced W, 2-1 0
Oct 17 Sequoias W, 1-0 1,313
Oct 21 at Modesto W, 2-0 0
Oct 24 Cosumnes River T, 0-0 1,313
Oct 28 San Joaquin Delta W, 4-0 1,313
Oct 31 at Lemoore W, 4-1 0
Nov 4 Taft T, 1-1 1,313
Nov 7 at Clovis T, 1-1 0
Nov 11 Merced L, 3-2 1,313
Nov 14 at Sequoias W, 4-1 50
Nov 19 Contra Costa W, 5-0 1,313
Nov 22 vs. Merced T, 1-1 300
Nov 25 at Santa Rosa T, 0-0 0
Nov 29 at Canada T, 0-0 0