2019-20 Soccer Statistics - Taft
Games
20
Goals
28
Goals-per game
1.40
Shot %
.824
Shots-per game
1.7
GAA
1.22
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8-5 (.475) |
| Conference (Pct.) | 4-1-3 (.688) |
| Streak | Won 1 |
| Home | 3-3-3 |
| Away | 4-5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | Lemoore | W, 6-1 |
| Oct 30 | Norco | |
| Nov 1 | Sequoias | W, 3-1 |
| Nov 8 | at Clovis | T, 1-1 |
| Nov 12 | Fresno City | T, 0-0 |
| Nov 15 | at Lemoore | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 3rd | 8 | 5th |
| Shots | 34 | 2nd | 0 | 5th |
| Goals scored | 28 | 4th | 15 | 2nd |
| Shot percentage | .824 | 3rd | - | - |
| Shots-per game | 1.7 | 2nd | 0.0 | 5th |
| Shots on goal | 22 | 2nd | 0 | 5th |
| SOG percentage | .647 | 1st | - | - |
| Assists | 20 | 4th | 13 | 3rd |
| Corner kicks | 6 | 2nd | 0 | 5th |
| Penalty kicks | 0-1 | 5th | 0-0 | 5th |
| Yellow cards | 37 | 1st | 17 | 2nd |
| Red cards | 3 | 1st | 0 | 4th |
| Shutouts | 6 | 3rd | 3 | 2nd |
| Home Attendance | 56 | 3rd | 0 | 4th |
| Home Attendance average | 7 | 3rd | 0 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Myron Hankins | Fr. | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alejandro Garcia | Fr. | D | 17 | 12 | .06 | .00 | .12 | .06 | 1.000 | .00 | .000 |
| 3 | Miguel Santiago | So. | D | 13 | 13 | .08 | .08 | .23 | .00 | - | .00 | - |
| 4 | Enrique Gomez | Fr. | D | 19 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
| 5 | Elijah Espinoza | Fr. | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Marc Vazquez | Fr. | D | 13 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Joel Meza | Fr. | F | 16 | 10 | .19 | .13 | .50 | .13 | 1.500 | .13 | 1.000 |
| 8 | James Vazquez | Fr. | M | 19 | 16 | .00 | .11 | .11 | .00 | - | .00 | - |
| 9 | Ronaldo Valderrama | Fr. | F | 19 | 16 | .26 | .05 | .58 | .26 | 1.000 | .16 | .600 |
| 10 | Irvin Gonzalez | Fr. | F | 20 | 14 | .10 | .15 | .35 | .05 | 2.000 | .00 | .000 |
| 11 | Johan Rodriguez | So. | F | 20 | 19 | .10 | .20 | .40 | .25 | .400 | .10 | .400 |
| 12 | Cristhian Pineda | Fr. | C | 13 | 4 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| 13 | Ramiro Juarez | Fr. | C | 14 | 6 | .43 | .00 | .86 | .07 | 6.000 | .07 | 1.000 |
| 14 | Angel Lopez | Fr. | C | 14 | 1 | .07 | .14 | .29 | .00 | - | .00 | - |
| 15 | Ernesto Velazquez | Fr. | M | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 16 | Edgar Guzman | Fr. | D | 13 | 8 | .00 | .08 | .08 | .00 | - | .00 | - |
| 17 | Uriel Gandara | So. | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 18 | Isaias Mireles | Fr. | D | 20 | 16 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 19 | Brandon Munoz | Fr. | M | 12 | 3 | .08 | .00 | .17 | .00 | - | .00 | - |
| 20 | Jose Rico | Fr. | D | - | - | - | - | - | - | - | - | - |
| 21 | Jordan Miranda | Fr. | D | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Emmanuel Iniguez | Fr. | F | 10 | 3 | .10 | .20 | .40 | .20 | .500 | .10 | .500 |
| 23 | Osvaldo Ibarra Sanchez | Fr. | F | 19 | 9 | .21 | .00 | .42 | .26 | .800 | .21 | .800 |
| 24 | Carlos Norzagaray | Fr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Nathan Guttierez | Fr. | M | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Joseph Hutchins | Fr. | D | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Sergio Gonzalez | Fr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Alexis Osorio | So. | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.40 | 1.00 | 3.80 | 1.70 | .824 | 1.10 | .647 | |||
| Opponent | 20 | 20 | 1.40 | .90 | 3.20 | 3.60 | .319 | 1.70 | .472 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Myron Hankins | Fr. | GK | 4 | 2 | 40:00 | .20 | 0.45 | .60 | .750 |
| 98 | Sergio Gonzalez | Fr. | GK | 10 | 10 | 75:09 | 1.40 | 1.68 | .80 | .364 |
| 99 | Alexis Osorio | So. | GK | 9 | 8 | 83:20 | .89 | 0.96 | .22 | .200 |
| Totals | 20 | 20 | 85:05 | 1.15 | 1.22 | .65 | .361 | |||
| Opponent | 20 | 20 | 87:03 | 1.30 | 1.34 | 2.65 | .671 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Myron Hankins | Fr. | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Alejandro Garcia | Fr. | D | 17 | 12 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 6 | 0 | 0-0 | 0 |
| 3 | Miguel Santiago | So. | D | 13 | 13 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 4 | Enrique Gomez | Fr. | D | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Elijah Espinoza | Fr. | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Marc Vazquez | Fr. | D | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Joel Meza | Fr. | F | 16 | 10 | 3 | 2 | 8 | 2 | 1.500 | 2 | 1.000 | 3 | 0 | 0-1 | 1 |
| 8 | James Vazquez | Fr. | M | 19 | 16 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Ronaldo Valderrama | Fr. | F | 19 | 16 | 5 | 1 | 11 | 5 | 1.000 | 3 | .600 | 4 | 1 | 0-0 | 1 |
| 10 | Irvin Gonzalez | Fr. | F | 20 | 14 | 2 | 3 | 7 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Johan Rodriguez | So. | F | 20 | 19 | 2 | 4 | 8 | 5 | .400 | 2 | .400 | 4 | 0 | 0-0 | 0 |
| 12 | Cristhian Pineda | Fr. | C | 13 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 13 | Ramiro Juarez | Fr. | C | 14 | 6 | 6 | 0 | 12 | 1 | 6.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 14 | Angel Lopez | Fr. | C | 14 | 1 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Ernesto Velazquez | Fr. | M | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | Edgar Guzman | Fr. | D | 13 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 17 | Uriel Gandara | So. | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Isaias Mireles | Fr. | D | 20 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Brandon Munoz | Fr. | M | 12 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 20 | Jose Rico | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Jordan Miranda | Fr. | D | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 22 | Emmanuel Iniguez | Fr. | F | 10 | 3 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 23 | Osvaldo Ibarra Sanchez | Fr. | F | 19 | 9 | 4 | 0 | 8 | 5 | .800 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| 24 | Carlos Norzagaray | Fr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Nathan Guttierez | Fr. | M | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Joseph Hutchins | Fr. | D | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | Sergio Gonzalez | Fr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Alexis Osorio | So. | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 28 | 20 | 76 | 34 | .824 | 22 | .647 | 37 | 3 | 0-1 | 7 | |||
| Opponent | 20 | 20 | 23 | 18 | 64 | 72 | .319 | 34 | .472 | 30 | 0 | 1-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Myron Hankins | Fr. | GK | 4 | 2 | 200:00 | 1 | 0.45 | 3 | .750 | 0 | 1 | 1 | 1/2 |
| 98 | Sergio Gonzalez | Fr. | GK | 10 | 10 | 751:33 | 14 | 1.68 | 8 | .364 | 3 | 3 | 2 | 1/2 |
| 99 | Alexis Osorio | So. | GK | 9 | 8 | 750:00 | 8 | 0.96 | 2 | .200 | 3 | 3 | 2 | 2/1 |
| Totals | 20 | 20 | 1701:33 | 23 | 1.22 | 13 | .361 | 6 | 7 | 5 | 6 | |||
| Opponent | 20 | 20 | 1741:00 | 26 | 1.34 | 53 | .671 | 7 | 5 | 5 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Myron Hankins | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alejandro Garcia | Fr. | D | 6 | 6 | .17 | .00 | .33 | .00 | - | .00 | - |
| 3 | Miguel Santiago | So. | D | 6 | 6 | .17 | .17 | .50 | .00 | - | .00 | - |
| 4 | Enrique Gomez | Fr. | D | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 5 | Elijah Espinoza | Fr. | D | - | - | - | - | - | - | - | - | - |
| 6 | Marc Vazquez | Fr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Joel Meza | Fr. | F | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | James Vazquez | Fr. | M | 8 | 6 | .00 | .25 | .25 | .00 | - | .00 | - |
| 9 | Ronaldo Valderrama | Fr. | F | 8 | 8 | .38 | .00 | .75 | .00 | - | .00 | - |
| 10 | Irvin Gonzalez | Fr. | F | 8 | 5 | .25 | .25 | .75 | .00 | - | .00 | - |
| 11 | Johan Rodriguez | So. | F | 8 | 8 | .13 | .38 | .63 | .00 | - | .00 | - |
| 12 | Cristhian Pineda | Fr. | C | 6 | 4 | .17 | .00 | .33 | .00 | - | .00 | - |
| 13 | Ramiro Juarez | Fr. | C | 6 | 5 | .83 | .00 | 1.67 | .00 | - | .00 | - |
| 14 | Angel Lopez | Fr. | C | 5 | - | .20 | .40 | .80 | .00 | - | .00 | - |
| 15 | Ernesto Velazquez | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Edgar Guzman | Fr. | D | 5 | 3 | .00 | .20 | .20 | .00 | - | .00 | - |
| 17 | Uriel Gandara | So. | D | - | - | - | - | - | - | - | - | - |
| 18 | Isaias Mireles | Fr. | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Brandon Munoz | Fr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jose Rico | Fr. | D | - | - | - | - | - | - | - | - | - |
| 21 | Jordan Miranda | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Emmanuel Iniguez | Fr. | F | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 23 | Osvaldo Ibarra Sanchez | Fr. | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Carlos Norzagaray | Fr. | F | - | - | - | - | - | - | - | - | - |
| 25 | Nathan Guttierez | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Joseph Hutchins | Fr. | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Sergio Gonzalez | Fr. | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Alexis Osorio | So. | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 1.88 | 1.63 | 5.38 | .00 | - | .00 | - | |||
| Opponent | 8 | 8 | 1.88 | .63 | 2.13 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Myron Hankins | Fr. | GK | 1 | 0 | 5:00 | .00 | 0.00 | .00 | - |
| 98 | Sergio Gonzalez | Fr. | GK | 3 | 3 | 88:20 | 1.00 | 1.02 | .00 | .000 |
| 99 | Alexis Osorio | So. | GK | 5 | 5 | 90:00 | .60 | 0.60 | .00 | .000 |
| Totals | 8 | 8 | 90:00 | .75 | 0.75 | .00 | .000 | |||
| Opponent | 8 | 8 | 90:00 | 1.88 | 1.88 | 1.00 | .348 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Myron Hankins | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Alejandro Garcia | Fr. | D | 6 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 3 | Miguel Santiago | So. | D | 6 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 4 | Enrique Gomez | Fr. | D | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Elijah Espinoza | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Marc Vazquez | Fr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Joel Meza | Fr. | F | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | James Vazquez | Fr. | M | 8 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Ronaldo Valderrama | Fr. | F | 8 | 8 | 3 | 0 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 10 | Irvin Gonzalez | Fr. | F | 8 | 5 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Johan Rodriguez | So. | F | 8 | 8 | 1 | 3 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 12 | Cristhian Pineda | Fr. | C | 6 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 13 | Ramiro Juarez | Fr. | C | 6 | 5 | 5 | 0 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 14 | Angel Lopez | Fr. | C | 5 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Ernesto Velazquez | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Edgar Guzman | Fr. | D | 5 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Uriel Gandara | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Isaias Mireles | Fr. | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Brandon Munoz | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jose Rico | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Jordan Miranda | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Emmanuel Iniguez | Fr. | F | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Osvaldo Ibarra Sanchez | Fr. | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Carlos Norzagaray | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Nathan Guttierez | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Joseph Hutchins | Fr. | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | Sergio Gonzalez | Fr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Alexis Osorio | So. | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 15 | 13 | 43 | 0 | - | 0 | - | 17 | 0 | 0-0 | 4 | |||
| Opponent | 8 | 8 | 6 | 5 | 17 | 0 | - | 0 | - | 13 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Myron Hankins | Fr. | GK | 1 | 0 | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 98 | Sergio Gonzalez | Fr. | GK | 3 | 3 | 265:00 | 3 | 1.02 | 0 | .000 | 1 | 1 | 1 | 0/1 |
| 99 | Alexis Osorio | So. | GK | 5 | 5 | 450:00 | 3 | 0.60 | 0 | .000 | 3 | 0 | 2 | 2/0 |
| Totals | 8 | 8 | 720:00 | 6 | 0.75 | 0 | .000 | 4 | 1 | 3 | 3 | |||
| Opponent | 8 | 8 | 720:00 | 15 | 1.88 | 8 | .348 | 1 | 3 | 3 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | - | - | |
| Sep 4 | at Oxnard | L, 2-0 | 0 | 6 | .000 | 2 | 1 | 4 | 1 |
| Sep 6 | at Allan Hancock | W, 3-0 | 2 | 9 | .333 | 4 | 0 | 3 | 0 |
| Sep 10 | Santa Ana | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 13 | at Canyons | W, 2-1 | 0 | 9 | .222 | 2 | 2 | 1 | 0 |
| Sep 17 | at Folsom Lake | T, 0-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 20 | Santa Barbara | L, 1-0 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 24 | Cerritos | L, 4-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 | at Santa Ana | L, 4-3 | 3 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 1 | at Sequoias | W, 2-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 8 | Clovis | T, 1-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 11 | at Fresno City | L, 2-0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 15 | San Bernardino Valley | T, 1-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 18 | at Desert | L, 1-0 | 0 | 10 | .000 | 2 | 3 | 1 | 2 |
| Oct 22 | Canyons | W, 2-0 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 25 | at Chaffey | L, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 29 | Lemoore | W, 6-1 | 6 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 30 | Norco | - | - | - | - | - | - | - | |
| Nov 1 | Sequoias | W, 3-1 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 8 | at Clovis | T, 1-1 | 0 | 0 | - | 0 | 0 | 5 | 0 |
| Nov 12 | Fresno City | T, 0-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 15 | at Lemoore | W, 2-0 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 34 | 28 | 1.40 | 20 | 76 | 23 | 1.22 | .824 | 1.7 | 6 | 13 | 6 | 37 | 3 |
| Conference | 8 | 0 | 15 | 1.88 | 13 | 43 | 6 | 0.75 | - | 0.0 | 0 | 0 | 3 | 17 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 0 | 15 | 1.67 | 11 | 41 | 11 | 1.22 | - | 0.0 | 0 | 3 | 2 | 12 | 0 |
| Away | 11 | 34 | 13 | 1.18 | 9 | 35 | 12 | 1.21 | .382 | 3.1 | 6 | 10 | 4 | 25 | 3 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 18 | 20 | 2.86 | 16 | 56 | 3 | 0.51 | 1.111 | 2.6 | 2 | 6 | 4 | 11 | 0 |
| Losses | 8 | 16 | 5 | 0.63 | 3 | 13 | 17 | 2.13 | .313 | 2.0 | 4 | 7 | 0 | 14 | 3 |
- |
|||||||||||||||
| September | 8 | 24 | 10 | 1.25 | 5 | 25 | 14 | 2.03 | .417 | 3.0 | 3 | 11 | 2 | 14 | 1 |
| October | 8 | 10 | 12 | 1.50 | 11 | 35 | 7 | 0.88 | 1.200 | 1.3 | 3 | 2 | 2 | 13 | 2 |
| November | 4 | 0 | 6 | 1.50 | 4 | 16 | 2 | 0.50 | - | 0.0 | 0 | 0 | 2 | 10 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Alumni | - | |
| Sep 4 | at Oxnard | L, 2-0 | 0 |
| Sep 6 | at Allan Hancock | W, 3-0 | 0 |
| Sep 10 | Santa Ana | L, 2-0 | 0 |
| Sep 13 | at Canyons | W, 2-1 | 0 |
| Sep 17 | at Folsom Lake | T, 0-0 | 0 |
| Sep 20 | Santa Barbara | L, 1-0 | 56 |
| Sep 24 | Cerritos | L, 4-2 | 0 |
| Sep 27 | at Santa Ana | L, 4-3 | 60 |
| Oct 1 | at Sequoias | W, 2-0 | 50 |
| Oct 8 | Clovis | T, 1-1 | 0 |
| Oct 11 | at Fresno City | L, 2-0 | 0 |
| Oct 15 | San Bernardino Valley | T, 1-1 | 0 |
| Oct 18 | at Desert | L, 1-0 | 78 |
| Oct 22 | Canyons | W, 2-0 | 0 |
| Oct 25 | at Chaffey | L, 1-0 | 0 |
| Oct 29 | Lemoore | W, 6-1 | 0 |
| Oct 30 | Norco | - | |
| Nov 1 | Sequoias | W, 3-1 | 0 |
| Nov 8 | at Clovis | T, 1-1 | 0 |
| Nov 12 | Fresno City | T, 0-0 | 0 |
| Nov 15 | at Lemoore | W, 2-0 | 0 |