2018-19 Soccer Statistics - Fresno City
Games
21
Goals
52
Goals-per game
2.48
Shot %
5.778
Shots-per game
0.4
GAA
1.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-1-7 (.786) |
| Conference (Pct.) | 7-0-1 (.938) |
| Streak | Won 1 |
| Home | 7-1-4 |
| Away | 6-0-1 |
| Neutral | 0-0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 6 | Taft | T, 0-0 |
| Nov 9 | Sequoias | W, 4-2 |
| Nov 21 | Las Positas | W, 2-1 |
| Nov 24 | De Anza | W, 1-0 |
| Nov 27 | Lake Tahoe | W, 1-0 |
| Nov 30 | vs. Golden West | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 8 | 2nd |
| Shots | 9 | 5th | 0 | 2nd |
| Goals scored | 52 | 1st | 21 | 1st |
| Shot percentage | 5.778 | 1st | - | - |
| Shots-per game | 0.4 | 5th | 0.0 | 2nd |
| Shots on goal | 5 | 4th | 0 | 2nd |
| SOG percentage | .556 | 1st | - | - |
| Assists | 48 | 1st | 20 | 1st |
| Corner kicks | 0 | 5th | 0 | 2nd |
| Penalty kicks | 0-0 | 3rd | 0-0 | 3rd |
| Yellow cards | 25 | 2nd | 9 | 3rd |
| Red cards | 0 | 4th | 0 | 3rd |
| Shutouts | 7 | 3rd | 3 | 3rd |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Guillermo Gama | Fr | GK | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Rodrigo Selingardi | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Evan Ghimenti | Fr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Deqwan Sykes | So | MF/F | 21 | 19 | .14 | .48 | .76 | .00 | - | .00 | - |
| 2 | Christian Lopez | Fr | MF | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - |
| 3 | Julian Yepiz | So | MF/F | 17 | 2 | .06 | .00 | .12 | .00 | - | .00 | - |
| 4 | Angel Alvarado | Fr | 18 | 7 | .11 | .11 | .33 | .06 | 2.000 | .00 | .000 | |
| 5 | Alexis Rodriguez | Fr | MF/F | 18 | 2 | .06 | .06 | .17 | .00 | - | .00 | - |
| 6 | Joao Santos | Fr | MF | 20 | 2 | .15 | .10 | .40 | .00 | - | .00 | - |
| 7 | Eduardo Segura | Fr | F | 21 | 17 | .48 | .29 | 1.24 | .14 | 3.333 | .10 | .667 |
| 8 | Alex Covarrubias | So | M | 21 | 19 | .19 | .05 | .43 | .00 | - | .00 | - |
| 9 | Manuel Lopez | So | F/MF | 21 | 17 | .38 | .05 | .81 | .05 | 8.000 | .05 | 1.000 |
| 10 | Matheus Araujo | So | M | 21 | 19 | .10 | .10 | .29 | .05 | 2.000 | .05 | 1.000 |
| 11 | Chris Amaro | So | F | 15 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Fabian Mendoza | So | D | - | - | - | - | - | - | - | - | - |
| 13 | Matheus Santos | So | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Armando Gonzalez | So | M | 13 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Yoni Salais | Fr | F | 19 | 3 | .11 | .37 | .58 | .05 | 2.000 | .00 | .000 |
| 17 | Michael Vega | Fr | F/M | 13 | 12 | .54 | .00 | 1.08 | .00 | - | .00 | - |
| 18 | Jeffrey Battaion | So | D | 19 | 14 | .00 | .16 | .16 | .00 | - | .00 | - |
| 19 | Logan Haron | Fr | F/M | 15 | 2 | .27 | .20 | .73 | .00 | - | .00 | - |
| 20 | Omar Castaneda | So | M/D | - | - | - | - | - | - | - | - | - |
| 21 | Austin Roberts | Fr | D | 14 | 9 | .07 | .00 | .14 | .00 | - | .00 | - |
| 22 | Victor Rivas | Fr | M | 21 | 20 | .05 | .05 | .14 | .00 | - | .00 | - |
| 23 | Jeremiah Felix | Fr | M | 12 | 1 | .00 | .08 | .08 | .00 | - | .00 | - |
| 24 | Leonell Cerrillo | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Pedro Gomes | Fr | D | 17 | 16 | .12 | .12 | .35 | .00 | - | .00 | - |
| 26 | Nico Shervensquy | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Joe Damian | Fr | D | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Juan Ibarra | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Bryce Faber | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Jesus Gutierrez | Fr | D | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Luis Valenzuela | Fr | M | 6 | - | .17 | .17 | .50 | .00 | - | .00 | - |
| 32 | Jose Lopez | So | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Sergio Alvarado | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Joao de Olivera | Fr | M/F | - | - | - | - | - | - | - | - | - | |
| Totals | 21 | 21 | 2.48 | 2.29 | 7.24 | .43 | 5.778 | .24 | .556 | |||
| Opponent | 21 | 21 | 2.48 | .52 | 2.62 | .29 | 3.667 | .86 | 3.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Guillermo Gama | Fr | GK | 12 | 11 | 81:15 | .83 | 0.92 | 4.00 | .828 |
| 0 | Rodrigo Selingardi | Fr | GK | 2 | 1 | 60:00 | 1.50 | 2.25 | 3.00 | .667 |
| 01 | Evan Ghimenti | Fr | GK | 9 | 9 | 85:00 | 1.00 | 1.06 | 3.89 | .795 |
| 4 | Angel Alvarado | Fr | - | - | 0:00 | - | - | - | - | |
| 40 | Sergio Alvarado | Fr | GK | 1 | 0 | 30:00 | .00 | 0.00 | 4.00 | 1.000 |
| Totals | 21 | 21 | 90:00 | 1.05 | 1.05 | 4.43 | .809 | |||
| Opponent | 21 | 21 | 90:00 | 2.48 | 2.48 | 2.76 | .527 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Guillermo Gama | Fr | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Rodrigo Selingardi | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Evan Ghimenti | Fr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Deqwan Sykes | So | MF/F | 21 | 19 | 3 | 10 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Christian Lopez | Fr | MF | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Julian Yepiz | So | MF/F | 17 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Angel Alvarado | Fr | 18 | 7 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 1 | |
| 5 | Alexis Rodriguez | Fr | MF/F | 18 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Joao Santos | Fr | MF | 20 | 2 | 3 | 2 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Eduardo Segura | Fr | F | 21 | 17 | 10 | 6 | 26 | 3 | 3.333 | 2 | .667 | 2 | 0 | 0-0 | 5 |
| 8 | Alex Covarrubias | So | M | 21 | 19 | 4 | 1 | 9 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 9 | Manuel Lopez | So | F/MF | 21 | 17 | 8 | 1 | 17 | 1 | 8.000 | 1 | 1.000 | 4 | 0 | 0-0 | 1 |
| 10 | Matheus Araujo | So | M | 21 | 19 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 |
| 11 | Chris Amaro | So | F | 15 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Fabian Mendoza | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Matheus Santos | So | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 14 | Armando Gonzalez | So | M | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Yoni Salais | Fr | F | 19 | 3 | 2 | 7 | 11 | 1 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 17 | Michael Vega | Fr | F/M | 13 | 12 | 7 | 0 | 14 | 0 | - | 0 | - | 4 | 0 | 0-0 | 2 |
| 18 | Jeffrey Battaion | So | D | 19 | 14 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Logan Haron | Fr | F/M | 15 | 2 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Omar Castaneda | So | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Austin Roberts | Fr | D | 14 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 22 | Victor Rivas | Fr | M | 21 | 20 | 1 | 1 | 3 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 23 | Jeremiah Felix | Fr | M | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Leonell Cerrillo | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Pedro Gomes | Fr | D | 17 | 16 | 2 | 2 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Nico Shervensquy | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Joe Damian | Fr | D | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Juan Ibarra | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Bryce Faber | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Jesus Gutierrez | Fr | D | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Luis Valenzuela | Fr | M | 6 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Jose Lopez | So | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Sergio Alvarado | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Joao de Olivera | Fr | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 21 | 21 | 52 | 48 | 152 | 9 | 5.778 | 5 | .556 | 25 | 0 | 0-0 | 13 | |||
| Opponent | 21 | 21 | 22 | 11 | 55 | 6 | 3.667 | 18 | 3.000 | 24 | 2 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Guillermo Gama | Fr | GK | 12 | 11 | 975:00 | 10 | 0.92 | 48 | .828 | 3 | 0 | 6 | 3/1 |
| 0 | Rodrigo Selingardi | Fr | GK | 2 | 1 | 120:00 | 3 | 2.25 | 6 | .667 | 2 | 0 | 0 | 0/1 |
| 01 | Evan Ghimenti | Fr | GK | 9 | 9 | 765:00 | 9 | 1.06 | 35 | .795 | 6 | 1 | 1 | 3/0 |
| 4 | Angel Alvarado | Fr | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 40 | Sergio Alvarado | Fr | GK | 1 | 0 | 30:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 21 | 21 | 1890:00 | 22 | 1.05 | 93 | .809 | 11 | 1 | 7 | 7 | |||
| Opponent | 21 | 21 | 1890:00 | 52 | 2.48 | 58 | .527 | 1 | 12 | 5 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Guillermo Gama | Fr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Rodrigo Selingardi | Fr | GK | - | - | - | - | - | - | - | - | - |
| 01 | Evan Ghimenti | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Deqwan Sykes | So | MF/F | 8 | 8 | .25 | .25 | .75 | .00 | - | .00 | - |
| 2 | Christian Lopez | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Julian Yepiz | So | MF/F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Angel Alvarado | Fr | 6 | 5 | .00 | .33 | .33 | .00 | - | .00 | - | |
| 5 | Alexis Rodriguez | Fr | MF/F | 7 | 2 | .00 | .14 | .14 | .00 | - | .00 | - |
| 6 | Joao Santos | Fr | MF | 8 | - | .25 | .13 | .63 | .00 | - | .00 | - |
| 7 | Eduardo Segura | Fr | F | 8 | 7 | .63 | .13 | 1.38 | .00 | - | .00 | - |
| 8 | Alex Covarrubias | So | M | 8 | 8 | .25 | .00 | .50 | .00 | - | .00 | - |
| 9 | Manuel Lopez | So | F/MF | 8 | 7 | .13 | .00 | .25 | .00 | - | .00 | - |
| 10 | Matheus Araujo | So | M | 8 | 8 | .00 | .25 | .25 | .00 | - | .00 | - |
| 11 | Chris Amaro | So | F | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Fabian Mendoza | So | D | - | - | - | - | - | - | - | - | - |
| 13 | Matheus Santos | So | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Armando Gonzalez | So | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Yoni Salais | Fr | F | 8 | 1 | .25 | .38 | .88 | .00 | - | .00 | - |
| 17 | Michael Vega | Fr | F/M | 3 | 2 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 18 | Jeffrey Battaion | So | D | 6 | 5 | .00 | .33 | .33 | .00 | - | .00 | - |
| 19 | Logan Haron | Fr | F/M | 7 | 1 | .29 | .29 | .86 | .00 | - | .00 | - |
| 20 | Omar Castaneda | So | M/D | - | - | - | - | - | - | - | - | - |
| 21 | Austin Roberts | Fr | D | 7 | 3 | .14 | .00 | .29 | .00 | - | .00 | - |
| 22 | Victor Rivas | Fr | M | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jeremiah Felix | Fr | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Leonell Cerrillo | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Pedro Gomes | Fr | D | 6 | 5 | .17 | .17 | .50 | .00 | - | .00 | - |
| 26 | Nico Shervensquy | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Joe Damian | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Juan Ibarra | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Bryce Faber | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Jesus Gutierrez | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Luis Valenzuela | Fr | M | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| 32 | Jose Lopez | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Sergio Alvarado | Fr | GK | - | - | - | - | - | - | - | - | - |
| Joao de Olivera | Fr | M/F | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 8 | 2.63 | 2.50 | 7.75 | .00 | - | .00 | - | |||
| Opponent | 8 | 8 | 2.63 | .50 | 2.00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Guillermo Gama | Fr | GK | 5 | 4 | 81:00 | .60 | 0.67 | 4.40 | .880 |
| 0 | Rodrigo Selingardi | Fr | GK | - | - | 0:00 | - | - | - | - |
| 01 | Evan Ghimenti | Fr | GK | 4 | 4 | 78:45 | .75 | 0.86 | 4.00 | .842 |
| 4 | Angel Alvarado | Fr | - | - | 0:00 | - | - | - | - | |
| 40 | Sergio Alvarado | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 8 | 8 | 90:00 | .75 | 0.75 | 4.75 | .864 | |||
| Opponent | 8 | 8 | 90:00 | 2.63 | 2.63 | 1.75 | .400 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Guillermo Gama | Fr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Rodrigo Selingardi | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 01 | Evan Ghimenti | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Deqwan Sykes | So | MF/F | 8 | 8 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Christian Lopez | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Julian Yepiz | So | MF/F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Angel Alvarado | Fr | 6 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Alexis Rodriguez | Fr | MF/F | 7 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Joao Santos | Fr | MF | 8 | - | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Eduardo Segura | Fr | F | 8 | 7 | 5 | 1 | 11 | 0 | - | 0 | - | 1 | 0 | 0-0 | 3 |
| 8 | Alex Covarrubias | So | M | 8 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Manuel Lopez | So | F/MF | 8 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Matheus Araujo | So | M | 8 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Chris Amaro | So | F | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Fabian Mendoza | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Matheus Santos | So | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Armando Gonzalez | So | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Yoni Salais | Fr | F | 8 | 1 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Michael Vega | Fr | F/M | 3 | 2 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 18 | Jeffrey Battaion | So | D | 6 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Logan Haron | Fr | F/M | 7 | 1 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Omar Castaneda | So | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Austin Roberts | Fr | D | 7 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 22 | Victor Rivas | Fr | M | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 23 | Jeremiah Felix | Fr | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Leonell Cerrillo | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Pedro Gomes | Fr | D | 6 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Nico Shervensquy | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Joe Damian | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Juan Ibarra | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Bryce Faber | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Jesus Gutierrez | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Luis Valenzuela | Fr | M | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Jose Lopez | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Sergio Alvarado | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Joao de Olivera | Fr | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 8 | 8 | 21 | 20 | 62 | 0 | - | 0 | - | 9 | 0 | 0-0 | 7 | |||
| Opponent | 8 | 8 | 6 | 4 | 16 | 0 | - | 0 | - | 11 | 2 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Guillermo Gama | Fr | GK | 5 | 4 | 405:00 | 3 | 0.67 | 22 | .880 | 2 | 0 | 1 | 2/0 |
| 0 | Rodrigo Selingardi | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 01 | Evan Ghimenti | Fr | GK | 4 | 4 | 315:00 | 3 | 0.86 | 16 | .842 | 4 | 0 | 0 | 1/0 |
| 4 | Angel Alvarado | Fr | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 40 | Sergio Alvarado | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 6 | 0.75 | 38 | .864 | 6 | 0 | 1 | 3 | |||
| Opponent | 8 | 8 | 720:00 | 21 | 2.63 | 14 | .400 | 0 | 7 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Fresno Pacific | - | - | - | - | - | - | - | |
| Aug 27 | vs. Contra Costa | T, 1-1 | 0 | 0 | - | 2 | 0 | 3 | 0 |
| Aug 31 | vs. Cerritos | T, 1-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 2 | at Hartnell | W, 2-0 | 2 | 9 | .222 | 0 | 0 | 2 | 0 |
| Sep 7 | Las Positas | T, 1-1 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 13 | Canada | W, 4-0 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 15 | West Valley | T, 2-2 | 1 | 0 | - | 4 | 0 | 4 | 0 |
| Sep 18 | Canyons | T, 2-2 | 2 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 21 | Bakersfield | W, 5-0 | 4 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 25 | at Clovis | W, 4-0 | 4 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 28 | Lemoore | W, 2-0 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 3 | LA Mission | W, 3-2 | 4 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 5 | at Taft | W, 2-1 | 3 | 0 | - | 4 | 0 | 3 | 0 |
| Oct 9 | at Modesto | W, 6-3 | 7 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 12 | San Joaquin Delta | W, 1-0 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 16 | Cosumnes River | L, 2-1 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 19 | at Folsom Lake | T, 2-2 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 23 | at Sequoias | W, 4-1 | 4 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 26 | Clovis | W, 3-1 | 2 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 30 | at Lemoore | W, 2-1 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Nov 6 | Taft | T, 0-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Nov 9 | Sequoias | W, 4-2 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 21 # | Las Positas | W, 2-1 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 24 # | De Anza | W, 1-0 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Nov 27 # | Lake Tahoe | W, 1-0 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 30 # | vs. Golden West | L, 2-0 | 0 | 11 | .000 | 4 | 5 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 52 | 2.48 | 48 | 152 | 22 | 1.05 | 5.778 | 0.4 | 0 | 93 | 7 | 25 | 0 |
| Conference | 8 | 0 | 21 | 2.63 | 20 | 62 | 6 | 0.75 | - | 0.0 | 0 | 38 | 3 | 9 | 0 |
| Exhibition | 4 | 11 | 4 | 1.00 | 4 | 12 | 3 | 0.69 | .364 | 2.8 | 5 | 20 | 2 | 5 | 0 |
- |
|||||||||||||||
| Home | 12 | 0 | 28 | 2.33 | 24 | 80 | 12 | 1.00 | - | 0.0 | 0 | 55 | 5 | 15 | 0 |
| Away | 7 | 9 | 22 | 3.14 | 23 | 67 | 8 | 1.14 | 2.444 | 1.3 | 0 | 32 | 2 | 6 | 0 |
| Neutral | 2 | 0 | 2 | 1.00 | 1 | 5 | 2 | 1.00 | - | 0.0 | 0 | 6 | 0 | 4 | 0 |
- |
|||||||||||||||
| Wins | 13 | 9 | 42 | 3.23 | 41 | 125 | 11 | 0.85 | 4.667 | 0.7 | 0 | 58 | 6 | 12 | 0 |
