2017-18 Soccer Statistics - Clovis
Games
19
Goals
26
Goals-per game
1.37
Shot %
3.250
Shots-per game
0.4
GAA
2.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-11-5 (.289) |
| Conference (Pct.) | 1-5-1 (.214) |
| Streak | Lost 1 |
| Home | 3-4-2 |
| Away | 0-7-1 |
| Neutral | 0-0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Modesto | L, 6-4 |
| Oct 20 | San Joaquin Delta | L, 2-1 |
| Oct 24 | Taft | L, 1-0 |
| Oct 27 | Fresno City | L, 2-1 |
| Oct 31 | Sequoias | T, 1-1 |
| Nov 10 | at Taft | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4th | 7 | 4th |
| Shots | 8 | 5th | 0 | 4th |
| Goals scored | 26 | 4th | 5 | 4th |
| Shot percentage | 3.250 | 1st | - | - |
| Shots-per game | 0.4 | 5th | 0.0 | 4th |
| Shots on goal | 3 | 5th | 0 | 3rd |
| SOG percentage | .375 | 4th | - | - |
| Assists | 21 | 4th | 4 | 4th |
| Corner kicks | 0 | 5th | 0 | 4th |
| Penalty kicks | 0-0 | 3rd | 0-0 | 1st |
| Yellow cards | 1 | 5th | 1 | 3rd |
| Red cards | 1 | 2nd | 1 | 2nd |
| Shutouts | 2 | 4th | 1 | 3rd |
| Home Attendance | 350 | 2nd | 50 | 2nd |
| Home Attendance average | 39 | 2nd | 13 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Daza | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mark Davila | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Vinny Xiong | Fr | D | 14 | 12 | .00 | .14 | .14 | .00 | - | .00 | - |
| 4 | JJ Cortez | So | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Juan Gonzalez | So | D | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 6 | Osvaldo Torneo | So | F | 15 | 15 | .27 | .40 | .93 | .00 | - | .00 | - |
| 7 | Sergio Gonzalez | So | F | 14 | 7 | .29 | .00 | .57 | .00 | - | .00 | - |
| 8 | Austin Garton | Fr | F | 15 | 10 | .20 | .07 | .47 | .00 | - | .00 | - |
| 9 | Christian Cline | So | MF | 14 | 14 | .00 | .14 | .14 | .00 | - | .00 | - |
| 10 | James Hernandez | So | MF | 13 | 13 | .46 | .23 | 1.15 | .00 | - | .00 | - |
| 11 | Luis Vasquez | So | D | 14 | 14 | .00 | .14 | .14 | .00 | - | .00 | - |
| 12 | Jose Mendoza | So | MF | - | - | - | - | - | - | - | - | - |
| 13 | Alan Audiano | Fr | D | - | - | - | - | - | - | - | - | - |
| 14 | Braedon Rough | Fr | F | 13 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Michael Vega | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Julian Torres | Fr | MF | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Freddy Moreno | So | MF | 14 | 12 | .07 | .07 | .21 | .00 | - | .00 | - |
| 18 | Johnny Rodriguez | Fr | MF | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kevin Agundas | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jose Benitez | Fr | F | 14 | 5 | .00 | .07 | .07 | .00 | - | .00 | - |
| 26 | Hunter Corrente | So | MF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Jose Barraza | So | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 1.37 | 1.11 | 3.84 | .42 | 3.250 | .16 | .375 | |||
| Opponent | 19 | 19 | 1.37 | 2.00 | 6.42 | 3.58 | .618 | 1.89 | .529 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Daza | Fr | GK | 1 | 0 | 20:00 | 1.00 | 4.50 | .00 | .000 |
| 1 | Mark Davila | Fr | GK | - | - | 0:00 | - | - | - | - |
| 33 | Jose Barraza | So | GK | 12 | 12 | 75:43 | 1.57 | 1.87 | .79 | .333 |
| Totals | 19 | 19 | 85:16 | 1.89 | 2.00 | .58 | .234 | |||
| Opponent | 19 | 19 | 85:16 | 1.11 | 1.17 | 2.21 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Daza | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mark Davila | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Vinny Xiong | Fr | D | 14 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | JJ Cortez | So | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Juan Gonzalez | So | D | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Osvaldo Torneo | So | F | 15 | 15 | 4 | 6 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Sergio Gonzalez | So | F | 14 | 7 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 8 | Austin Garton | Fr | F | 15 | 10 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Christian Cline | So | MF | 14 | 14 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | James Hernandez | So | MF | 13 | 13 | 6 | 3 | 15 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 11 | Luis Vasquez | So | D | 14 | 14 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 12 | Jose Mendoza | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Alan Audiano | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Braedon Rough | Fr | F | 13 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Michael Vega | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Julian Torres | Fr | MF | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Freddy Moreno | So | MF | 14 | 12 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Johnny Rodriguez | Fr | MF | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Kevin Agundas | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jose Benitez | Fr | F | 14 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Hunter Corrente | So | MF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Jose Barraza | So | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 26 | 21 | 73 | 8 | 3.250 | 3 | .375 | 1 | 1 | 0-0 | 4 | |||
| Opponent | 19 | 19 | 42 | 38 | 122 | 68 | .618 | 36 | .529 | 15 | 4 | 0-0 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Daza | Fr | GK | 1 | 0 | 20:00 | 1 | 4.50 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Mark Davila | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 33 | Jose Barraza | So | GK | 12 | 12 | 1060:00 | 22 | 1.87 | 11 | .333 | 3 | 7 | 2 | 2/0 |
| Totals | 19 | 19 | 1620:00 | 36 | 2.00 | 11 | .234 | 3 | 7 | 3 | 2 | |||
| Opponent | 19 | 19 | 1620:00 | 21 | 1.17 | 42 | .667 | 11 | 2 | 4 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Daza | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Mark Davila | Fr | GK | - | - | - | - | - | - | - | - | - |
| 3 | Vinny Xiong | Fr | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | JJ Cortez | So | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Juan Gonzalez | So | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Osvaldo Torneo | So | F | 5 | 5 | .40 | .20 | 1.00 | .00 | - | .00 | - |
| 7 | Sergio Gonzalez | So | F | 5 | 1 | .20 | .00 | .40 | .00 | - | .00 | - |
| 8 | Austin Garton | Fr | F | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Christian Cline | So | MF | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 10 | James Hernandez | So | MF | 5 | 5 | .20 | .00 | .40 | .00 | - | .00 | - |
| 11 | Luis Vasquez | So | D | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| 12 | Jose Mendoza | So | MF | - | - | - | - | - | - | - | - | - |
| 13 | Alan Audiano | Fr | D | - | - | - | - | - | - | - | - | - |
| 14 | Braedon Rough | Fr | F | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Michael Vega | Fr | F | - | - | - | - | - | - | - | - | - |
| 16 | Julian Torres | Fr | MF | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Freddy Moreno | So | MF | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 18 | Johnny Rodriguez | Fr | MF | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kevin Agundas | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jose Benitez | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Hunter Corrente | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Jose Barraza | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | .71 | .57 | 2.00 | .00 | - | .00 | - | |||
| Opponent | 7 | 7 | .71 | 1.57 | 4.71 | .00 | - | .43 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Daza | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Mark Davila | Fr | GK | - | - | 0:00 | - | - | - | - |
| 33 | Jose Barraza | So | GK | 5 | 5 | 90:00 | 1.60 | 1.60 | .00 | .000 |
| Totals | 7 | 7 | 90:00 | 1.57 | 1.57 | .00 | .000 | |||
| Opponent | 7 | 7 | 90:00 | .71 | 0.71 | 1.43 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Daza | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Mark Davila | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Vinny Xiong | Fr | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | JJ Cortez | So | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Juan Gonzalez | So | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Osvaldo Torneo | So | F | 5 | 5 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Sergio Gonzalez | So | F | 5 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Austin Garton | Fr | F | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Christian Cline | So | MF | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | James Hernandez | So | MF | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 11 | Luis Vasquez | So | D | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 12 | Jose Mendoza | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Alan Audiano | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Braedon Rough | Fr | F | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Michael Vega | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Julian Torres | Fr | MF | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Freddy Moreno | So | MF | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Johnny Rodriguez | Fr | MF | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Kevin Agundas | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jose Benitez | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Hunter Corrente | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Jose Barraza | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 5 | 4 | 14 | 0 | - | 0 | - | 1 | 1 | 0-0 | 1 | |||
| Opponent | 7 | 7 | 11 | 11 | 33 | 0 | - | 3 | - | 4 | 2 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Daza | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Mark Davila | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 33 | Jose Barraza | So | GK | 5 | 5 | 450:00 | 8 | 1.60 | 0 | .000 | 1 | 4 | 0 | 1/0 |
| Totals | 7 | 7 | 630:00 | 11 | 1.57 | 0 | .000 | 1 | 4 | 0 | 1 | |||
| Opponent | 7 | 7 | 630:00 | 5 | 0.71 | 10 | .667 | 5 | 1 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Lassen | T, 3-3 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 27 | at Lake Tahoe | L, 3-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 1 | at De Anza | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Evergreen Valley | T, 2-2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 12 | LA Mission | W, 3-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 15 | at Santa Barbara | T, 1-1 | 0 | 8 | .125 | 9 | 0 | 0 | 0 |
| Sep 19 | Allan Hancock | W, 5-2 | 7 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 22 | at Oxnard | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 26 | at Fresno City | L, 3-1 | 2 | 0 | - | 0 | 0 | 0 | 1 |
| Sep 29 | at Sequoias | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 6 | Lemoore | W, 2-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 10 | Folsom Lake | T, 1-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 13 | at Cosumnes River | L, 1-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 17 | Modesto | L, 6-4 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 20 | San Joaquin Delta | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 24 | Taft | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 27 | Fresno City | L, 2-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 31 | Sequoias | T, 1-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 10 | at Taft | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 26 | 1.37 | 21 | 73 | 36 | 2.00 | 3.250 | 0.4 | 0 | 11 | 2 | 1 | 1 |
| Conference | 7 | 0 | 5 | 0.71 | 4 | 14 | 11 | 1.57 | - | 0.0 | 0 | 0 | 1 | 1 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 0 | 18 | 2.00 | 14 | 50 | 9 | 1.00 | - | 0.0 | 0 | 0 | 2 | 1 | 0 |
| Away | 8 | 8 | 3 | 0.38 | 2 | 8 | 22 | 2.75 | .375 | 1.0 | 0 | 11 | 0 | 0 | 1 |
| Neutral | 2 | 0 | 5 | 2.50 | 5 | 15 | 5 | 5.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 0 | 10 | 3.33 | 13 | 33 | 2 | 0.67 | - | 0.0 | 0 | 0 | 2 | 0 | 0 |
| Losses | 11 | 0 | 8 | 0.73 | 2 | 18 | 26 | 2.36 | - | 0.0 | 0 | 2 | 0 | 1 | 1 |
- |
|||||||||||||||
| August | 2 | 0 | 4 | 2.00 | 3 | 11 | 6 | 6.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 8 | 8 | 12 | 1.50 | 15 | 39 | 20 | 2.50 | 1.500 | 1.0 | 0 | 9 | 1 | 0 | 1 |
| October | 8 | 0 | 10 | 1.25 | 3 | 23 | 8 | 1.00 | - | 0.0 | 0 | 2 | 1 | 1 | 0 |
| November | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | vs. Lassen | T, 3-3 | 0 |
| Aug 27 | at Lake Tahoe | L, 3-1 | 0 |
| Sep 1 | at De Anza | L, 5-0 | 0 |
| Sep 8 | vs. Evergreen Valley | T, 2-2 | 0 |
| Sep 12 | LA Mission | W, 3-0 | 150 |
| Sep 15 | at Santa Barbara | T, 1-1 | 157 |
| Sep 19 | Allan Hancock | W, 5-2 | 150 |
| Sep 22 | at Oxnard | L, 5-0 | 0 |
| Sep 26 | at Fresno City | L, 3-1 | 0 |
| Sep 29 | at Sequoias | L, 2-0 | 50 |
| Oct 6 | Lemoore | W, 2-0 | 0 |
| Oct 10 | Folsom Lake | T, 1-1 | 0 |
| Oct 13 | at Cosumnes River | L, 1-0 | 0 |
| Oct 17 | Modesto | L, 6-4 | 0 |
| Oct 20 | San Joaquin Delta | L, 2-1 | 0 |
| Oct 24 | Taft | L, 1-0 | 0 |
| Oct 27 | Fresno City | L, 2-1 | 0 |
| Oct 31 | Sequoias | T, 1-1 | 50 |
| Nov 10 | at Taft | L, 2-0 | 0 |