Rk  
1 N Acevedo Sequoias 8 8 0 0 0 0 - 0 - 0 0 0-0 0
1 J Aguilera Fresno City 8 7 2 2 6 0 - 0 - 0 0 0-0 1
1 J Alvarez Fresno City 8 7 0 1 1 0 - 0 - 0 0 0-0 0
1 D Botkin Sequoias 8 4 1 0 2 1 1.000 1 1.000 0 0 0-0 0
1 C Cabrera Taft 8 7 1 0 2 0 - 0 - 0 0 0-0 0
1 A Castrajon Fresno City 8 8 0 0 0 0 - 0 - 0 0 0-0 0
1 A Ceballos Sequoias 8 8 2 0 4 3 .667 3 1.000 0 0 0-0 1
1 G Cervantes Taft 8 6 0 1 1 0 - 0 - 0 0 0-0 0
1 M Coronado Taft 8 8 0 1 1 0 - 0 - 0 0 0-0 0
1 A Covarrubias Fresno City 8 5 2 1 5 0 - 0 - 0 0 0-0 1
1 B Garcia Taft 8 8 1 0 2 0 - 0 - 0 0 0-0 0
1 V Gonsales Fresno City 8 1 0 0 0 0 - 0 - 1 0 0-0 0
1 A Gonzalez Fresno City 8 1 1 1 3 0 - 0 - 0 0 0-0 0
1 R Gonzalo Taft 8 8 0 0 0 0 - 0 - 0 0 0-0 0
1 J Halim Sequoias 8 8 0 2 2 2 .000 1 .500 1 0 0-1 0
1 E Hernandez Fresno City 8 2 0 0 0 0 - 0 - 1 0 0-0 0
1 J Hernandez Sequoias 8 8 0 1 1 1 .000 0 .000 0 0 0-0 0
1 C Ibarra Sequoias 8 8 5 3 13 7 .714 6 .857 0 0 0-0 1
1 E Ibarra Sequoias 8 8 3 2 8 6 .500 5 .833 0 0 0-0 0
1 A Lopez Fresno City 8 8 0 0 0 0 - 0 - 0 0 0-0 0
1 L Lopez Taft 8 5 0 2 2 0 - 0 - 0 0 0-0 0
1 M Lopez Fresno City 8 6 5 1 11 0 - 0 - 0 0 0-0 3
1 F Magana Sequoias 8 7 0 0 0 1 .000 1 1.000 2 0 0-0 0
1 H Magana Taft 8 8 6 3 15 0 - 0 - 0 0 0-0 2
1 F Mederos Sequoias 8 8 0 0 0 0 - 0 - 0 0 0-0 0
1 B Mireles Fresno City 8 6 0 0 0 0 - 0 - 0 1 0-0 0
1 A Perez Taft 8 7 2 3 7 0 - 0 - 0 0 0-0 1
1 E Rangel Fresno City 8 6 0 1 1 0 - 0 - 2 0 0-0 0
1 J Rodriquez Fresno City 8 8 4 6 14 0 - 0 - 1 0 0-0 1
1 M Santos Fresno City 8 8 0 1 1 0 - 0 - 1 0 0-0 0
1 D Sykes Fresno City 8 3 2 1 5 0 - 0 - 0 0 0-0 0
1 C Torr Taft 8 8 0 0 0 0 - 0 - 0 0 0-0 0
1 J Yepiz Fresno City 8 - 1 0 2 0 - 0 - 0 0 0-0 0
1 R Zacro-Ibarra Sequoias 8 6 0 0 0 0 - 0 - 0 0 0-0 0
35 M Araujo Fresno City 7 4 1 0 2 0 - 0 - 0 1 0-0 0
35 A Cabrera Taft 7 5 0 1 1 0 - 0 - 0 0 0-0 0
35 I Moreno Sequoias 7 4 0 1 1 0 - 0 - 0 0 0-0 0
35 M Moreno Taft 7 7 3 0 6 0 - 0 - 0 0 0-0 2
35 B Oregon Sequoias 7 6 1 0 2 1 1.000 1 1.000 0 0 0-0 1
40 J Berber Fresno City 6 1 0 1 1 0 - 0 - 0 0 0-0 0
40 J Cardenes Lemoore 6 2 0 0 0 0 - 0 - 0 0 0-0 0
40 A Castro Taft 6 1 2 0 4 0 - 0 - 0 0 0-0 1
40 A Ceballos Fresno City 6 1 0 1 1 0 - 0 - 0 0 0-0 0
40 J Corrales Lemoore 6 5 0 1 1 0 - 0 - 0 0 0-0 0
40 J Crotez-Garcia Sequoias 6 - 0 0 0 0 - 0 - 5 0 0-0 0
40 S Gomez Lemoore 6 5 2 0 4 4 .500 2 .500 0 0 0-0 0
40 A Gonzalez Fresno City 6 3 0 0 0 0 - 0 - 0 0 0-0 0
40 M Gonzalez Lemoore 6 1 0 0 0 1 .000 1 1.000 1 0 0-0 0
40 L Hernandez Taft 6 6 1 0 2 0 - 0 - 0 0 0-0 0
40 A Lopez Lemoore 6 6 1 0 2 2 .500 1 .500 0 1 0-0 0
40 E Martinez Lemoore 6 5 0 0 0 0 - 0 - 0 0 0-0 0
40 K Ojeda Lemoore 6 5 0 0 0 0 - 0 - 0 0 0-0 0
40 A Smith Taft 6 - 0 0 0 0 - 0 - 0 0 0-0 0
40 M Torres Lemoore 6 6 0 0 0 0 - 0 - 0 0 0-0 0
40 C Velarde Lemoore 6 6 0 0 0 3 .000 1 .333 0 0 0-0 0
56 U Arredondo Lemoore 5 4 0 0 0 1 .000 0 .000 0 0 0-0 0
56 S Barragan Lemoore 5 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
56 J Barraza Clovis 5 5 0 0 0 0 - 0 - 0 0 0-0 0
56 C Cline Clovis 5 5 0 1 1 0 - 0 - 0 0 0-0 0
56 C Elias Sequoias 5 - 0 0 0 0 - 0 - 1 0 0-0 0
56 A Garton Clovis 5 5 0 0 0 0 - 0 - 0 0 0-0 0
56 C Gonzales Sequoias 5 - 0 0 0 0 - 0 - 0 0 0-0 0
56 S Gonzalez Clovis 5 1 1 0 2 0 - 0 - 0 0 0-0 0
56 J Hernandez Clovis 5 5 1 0 2 0 - 0 - 1 0 0-0 1
56 E Ledesma Lemoore 5 3 0 0 0 0 - 0 - 0 0 0-0 0
56 A Martinez Fresno City 5 1 0 1 1 0 - 0 - 0 0 0-0 0
56 F Moreno Clovis 5 5 0 1 1 0 - 0 - 0 0 0-0 0
56 J Olea Lemoore 5 1 0 0 0 0 - 0 - 0 0 0-0 0
56 B Rough Clovis 5 3 0 0 0 0 - 0 - 0 0 0-0 0
56 J Ruiz Lemoore 5 4 0 0 0 0 - 0 - 0 0 0-0 0
56 R Sanchez-Melchor Sequoias 5 - 0 0 0 0 - 0 - 0 0 0-0 0
56 O Torneo Clovis 5 5 2 1 5 0 - 0 - 0 0 0-0 0
56 J Torres Clovis 5 3 0 0 0 0 - 0 - 0 0 0-0 0
74 A Aparicio Taft 4 1 0 0 0 0 - 0 - 0 0 0-0 0
74 J Barrientos Taft 4 - 1 1 3 0 - 0 - 0 0 0-0 0
74 J Benitez Clovis 4 - 0 0 0 0 - 0 - 0 0 0-0 0
74 J Cortez Clovis 4 4 0 0 0 0 - 0 - 0 0 0-0 0
74 M Duran Lemoore 4 4 0 0 0 0 - 0 - 0 0 0-0 0
74 M Felix Taft 4 2 0 1 1 0 - 0 - 0 0 0-0 0
74 J Gonzalez Clovis 4 4 0 0 0 0 - 0 - 0 0 0-0 0
74 A Molina Taft 4 - 0 0 0 0 - 0 - 0 0 0-0 0
74 L Murillo Lemoore 4 1 0 0 0 0 - 0 - 0 0 0-0 0
74 L Orellana Taft 4 - 0 0 0 0 - 0 - 0 0 0-0 0
74 E Vargas Sequoias 4 2 0 0 0 0 - 0 - 1 0 0-0 0
74 J Vasquez Lemoore 4 - 0 0 0 0 - 0 - 0 0 0-0 0
74 L Vasquez Clovis 4 4 0 1 1 0 - 0 - 0 1 0-0 0
74 V Xiong Clovis 4 3 0 0 0 0 - 0 - 0 0 0-0 0
88 A Aguayo Lemoore 3 1 0 0 0 0 - 0 - 0 0 0-0 0
88 V Ayon Lemoore 3 1 0 0 0 0 - 0 - 0 0 0-0 0
88 J Barajas Sequoias 3 - 0 0 0 0 - 0 - 0 0 0-0 0
88 F Gonzalez Sequoias 3 - 0 0 0 0 - 0 - 0 0 0-0 0
88 B Mercado Sequoias 3 - 0 0 0 0 - 0 - 0 0 0-0 0
88 J Rodriguez Clovis 3 2 0 0 0 0 - 0 - 0 0 0-0 0
88 L Rubalcava Sequoias 3 2 0 0 0 0 - 0 - 0 0 0-0 0
88 C Torres Lemoore 3 2 0 0 0 0 - 0 - 0 0 0-0 0
96 K Agundas Clovis 2 1 0 0 0 0 - 0 - 0 0 0-0 0
96 O Bell Fresno City 2 1 0 0 0 0 - 0 - 0 0 0-0 0
96 T Cotta Lemoore 2 1 0 0 0 0 - 0 - 0 0 0-0 0
96 C Konter Taft 2 - 0 0 0 0 - 0 - 0 0 0-0 0
96 M Lanuza Lemoore 2 - 0 0 0 0 - 0 - 0 0 0-0 0
96 A Lomeli Fresno City 2 - 0 0 0 0 - 0 - 0 0 0-0 0
96 A Navarro Taft 2 - 0 0 0 0 - 0 - 0 0 0-0 0
96 N Shervvensquy Fresno City 2 - 0 0 0 0 - 0 - 0 0 0-0 0
96 C Siliezar Sequoias 2 1 0 0 0 0 - 0 - 0 0 0-0 0
96 L Wakeling Fresno City 2 - 0 0 0 0 - 0 - 0 0 0-0 0
106 B Aguilar Lemoore 1 - 0 0 0 0 - 0 - 0 0 0-0 0
106 H Corrente Clovis 1 - 0 0 0 0 - 0 - 0 0 0-0 0
106 E Cruz Fresno City 1 - 0 0 0 0 - 0 - 0 0 0-0 0
106 A Figueroa Fresno City 1 - 0 0 0 0 - 0 - 0 0 0-0 0
106 A Hermosillo Fresno City 1 - 0 0 0 0 - 0 - 0 0 0-0 0
106 J Huerta Lemoore 1 - 0 0 0 0 - 0 - 0 0 0-0 0
106 F Mendoza Fresno City 1 1 0 0 0 0 - 0 - 0 0 0-0 0
106 J Rivera Taft 1 - 0 0 0 0 - 0 - 0 0 0-0 0
106 J Vasquez Sequoias 1 - 0 0 0 0 - 0 - 0 0 0-0 0
106 J Velazquez Sequoias 1 - 0 0 0 0 - 0 - 0 0 0-0 0
116 B Brogan Fresno City - - - - 0 - - - - 0 0 0-0 -
117 O Castaneda Fresno City - - - - 0 - - - - 0 0 0-0 -
117 M Davila Clovis - - - - 0 - - - - 0 0 0-0 -
117 J Daza Clovis - - - - 0 - - - - 0 0 0-0 -
117 A Echeverria Fresno City - - - - 0 - - - - 0 0 0-0 -
117 A Vargas Lemoore - - - - 0 - - - - 0 0 0-0 -
117 M Vega Clovis - - - - 0 - - - - 0 0 0-0 -