Rk  
1 N Acevedo Sequoias 8 8 .00 .00 .00 .00 - .00 -
1 J Aguilera Fresno City 8 7 .25 .25 .75 .00 - .00 -
1 J Alvarez Fresno City 8 7 .00 .13 .13 .00 - .00 -
1 D Botkin Sequoias 8 4 .13 .00 .25 .13 1.000 .13 1.000
1 C Cabrera Taft 8 7 .13 .00 .25 .00 - .00 -
1 A Castrajon Fresno City 8 8 .00 .00 .00 .00 - .00 -
1 A Ceballos Sequoias 8 8 .25 .00 .50 .38 .667 .38 1.000
1 G Cervantes Taft 8 6 .00 .13 .13 .00 - .00 -
1 M Coronado Taft 8 8 .00 .13 .13 .00 - .00 -
1 A Covarrubias Fresno City 8 5 .25 .13 .63 .00 - .00 -
1 B Garcia Taft 8 8 .13 .00 .25 .00 - .00 -
1 V Gonsales Fresno City 8 1 .00 .00 .00 .00 - .00 -
1 A Gonzalez Fresno City 8 1 .13 .13 .38 .00 - .00 -
1 R Gonzalo Taft 8 8 .00 .00 .00 .00 - .00 -
1 J Halim Sequoias 8 8 .00 .25 .25 .25 .000 .13 .500
1 E Hernandez Fresno City 8 2 .00 .00 .00 .00 - .00 -
1 J Hernandez Sequoias 8 8 .00 .13 .13 .13 .000 .00 .000
1 C Ibarra Sequoias 8 8 .63 .38 1.63 .88 .714 .75 .857
1 E Ibarra Sequoias 8 8 .38 .25 1.00 .75 .500 .63 .833
1 A Lopez Fresno City 8 8 .00 .00 .00 .00 - .00 -
1 L Lopez Taft 8 5 .00 .25 .25 .00 - .00 -
1 M Lopez Fresno City 8 6 .63 .13 1.38 .00 - .00 -
1 F Magana Sequoias 8 7 .00 .00 .00 .13 .000 .13 1.000
1 H Magana Taft 8 8 .75 .38 1.88 .00 - .00 -
1 F Mederos Sequoias 8 8 .00 .00 .00 .00 - .00 -
1 B Mireles Fresno City 8 6 .00 .00 .00 .00 - .00 -
1 A Perez Taft 8 7 .25 .38 .88 .00 - .00 -
1 E Rangel Fresno City 8 6 .00 .13 .13 .00 - .00 -
1 J Rodriquez Fresno City 8 8 .50 .75 1.75 .00 - .00 -
1 M Santos Fresno City 8 8 .00 .13 .13 .00 - .00 -
1 D Sykes Fresno City 8 3 .25 .13 .63 .00 - .00 -
1 C Torr Taft 8 8 .00 .00 .00 .00 - .00 -
1 J Yepiz Fresno City 8 - .13 .00 .25 .00 - .00 -
1 R Zacro-Ibarra Sequoias 8 6 .00 .00 .00 .00 - .00 -
35 M Araujo Fresno City 7 4 .14 .00 .29 .00 - .00 -
35 A Cabrera Taft 7 5 .00 .14 .14 .00 - .00 -
35 I Moreno Sequoias 7 4 .00 .14 .14 .00 - .00 -
35 M Moreno Taft 7 7 .43 .00 .86 .00 - .00 -
35 B Oregon Sequoias 7 6 .14 .00 .29 .14 1.000 .14 1.000
40 J Berber Fresno City 6 1 .00 .17 .17 .00 - .00 -
40 J Cardenes Lemoore 6 2 .00 .00 .00 .00 - .00 -
40 A Castro Taft 6 1 .33 .00 .67 .00 - .00 -
40 A Ceballos Fresno City 6 1 .00 .17 .17 .00 - .00 -
40 J Corrales Lemoore 6 5 .00 .17 .17 .00 - .00 -
40 J Crotez-Garcia Sequoias 6 - .00 .00 .00 .00 - .00 -
40 S Gomez Lemoore 6 5 .33 .00 .67 .67 .500 .33 .500
40 A Gonzalez Fresno City 6 3 .00 .00 .00 .00 - .00 -
40 M Gonzalez Lemoore 6 1 .00 .00 .00 .17 .000 .17 1.000
40 L Hernandez Taft 6 6 .17 .00 .33 .00 - .00 -
40 A Lopez Lemoore 6 6 .17 .00 .33 .33 .500 .17 .500
40 E Martinez Lemoore 6 5 .00 .00 .00 .00 - .00 -
40 K Ojeda Lemoore 6 5 .00 .00 .00 .00 - .00 -
40 A Smith Taft 6 - .00 .00 .00 .00 - .00 -
40 M Torres Lemoore 6 6 .00 .00 .00 .00 - .00 -
40 C Velarde Lemoore 6 6 .00 .00 .00 .50 .000 .17 .333
56 U Arredondo Lemoore 5 4 .00 .00 .00 .20 .000 .00 .000
56 S Barragan Lemoore 5 3 .00 .00 .00 .20 .000 .20 1.000
56 J Barraza Clovis 5 5 .00 .00 .00 .00 - .00 -
56 C Cline Clovis 5 5 .00 .20 .20 .00 - .00 -
56 C Elias Sequoias 5 - .00 .00 .00 .00 - .00 -
56 A Garton Clovis 5 5 .00 .00 .00 .00 - .00 -
56 C Gonzales Sequoias 5 - .00 .00 .00 .00 - .00 -
56 S Gonzalez Clovis 5 1 .20 .00 .40 .00 - .00 -
56 J Hernandez Clovis 5 5 .20 .00 .40 .00 - .00 -
56 E Ledesma Lemoore 5 3 .00 .00 .00 .00 - .00 -
56 A Martinez Fresno City 5 1 .00 .20 .20 .00 - .00 -
56 F Moreno Clovis 5 5 .00 .20 .20 .00 - .00 -
56 J Olea Lemoore 5 1 .00 .00 .00 .00 - .00 -
56 B Rough Clovis 5 3 .00 .00 .00 .00 - .00 -
56 J Ruiz Lemoore 5 4 .00 .00 .00 .00 - .00 -
56 R Sanchez-Melchor Sequoias 5 - .00 .00 .00 .00 - .00 -
56 O Torneo Clovis 5 5 .40 .20 1.00 .00 - .00 -
56 J Torres Clovis 5 3 .00 .00 .00 .00 - .00 -
74 A Aparicio Taft 4 1 .00 .00 .00 .00 - .00 -
74 J Barrientos Taft 4 - .25 .25 .75 .00 - .00 -
74 J Benitez Clovis 4 - .00 .00 .00 .00 - .00 -
74 J Cortez Clovis 4 4 .00 .00 .00 .00 - .00 -
74 M Duran Lemoore 4 4 .00 .00 .00 .00 - .00 -
74 M Felix Taft 4 2 .00 .25 .25 .00 - .00 -
74 J Gonzalez Clovis 4 4 .00 .00 .00 .00 - .00 -
74 A Molina Taft 4 - .00 .00 .00 .00 - .00 -
74 L Murillo Lemoore 4 1 .00 .00 .00 .00 - .00 -
74 L Orellana Taft 4 - .00 .00 .00 .00 - .00 -
74 E Vargas Sequoias 4 2 .00 .00 .00 .00 - .00 -
74 J Vasquez Lemoore 4 - .00 .00 .00 .00 - .00 -
74 L Vasquez Clovis 4 4 .00 .25 .25 .00 - .00 -
74 V Xiong Clovis 4 3 .00 .00 .00 .00 - .00 -
88 A Aguayo Lemoore 3 1 .00 .00 .00 .00 - .00 -
88 V Ayon Lemoore 3 1 .00 .00 .00 .00 - .00 -
88 J Barajas Sequoias 3 - .00 .00 .00 .00 - .00 -
88 F Gonzalez Sequoias 3 - .00 .00 .00 .00 - .00 -
88 B Mercado Sequoias 3 - .00 .00 .00 .00 - .00 -
88 J Rodriguez Clovis 3 2 .00 .00 .00 .00 - .00 -
88 L Rubalcava Sequoias 3 2 .00 .00 .00 .00 - .00 -
88 C Torres Lemoore 3 2 .00 .00 .00 .00 - .00 -
96 K Agundas Clovis 2 1 .00 .00 .00 .00 - .00 -
96 O Bell Fresno City 2 1 .00 .00 .00 .00 - .00 -
96 T Cotta Lemoore 2 1 .00 .00 .00 .00 - .00 -
96 C Konter Taft 2 - .00 .00 .00 .00 - .00 -
96 M Lanuza Lemoore 2 - .00 .00 .00 .00 - .00 -
96 A Lomeli Fresno City 2 - .00 .00 .00 .00 - .00 -
96 A Navarro Taft 2 - .00 .00 .00 .00 - .00 -
96 N Shervvensquy Fresno City 2 - .00 .00 .00 .00 - .00 -
96 C Siliezar Sequoias 2 1 .00 .00 .00 .00 - .00 -
96 L Wakeling Fresno City 2 - .00 .00 .00 .00 - .00 -
106 B Aguilar Lemoore 1 - .00 .00 .00 .00 - .00 -
106 H Corrente Clovis 1 - .00 .00 .00 .00 - .00 -
106 E Cruz Fresno City 1 - .00 .00 .00 .00 - .00 -
106 A Figueroa Fresno City 1 - .00 .00 .00 .00 - .00 -
106 A Hermosillo Fresno City 1 - .00 .00 .00 .00 - .00 -
106 J Huerta Lemoore 1 - .00 .00 .00 .00 - .00 -
106 F Mendoza Fresno City 1 1 .00 .00 .00 .00 - .00 -
106 J Rivera Taft 1 - .00 .00 .00 .00 - .00 -
106 J Vasquez Sequoias 1 - .00 .00 .00 .00 - .00 -
106 J Velazquez Sequoias 1 - .00 .00 .00 .00 - .00 -
116 B Brogan Fresno City - - - - - - - - -
116 O Castaneda Fresno City - - - - - - - - -
116 M Davila Clovis - - - - - - - - -
116 J Daza Clovis - - - - - - - - -
116 A Echeverria Fresno City - - - - - - - - -
116 A Vargas Lemoore - - - - - - - - -
116 M Vega Clovis - - - - - - - - -