2025-26 Basketball Statistics - Columbia

Games 31
Pts per game 80.3
FG % 43.1
3PT % 32.6
FT % 65.6
Reb per game 41.2
Ast per game 17.1
Schedule Summary
Overall (Pct.)25-6 (.806)
Conference (Pct.) 13-1 (.929)
StreakLost 1
Home14-1
Away9-2
Neutral2-3
Full Scores and Schedule »
Recent Games
Feb 14 at Porterville W, 82-67
Feb 17 Coalinga W, 105-69
Feb 20 at Sequoias L, 95-66
Feb 25 Napa Valley W, 81-68
Feb 28 at Cosumnes River W, 67-65
Mar 7 at San Francisco L, 84-59
Statistics category Overall Conf
Games 31 1st 14 2nd
Points 2490 1st 1141 1st
Points per game 80.3 1st 81.5 1st
FG made per game 28.8 2nd 29.6 2nd
FG attempts per game 66.8 1st 66.8 2nd
FG Pct 43.1 5th 44.4 4th
3PT made per game 8.0 1st 9.6 1st
3PT attempts per game 24.4 1st 27.4 1st
3PT Pct 32.6 6th 35.0 2nd
FT made per game 14.8 1st 12.6 2nd
FT attempt per game 22.6 1st 19.1 2nd
FT Pct 65.6 5th 66.3 5th
Off rebounds per game 14.1 2nd 13.1 3rd
Def rebounds per game 27.1 3rd 29.1 2nd
Total rebounds per game 41.2 3rd 42.2 2nd
Opponents' Off rebounds per game 10.4 4th 9.7 4th
Opponents' Def rebounds per game 24.5 5th 23.9 5th
Opponents' Total rebounds per game 34.8 5th 33.6 5th
Rebound margin per game 6.4 3rd 8.6 2nd
Assists per game 17.1 2nd 17.0 2nd
Opponents' Assists per game 14.7 4th 13.4 4th
Turnovers per game 12.2 1st 10.0 3rd
Opponents' Turnovers per game 13.0 5th 11.6 5th
Steals per game 7.7 4th 6.1 6th
Opponents' Steals per game 6.6 2nd 5.3 2nd
Blocks per game 4.2 2nd 4.9 2nd
Opponents' Blocks per game 3.3 3rd 2.4 2nd
Personal fouls per game 0.7 1st 1.6 1st
Offensive efficiency 1.054 4th 1.114 3rd
Net efficiency 0.056 4th 0.077 3rd
Opponents' Personal fouls per game 10.6 7th 11.3 2nd
Offensive efficiency 0.998 6th 1.037 7th
Points per game allowed 71.1 5th 66.0 4th
Opponents' Field goal percentage 42.7 3rd 42.3 3rd
Opponents' 3PT percentage 31.2 4th 31.3 3rd
Home Attendance 353 2nd 0 2nd
Home Attendance average 24 2nd 0 2nd
Field goal total-attempts 892-2071 2nd 415-935 2nd
3 point total-attempts 247-757 1st 134-383 1st
Free throw total-attempts 459-700 1st 177-267 2nd
Opponents' Field goal total-attempts 805-1884 7th 331-782 5th
Opponents' 3 point total-attempts 184-590 5th 75-240 4th
Shooting
No. Yr Pos
1 EJ Campbell So G 29 29 3.1 6.4-14.0 45.5 2.7-8.0 33.5 1.9-2.5 75.0 17.3
2 Nic Mangram So G 7 - 1.0 0.1-1.3 11.1 0.1-0.9 16.7 0.1-0.3 50.0 0.6
3 Dylon Hanna Fr G 29 27 3.1 5.8-14.0 41.5 1.8-5.3 34.0 2.6-3.5 73.3 15.9
4 Johnnie Jones Fr G 31 5 1.7 2.9-6.6 43.7 0.5-1.9 25.0 1.8-2.7 64.7 8.1
5 Ahsan Huff So F 30 30 2.7 5.0-11.9 41.6 0.0-0.0 - 4.1-6.4 63.5 14.0
10 Derron White Fr G 31 31 2.9 2.6-6.9 38.1 2.0-5.5 37.1 1.3-1.5 81.3 8.6
11 Aharon Young Fr G 29 1 1.9 1.9-4.1 46.2 0.7-1.9 36.4 1.1-1.7 62.0 5.6
21 Blake Colbert Fr C 31 5 2.4 1.9-3.6 52.3 0.0-0.0 - 1.1-1.8 57.9 4.8
23 Dan Footman Fr C 31 25 1.8 1.7-2.9 59.3 0.0-0.0 - 0.6-1.2 50.0 4.1
24 Noah Wright Fr G 10 - 1.2 0.3-1.3 23.1 0.3-1.3 23.1 0.0-0.0 - 0.9
25 Ry Atkins Fr F 30 2 1.8 1.3-3.5 37.5 0.5-1.9 24.1 0.9-1.7 54.0 4.0
31 Boston Williams RS G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Titan Calise Fr G 10 - 1.2 0.2-1.6 12.5 0.1-0.8 12.5 0.2-0.2 100.0 0.7
35 Cole Williams Fr G 10 1 1.2 0.6-1.7 35.3 0.0-0.1 0.0 0.3-0.5 60.0 1.5
  Totals     31 31 22.2 28.8-66.8 43.1 8.0-24.4 32.6 14.8-22.6 65.6 80.3
  Opponent     31 31 22.2 26.0-60.8 42.7 5.9-19.0 31.2 10.8-15.7 69.0 71.1
Ball control
No. Yr Pos
1 EJ Campbell So G 29 29 3.1 0.7 3.5 4.2 0.1 - 2.1 1.4 1.5 1.3 0.3
2 Nic Mangram So G 7 - 1.0 0.1 0.3 0.4 0.0 - 0.7 0.7 1.0 0.3 0.0
3 Dylon Hanna Fr G 29 27 3.1 0.8 2.6 3.3 0.1 - 4.1 1.9 2.1 2.0 0.3
4 Johnnie Jones Fr G 31 5 1.7 1.1 2.0 3.1 0.1 - 1.0 1.1 0.9 0.6 0.3
5 Ahsan Huff So F 30 30 2.7 7.0 10.3 17.2 0.2 - 2.5 3.6 0.7 1.4 1.4
10 Derron White Fr G 31 31 2.9 0.3 1.7 2.0 0.0 - 4.8 1.4 3.5 1.0 0.1
11 Aharon Young Fr G 29 1 1.9 0.5 1.1 1.6 0.0 - 1.7 0.8 2.1 0.5 0.2
21 Blake Colbert Fr C 31 5 2.4 1.5 1.9 3.4 0.1 - 0.1 0.2 0.6 0.2 0.8
23 Dan Footman Fr C 31 25 1.8 1.5 2.1 3.5 0.1 - 0.2 0.5 0.5 0.2 0.4
24 Noah Wright Fr G 10 - 1.2 0.1 0.1 0.2 0.0 - 0.3 0.4 0.8 0.0 0.0
25 Ry Atkins Fr F 30 2 1.8 1.0 2.1 3.1 0.1 - 0.8 0.8 1.0 0.6 0.5
31 Boston Williams RS G - - - - - - - - - - - - -
33 Titan Calise Fr G 10 - 1.2 0.1 0.3 0.4 0.0 - 0.3 0.5 0.6 0.3 0.0
35 Cole Williams Fr G 10 1 1.2 0.0 1.1 1.1 0.0 - 0.1 0.3 0.3 0.1 0.1
  Totals     31 31 22.2 14.1 27.1 41.2 0.7 0.0 17.1 12.2 1.4 7.7 4.2
  Opponent     31 31 22.2 10.4 24.5 34.8 10.6 0.3 14.7 13.0 1.1 6.6 3.3
Shooting
No. Yr Pos
1 EJ Campbell So G 29 29 90 185-407 45.5 78-233 33.5 54-72 75.0 502
2 Nic Mangram So G 7 - 7 1-9 11.1 1-6 16.7 1-2 50.0 4
3 Dylon Hanna Fr G 29 27 91 168-405 41.5 52-153 34.0 74-101 73.3 462
4 Johnnie Jones Fr G 31 5 54 90-206 43.7 15-60 25.0 55-85 64.7 250
5 Ahsan Huff So F 30 30 80 149-358 41.6 0-0 - 122-192 63.5 420
10 Derron White Fr G 31 31 91 82-215 38.1 63-170 37.1 39-48 81.3 266
11 Aharon Young Fr G 29 1 55 55-119 46.2 20-55 36.4 31-50 62.0 161
21 Blake Colbert Fr C 31 5 74 58-111 52.3 0-0 - 33-57 57.9 149
23 Dan Footman Fr C 31 25 57 54-91 59.3 0-0 - 18-36 50.0 126
24 Noah Wright Fr G 10 - 12 3-13 23.1 3-13 23.1 0-0 - 9
25 Ry Atkins Fr F 30 2 53 39-104 37.5 14-58 24.1 27-50 54.0 119
31 Boston Williams RS G - - - 0-0 - 0-0 - 0-0 - 0
33 Titan Calise Fr G 10 - 12 2-16 12.5 1-8 12.5 2-2 100.0 7
35 Cole Williams Fr G 10 1 12 6-17 35.3 0-1 0.0 3-5 60.0 15
  Totals     31 31 688 892-2071 43.1 247-757 32.6 459-700 65.6 2490
  Opponent     31 31 688 805-1884 42.7 184-590 31.2 336-487 69.0 2203
Ball control
No. Yr Pos
1 EJ Campbell So G 29 29 90 21 101 122 4 - 61 42 1.5 37 8
2 Nic Mangram So G 7 - 7 1 2 3 0 - 5 5 1.0 2 0
3 Dylon Hanna Fr G 29 27 91 22 75 97 2 - 118 56 2.1 59 10
4 Johnnie Jones Fr G 31 5 54 34 63 97 3 - 32 35 0.9 18 8
5 Ahsan Huff So F 30 30 80 209 308 517 5 - 74 109 0.7 42 41
10 Derron White Fr G 31 31 91 8 54 62 1 - 150 43 3.5 31 3
11 Aharon Young Fr G 29 1 55 15 32 47 1 - 49 23 2.1 15 6
21 Blake Colbert Fr C 31 5 74 46 60 106 2 - 4 7 0.6 6 26
23 Dan Footman Fr C 31 25 57 45 65 110 2 - 7 15 0.5 5 12
24 Noah Wright Fr G 10 - 12 1 1 2 0 - 3 4 0.8 0 0
25 Ry Atkins Fr F 30 2 53 29 64 93 3 - 24 25 1.0 19 14
31 Boston Williams RS G - - - - - - - - - - - - -
33 Titan Calise Fr G 10 - 12 1 3 4 0 - 3 5 0.6 3 0
35 Cole Williams Fr G 10 1 12 0 11 11 0 - 1 3 0.3 1 1
  Totals     31 31 688 437 841 1278 23 0 531 379 1.4 238 129
  Opponent     31 31 688 321 759 1080 330 8 455 402 1.1 206 103
Shooting
No. Yr Pos
1 EJ Campbell So G 14 14 5.4 6.1-13.1 46.2 3.1-8.3 37.9 1.1-1.6 68.2 16.4
2 Nic Mangram So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Dylon Hanna Fr G 12 12 6.2 6.6-14.3 45.9 1.9-5.8 33.3 1.6-2.5 63.3 16.7
4 Johnnie Jones Fr G 14 3 2.6 3.3-7.6 43.4 0.6-2.2 25.8 2.0-2.9 68.3 9.1
5 Ahsan Huff So F 13 13 4.8 4.7-11.3 41.5 0.0-0.0 - 3.6-5.4 67.1 13.0
10 Derron White Fr G 14 14 5.3 3.1-7.6 40.6 2.5-6.4 39.3 1.6-1.8 88.0 10.2
11 Aharon Young Fr G 13 - 3.0 2.2-4.5 47.5 1.1-2.8 38.9 0.9-1.5 60.0 6.3
21 Blake Colbert Fr C 14 1 4.1 1.7-3.3 52.2 0.0-0.0 - 1.0-1.6 63.6 4.4
23 Dan Footman Fr C 14 13 2.9 1.1-1.9 61.5 0.0-0.0 - 0.2-0.7 30.0 2.5
24 Noah Wright Fr G 7 - 1.3 0.4-1.3 33.3 0.4-1.3 33.3 0.0-0.0 - 1.3
25 Ry Atkins Fr F 14 - 2.6 1.6-4.0 41.1 0.4-1.9 22.2 1.0-1.6 63.6 4.7
31 Boston Williams RS G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Titan Calise Fr G 7 - 1.3 0.1-1.3 11.1 0.1-0.9 16.7 0.0-0.0 - 0.4
35 Cole Williams Fr G 8 1 1.3 0.8-1.9 40.0 0.0-0.0 - 0.4-0.6 60.0 1.9
  Totals     14 14 37.4 29.6-66.8 44.4 9.6-27.4 35.0 12.6-19.1 66.3 81.5
  Opponent     14 14 37.4 23.6-55.9 42.3 5.4-17.1 31.3 8.3-11.9 69.9 66.0
Ball control
No. Yr Pos
1 EJ Campbell So G 14 14 5.4 0.6 3.8 4.4 0.3 - 1.7 0.9 2.0 0.7 0.5
2 Nic Mangram So G - - - - - - - - - - - - -
3 Dylon Hanna Fr G 12 12 6.2 0.6 2.8 3.3 0.2 - 3.7 1.8 2.0 2.0 0.4
4 Johnnie Jones Fr G 14 3 2.6 0.7 1.8 2.5 0.2 - 1.2 1.2 1.0 0.5 0.3
5 Ahsan Huff So F 13 13 4.8 7.1 11.5 18.6 0.4 - 3.1 3.2 1.0 1.2 1.5
10 Derron White Fr G 14 14 5.3 0.0 2.0 2.0 0.1 - 4.6 1.2 3.8 0.6 0.1
11 Aharon Young Fr G 13 - 3.0 0.7 1.3 2.0 0.1 - 1.9 0.4 5.0 0.3 0.2
21 Blake Colbert Fr C 14 1 4.1 1.6 2.1 3.6 0.1 - 0.0 0.2 0.0 0.2 0.7
23 Dan Footman Fr C 14 13 2.9 1.0 1.9 2.9 0.1 - 0.2 0.4 0.5 0.1 0.4
24 Noah Wright Fr G 7 - 1.3 0.0 0.1 0.1 0.0 - 0.4 0.3 1.5 0.0 0.0
25 Ry Atkins Fr F 14 - 2.6 1.1 2.3 3.4 0.2 - 1.0 0.5 2.0 0.8 0.9
31 Boston Williams RS G - - - - - - - - - - - - -
33 Titan Calise Fr G 7 - 1.3 0.1 0.0 0.1 0.0 - 0.3 0.3 1.0 0.3 0.0
35 Cole Williams Fr G 8 1 1.3 0.0 1.4 1.4 0.0 - 0.1 0.4 0.3 0.1 0.1
  Totals     14 14 37.4 13.1 29.1 42.2 1.6 0.0 17.0 10.0 1.7 6.1 4.9
  Opponent     14 14 37.4 9.7 23.9 33.6 11.3 0.3 13.4 11.6 1.2 5.3 2.4
Shooting
No. Yr Pos
1 EJ Campbell So G 14 14 75 85-184 46.2 44-116 37.9 15-22 68.2 229
2 Nic Mangram So G - - - 0-0 - 0-0 - 0-0 - 0
3 Dylon Hanna Fr G 12 12 74 79-172 45.9 23-69 33.3 19-30 63.3 200
4 Johnnie Jones Fr G 14 3 37 46-106 43.4 8-31 25.8 28-41 68.3 128
5 Ahsan Huff So F 13 13 63 61-147 41.5 0-0 - 47-70 67.1 169
10 Derron White Fr G 14 14 74 43-106 40.6 35-89 39.3 22-25 88.0 143
11 Aharon Young Fr G 13 - 39 28-59 47.5 14-36 38.9 12-20 60.0 82
21 Blake Colbert Fr C 14 1 57 24-46 52.2 0-0 - 14-22 63.6 62
23 Dan Footman Fr C 14 13 40 16-26 61.5 0-0 - 3-10 30.0 35
24 Noah Wright Fr G 7 - 9 3-9 33.3 3-9 33.3 0-0 - 9
25 Ry Atkins Fr F 14 - 37 23-56 41.1 6-27 22.2 14-22 63.6 66
31 Boston Williams RS G - - - 0-0 - 0-0 - 0-0 - 0
33 Titan Calise Fr G 7 - 9 1-9 11.1 1-6 16.7 0-0 - 3
35 Cole Williams Fr G 8 1 10 6-15 40.0 0-0 - 3-5 60.0 15
  Totals     14 14 524 415-935 44.4 134-383 35.0 177-267 66.3 1141
  Opponent     14 14 524 331-782 42.3 75-240 31.3 116-166 69.9 924
Ball control
No. Yr Pos
1 EJ Campbell So G 14 14 75 8 53 61 4 - 24 12 2.0 10 7
2 Nic Mangram So G - - - - - - - - - - - - -
3 Dylon Hanna Fr G 12 12 74 7 33 40 2 - 44 22 2.0 24 5
4 Johnnie Jones Fr G 14 3 37 10 25 35 3 - 17 17 1.0 7 4
5 Ahsan Huff So F 13 13 63 92 150 242 5 - 40 42 1.0 15 20
10 Derron White Fr G 14 14 74 0 28 28 1 - 65 17 3.8 8 2
11 Aharon Young Fr G 13 - 39 9 17 26 1 - 25 5 5.0 4 3
21 Blake Colbert Fr C 14 1 57 22 29 51 2 - 0 3 0.0 3 10
23 Dan Footman Fr C 14 13 40 14 26 40 2 - 3 6 0.5 1 5
24 Noah Wright Fr G 7 - 9 0 1 1 0 - 3 2 1.5 0 0
25 Ry Atkins Fr F 14 - 37 16 32 48 3 - 14 7 2.0 11 12
31 Boston Williams RS G - - - - - - - - - - - - -
33 Titan Calise Fr G 7 - 9 1 0 1 0 - 2 2 1.0 2 0
35 Cole Williams Fr G 8 1 10 0 11 11 0 - 1 3 0.3 1 1
  Totals     14 14 524 184 407 591 23 0 238 140 1.7 86 69
  Opponent     14 14 524 136 334 470 158 4 188 162 1.2 74 33
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # at San Jose   - - - - - - - - - - - - - - -
Nov 6 vs. Cosumnes River L, 87-84 27-56 48.2 5-21 23.8 25-42 59.5 9 19 28 16 17 7 3 0 84
Nov 7 at Siskiyous W, 85-60 32-70 45.7 13-32 40.6 8-18 44.4 14 25 39 22 14 14 4 0 85
Nov 8 vs. Butte W, 77-70 27-65 41.5 5-13 38.5 18-26 69.2 18 28 46 15 19 13 2 0 77
Nov 15 Feather River W, 73-65 28-64 43.8 7-18 38.9 10-16 62.5 15 22 37 23 13 12 2 0 73
Nov 16 Butte W, 95-86 32-61 52.5 4-12 33.3 27-37 73.0 12 25 37 16 16 8 2 0 95
Nov 26 Cabrillo W, 78-73 25-63 39.7 6-17 35.3 22-34 64.7 20 19 39 17 16 10 3 0 78
Nov 29 Redwoods W, 102-83 39-75 52.0 12-32 37.5 12-20 60.0 18 25 43 23 13 14 0 0 102
Nov 30 Folsom Lake W, 81-70 31-64 48.4 8-25 32.0 11-16 68.8 11 25 36 21 13 14 3 0 81
Dec 5 vs. Foothill W, 80-79 28-75 37.3 5-22 22.7 19-30 63.3 11 29 40 20 13 12 6 0 80
Dec 6 vs. Yuba L, 75-67 25-59 42.4 8-25 32.0 9-16 56.3 18 25 43 16 20 5 4 0 67
Dec 7 vs. Butte L, 77-74 27-70 38.6 1-16 6.3 19-27 70.4 16 33 49 15 24 6 6 0 74
Dec 13 Contra Costa W, 74-71 27-64 42.2 3-20 15.0 17-32 53.1 19 20 39 12 13 7 4 0 74
Dec 20 Modesto L, 85-82 29-71 40.8 9-26 34.6 15-22 68.2 17 21 38 21 6 4 4 0 82
Jan 2 at Gavilan W, 90-81 32-78 41.0 4-17 23.5 22-34 64.7 20 29 49 16 13 12 1 0 90
Jan 7 at Fresno City W, 107-65 43-77 55.8 13-26 50.0 8-10 80.0 15 32 47 25 14 6 6 0 107
Jan 10 Merced W, 75-56 30-82 36.6 5-29 17.2 10-16 62.5 20 35 55 14 7 8 7 0 75
Jan 14 Reedley W, 67-57 19-60 31.7 8-25 32.0 21-30 70.0 18 22 40 9 10 10 3 0 67
Jan 17 at Lemoore W, 77-70 28-62 45.2 8-20 40.0 13-21 61.9 12 24 36 16 10 4 1 0 77
Jan 21 Porterville W, 66-59 23-62 37.1 9-33 27.3 11-18 61.1 9 27 36 11 5 6 5 0 66
Jan 24 at Coalinga W, 93-58 31-75 41.3 14-38 36.8 17-22 77.3 19 34 53 20 7 4 6 0 93
Jan 28 Sequoias W, 76-73 30-58 51.7 6-16 37.5 10-22 45.5 6 25 31 11 5 3 2 0 76
Jan 31 Fresno City W, 85-60 32-66 48.5 12-29 41.4 9-16 56.3 11 31 42 25 9 6 9 0 85
Feb 4 at Merced W, 92-65 32-69 46.4 14-28 50.0 14-22 63.6 17 28 45 14 8 8 8 0 92
Feb 7 at Reedley W, 76-65 31-59 52.5 8-20 40.0 6-13 46.2 3 35 38 19 22 5 7 0 76
Feb 11 Lemoore W, 74-65 24-59 40.7 8-24 33.3 18-24 75.0 18 30 48 17 14 5 1 0 74
Feb 14 at Porterville W, 82-67 32-72 44.4 15-41 36.6 3-7 42.9 14 28 42 18 11 7 5 10 82
Feb 17 Coalinga W, 105-69 40-77 51.9 11-34 32.4 14-17 82.4 9 36 45 27 6 7 8 0 105
Feb 20 at Sequoias L, 95-66 20-57 35.1 3-20 15.0 23-29 79.3 13 20 33 12 12 7 1 13 66
Feb 25 Napa Valley W, 81-68 30-72 41.7 8-28 28.6 13-16 81.3 13 40 53 21 8 5 7 0 81
Feb 28 at Cosumnes River W, 67-65 20-57 35.1 4-16 25.0 23-30 76.7 7 20 27 10 9 7 7 0 67
Mar 7 at San Francisco L, 84-59 18-72 25.0 11-34 32.4 12-17 70.6 15 29 44 9 12 2 2 0 59
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 892-2071 43.1 247-757 32.6 459-700 65.6 14.1 27.1 41.2 17.1 12.2 7.7 4.2 0.7 80.3 1.054 0.056
Conference 14 415-935 44.4 134-383 35.0 177-267 66.3 13.1 29.1 42.2 17.0 10.0 6.1 4.9 1.6 81.5 1.114 0.077
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 439-998 44.0 116-368 31.5 220-336 65.5 14.4 26.9 41.3 17.9 10.3 7.9 4.0 0.0 80.9 1.100 0.070
Away 11 319-748 42.6 107-292 36.6 149-223 66.8 13.5 27.6 41.2 16.5 12.0 6.9 4.4 2.1 81.3 1.061 0.086
Neutral 5 134-325 41.2 24-97 24.7 90-141 63.8 14.4 26.8 41.2 16.4 18.6 8.6 4.2 0.0 76.4 0.917 -0.046
 
-
Wins 25 746-1686 44.2 210-615 34.1 356-547 65.1 14.0 27.8 41.7 17.7 11.5 8.3 4.4 0.4 82.3 1.084 0.110
Losses 6 146-385 37.9 37-142 26.1 103-153 67.3 14.7 24.5 39.2 14.8 15.2 5.2 3.3 2.2 72.0 0.930 -0.156
 
-
November 8 241-518 46.5 60-170 35.3 133-209 63.6 14.6 23.5 38.1 19.1 15.1 11.5 2.4 0.0 84.4 1.077 0.126
December 5 136-339 40.1 26-109 23.9 79-127 62.2 16.2 25.6 41.8 16.8 15.2 6.8 4.8 0.0 75.4 0.948 -0.058
January 9 268-620 43.2 79-233 33.9 121-189 64.0 14.4 28.8 43.2 16.3 8.9 6.6 4.4 0.0 81.8 1.108 0.228
February 8 229-522 43.9 71-211 33.6 114-158 72.2 11.8 29.6 41.4 17.3 11.3 6.4 5.5 2.9 80.4 1.077 -0.134
March 1 18-72 25.0 11-34 32.4 12-17 70.6 15.0 29.0 44.0 9.0 12.0 2.0 2.0 0.0 59.0 0.761 -0.289
Date Opponent Score Attend
Oct 25 at San Jose   -
Nov 6 vs. Cosumnes River L, 87-84 0
Nov 7 at Siskiyous W, 85-60 0
Nov 8 vs. Butte W, 77-70 0
Nov 15 Feather River W, 73-65 0
Nov 16 Butte W, 95-86 0
Nov 26 Cabrillo W, 78-73 0
Nov 29 Redwoods W, 102-83 0
Nov 30 Folsom Lake W, 81-70 0
Dec 5 vs. Foothill W, 80-79 0
Dec 6 vs. Yuba L, 75-67 0
Dec 7 vs. Butte L, 77-74 0
Dec 13 Contra Costa W, 74-71 0
Dec 20 Modesto L, 85-82 0
Jan 2 at Gavilan W, 90-81 0
Jan 7 at Fresno City W, 107-65 0
Jan 10 Merced W, 75-56 0
Jan 14 Reedley W, 67-57 0
Jan 17 at Lemoore W, 77-70 0
Jan 21 Porterville W, 66-59 0
Jan 24 at Coalinga W, 93-58 0
Jan 28 Sequoias W, 76-73 0
Jan 31 Fresno City W, 85-60 0
Feb 4 at Merced W, 92-65 0
Feb 7 at Reedley W, 76-65 0
Feb 11 Lemoore W, 74-65 0
Feb 14 at Porterville W, 82-67 0
Feb 17 Coalinga W, 105-69 0
Feb 20 at Sequoias L, 95-66 550
Feb 25 Napa Valley W, 81-68 353
Feb 28 at Cosumnes River W, 67-65 0
Mar 7 at San Francisco L, 84-59 0