2024-25 Basketball Statistics - Columbia
Games
30
Pts per game
83.2
FG %
47.8
3PT %
35.3
FT %
70.1
Reb per game
36.3
Ast per game
17.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-7 (.767) |
| Conference (Pct.) | 12-2 (.857) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 6-4 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Lemoore | W, 84-69 |
| Feb 15 | Porterville | W, 83-69 |
| Feb 19 | at Coalinga | W, 91-66 |
| Feb 21 | Sequoias | W, 93-85 |
| Feb 26 | Siskiyous | W, 86-61 |
| Mar 1 | at Las Positas | L, 91-80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Perry | So | G | 28 | 10 | 1.4 | 1.1-2.7 | 39.5 | 0.7-2.1 | 33.3 | 0.2-0.3 | 75.0 | 3.1 |
| 2 | Braeden Jordan | So | G | 29 | 28 | 2.2 | 5.0-9.8 | 51.4 | 0.2-0.9 | 18.5 | 1.7-2.3 | 74.6 | 12.0 |
| 3 | Erick Chaney | So | G | 30 | 21 | 2.0 | 4.7-12.3 | 38.2 | 3.6-9.6 | 37.0 | 1.0-1.3 | 76.3 | 13.9 |
| 4 | Rashaud Bradley | So | G | 30 | 30 | 2.2 | 8.0-15.1 | 52.6 | 1.2-3.2 | 38.9 | 6.7-9.2 | 73.2 | 23.9 |
| 5 | Jay Clifton | Fr | G | 4 | 4 | 1.0 | 1.0-4.2 | 23.5 | 1.0-3.5 | 28.6 | 0.0-0.2 | 0.0 | 3.0 |
| 10 | Ahsan Huff | Fr | F | 22 | 22 | 1.0 | 3.6-7.7 | 46.7 | 0.0-0.0 | 0.0 | 2.7-4.9 | 55.1 | 9.9 |
| 11 | EJ Campbell | Fr | G | 30 | 18 | 2.3 | 5.4-12.6 | 43.1 | 2.8-8.0 | 35.3 | 1.4-1.8 | 81.1 | 15.1 |
| 21 | Donovan Morgan | Fr | F | 13 | - | 2.1 | 0.7-1.4 | 50.0 | 0.0-0.1 | 0.0 | 0.3-0.5 | 57.1 | 1.7 |
| 23 | Malik Cadet | Fr | F | 10 | - | 1.0 | 1.0-1.4 | 71.4 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 2.0 |
| 24 | Kadame Dauphin | So | F | 30 | 12 | 1.8 | 2.6-3.4 | 75.5 | 0.0-0.1 | 0.0 | 0.7-1.1 | 62.5 | 5.8 |
| 35 | Caleb Comfort | Fr | C | 10 | 5 | 1.0 | 1.3-2.5 | 52.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.8 |
| Totals | 30 | 30 | 14.3 | 30.4-63.5 | 47.8 | 8.6-24.4 | 35.3 | 13.8-19.7 | 70.1 | 83.2 | |||
| Opponent | 30 | 30 | 14.3 | 27.1-62.3 | 43.5 | 6.7-21.0 | 32.1 | 10.0-15.2 | 65.4 | 73.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Perry | So | G | 28 | 10 | 1.4 | 0.3 | 0.6 | 0.9 | 0.0 | - | 1.1 | 0.3 | 3.4 | 0.4 | 0.0 |
| 2 | Braeden Jordan | So | G | 29 | 28 | 2.2 | 1.2 | 4.6 | 5.8 | 0.0 | - | 4.0 | 2.0 | 2.0 | 1.2 | 0.3 |
| 3 | Erick Chaney | So | G | 30 | 21 | 2.0 | 0.4 | 1.5 | 1.9 | 0.0 | - | 1.7 | 1.1 | 1.5 | 0.8 | 0.0 |
| 4 | Rashaud Bradley | So | G | 30 | 30 | 2.2 | 1.2 | 5.0 | 6.2 | 0.1 | - | 5.5 | 3.1 | 1.7 | 2.5 | 0.5 |
| 5 | Jay Clifton | Fr | G | 4 | 4 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.5 | 1.8 | 0.9 | 0.5 | 0.0 |
| 10 | Ahsan Huff | Fr | F | 22 | 22 | 1.0 | 5.9 | 8.8 | 14.7 | 0.0 | - | 1.8 | 2.5 | 0.7 | 1.8 | 1.4 |
| 11 | EJ Campbell | Fr | G | 30 | 18 | 2.3 | 0.6 | 3.3 | 3.9 | 0.1 | - | 3.0 | 1.6 | 1.8 | 1.3 | 0.5 |
| 21 | Donovan Morgan | Fr | F | 13 | - | 2.1 | 0.8 | 1.3 | 2.1 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 |
| 23 | Malik Cadet | Fr | F | 10 | - | 1.0 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 24 | Kadame Dauphin | So | F | 30 | 12 | 1.8 | 1.9 | 3.0 | 4.9 | 0.1 | - | 0.5 | 0.5 | 1.0 | 0.3 | 1.2 |
| 35 | Caleb Comfort | Fr | C | 10 | 5 | 1.0 | 0.9 | 1.0 | 1.9 | 0.0 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.9 |
| Totals | 30 | 30 | 14.3 | 10.7 | 25.7 | 36.3 | 0.5 | 0.0 | 17.1 | 11.0 | 1.5 | 7.9 | 3.8 | |||
| Opponent | 30 | 30 | 14.3 | 10.2 | 22.6 | 32.8 | 11.0 | 0.3 | 16.0 | 12.2 | 1.3 | 6.3 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Perry | So | G | 28 | 10 | 40 | 30-76 | 39.5 | 20-60 | 33.3 | 6-8 | 75.0 | 86 |
| 2 | Braeden Jordan | So | G | 29 | 28 | 65 | 146-284 | 51.4 | 5-27 | 18.5 | 50-67 | 74.6 | 347 |
| 3 | Erick Chaney | So | G | 30 | 21 | 61 | 141-369 | 38.2 | 107-289 | 37.0 | 29-38 | 76.3 | 418 |
| 4 | Rashaud Bradley | So | G | 30 | 30 | 67 | 239-454 | 52.6 | 37-95 | 38.9 | 202-276 | 73.2 | 717 |
| 5 | Jay Clifton | Fr | G | 4 | 4 | 4 | 4-17 | 23.5 | 4-14 | 28.6 | 0-1 | 0.0 | 12 |
| 10 | Ahsan Huff | Fr | F | 22 | 22 | 22 | 79-169 | 46.7 | 0-1 | 0.0 | 59-107 | 55.1 | 217 |
| 11 | EJ Campbell | Fr | G | 30 | 18 | 69 | 163-378 | 43.1 | 85-241 | 35.3 | 43-53 | 81.1 | 454 |
| 21 | Donovan Morgan | Fr | F | 13 | - | 27 | 9-18 | 50.0 | 0-1 | 0.0 | 4-7 | 57.1 | 22 |
| 23 | Malik Cadet | Fr | F | 10 | - | 10 | 10-14 | 71.4 | 0-0 | - | 0-1 | 0.0 | 20 |
| 24 | Kadame Dauphin | So | F | 30 | 12 | 54 | 77-102 | 75.5 | 0-3 | 0.0 | 20-32 | 62.5 | 174 |
| 35 | Caleb Comfort | Fr | C | 10 | 5 | 10 | 13-25 | 52.0 | 0-0 | - | 2-2 | 100.0 | 28 |
| Totals | 30 | 30 | 429 | 911-1906 | 47.8 | 258-731 | 35.3 | 415-592 | 70.1 | 2495 | |||
| Opponent | 30 | 30 | 429 | 813-1869 | 43.5 | 202-630 | 32.1 | 299-457 | 65.4 | 2195 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Perry | So | G | 28 | 10 | 40 | 8 | 17 | 25 | 0 | - | 31 | 9 | 3.4 | 12 | 0 |
| 2 | Braeden Jordan | So | G | 29 | 28 | 65 | 36 | 133 | 169 | 1 | - | 115 | 57 | 2.0 | 36 | 9 |
| 3 | Erick Chaney | So | G | 30 | 21 | 61 | 12 | 45 | 57 | 1 | - | 50 | 34 | 1.5 | 23 | 0 |
| 4 | Rashaud Bradley | So | G | 30 | 30 | 67 | 35 | 150 | 185 | 3 | - | 164 | 94 | 1.7 | 76 | 14 |
| 5 | Jay Clifton | Fr | G | 4 | 4 | 4 | 0 | 4 | 4 | 0 | - | 6 | 7 | 0.9 | 2 | 0 |
| 10 | Ahsan Huff | Fr | F | 22 | 22 | 22 | 130 | 194 | 324 | 0 | - | 40 | 54 | 0.7 | 39 | 30 |
| 11 | EJ Campbell | Fr | G | 30 | 18 | 69 | 17 | 99 | 116 | 4 | - | 89 | 49 | 1.8 | 38 | 14 |
| 21 | Donovan Morgan | Fr | F | 13 | - | 27 | 10 | 17 | 27 | 3 | - | 2 | 4 | 0.5 | 2 | 2 |
| 23 | Malik Cadet | Fr | F | 10 | - | 10 | 2 | 8 | 10 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 24 | Kadame Dauphin | So | F | 30 | 12 | 54 | 58 | 90 | 148 | 4 | - | 15 | 15 | 1.0 | 8 | 36 |
| 35 | Caleb Comfort | Fr | C | 10 | 5 | 10 | 9 | 10 | 19 | 0 | - | 1 | 2 | 0.5 | 0 | 9 |
| Totals | 30 | 30 | 429 | 320 | 770 | 1090 | 16 | 0 | 513 | 331 | 1.5 | 236 | 114 | |||
| Opponent | 30 | 30 | 429 | 305 | 678 | 983 | 330 | 9 | 480 | 366 | 1.3 | 190 | 87 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Perry | So | G | 13 | 4 | 1.9 | 1.5-3.1 | 50.0 | 1.0-2.4 | 41.9 | 0.2-0.3 | 75.0 | 4.3 |
| 2 | Braeden Jordan | So | G | 14 | 14 | 3.6 | 5.4-10.1 | 53.2 | 0.4-1.2 | 29.4 | 1.8-2.6 | 69.4 | 12.9 |
| 3 | Erick Chaney | So | G | 14 | 8 | 3.2 | 4.5-12.3 | 36.6 | 3.5-9.9 | 35.5 | 1.0-1.4 | 73.7 | 13.5 |
| 4 | Rashaud Bradley | So | G | 14 | 14 | 3.6 | 8.1-15.5 | 52.1 | 1.0-2.9 | 34.1 | 7.1-9.0 | 78.6 | 24.2 |
| 5 | Jay Clifton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Ahsan Huff | Fr | F | 7 | 7 | 1.0 | 3.3-7.0 | 46.9 | 0.0-0.0 | - | 2.1-4.6 | 46.9 | 8.7 |
| 11 | EJ Campbell | Fr | G | 14 | 14 | 3.8 | 5.6-13.8 | 40.9 | 3.1-9.4 | 33.3 | 1.6-2.1 | 76.7 | 16.1 |
| 21 | Donovan Morgan | Fr | F | 11 | - | 2.3 | 0.8-1.5 | 52.9 | 0.0-0.1 | 0.0 | 0.4-0.6 | 57.1 | 2.0 |
| 23 | Malik Cadet | Fr | F | 4 | - | 1.0 | 1.8-2.2 | 77.8 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 3.5 |
| 24 | Kadame Dauphin | So | F | 14 | 9 | 2.7 | 2.8-3.7 | 75.0 | 0.0-0.1 | 0.0 | 0.9-1.4 | 63.2 | 6.4 |
| 35 | Caleb Comfort | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 21.3 | 30.6-63.6 | 48.1 | 8.9-25.8 | 34.6 | 13.9-19.6 | 71.2 | 84.0 | |||
| Opponent | 14 | 14 | 21.3 | 25.6-57.6 | 44.5 | 6.2-19.0 | 32.7 | 10.1-16.1 | 62.8 | 72.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Perry | So | G | 13 | 4 | 1.9 | 0.4 | 0.7 | 1.1 | 0.0 | - | 1.4 | 0.4 | 3.6 | 0.3 | 0.0 |
| 2 | Braeden Jordan | So | G | 14 | 14 | 3.6 | 1.4 | 4.9 | 6.3 | 0.1 | - | 4.1 | 2.0 | 2.1 | 1.7 | 0.4 |
| 3 | Erick Chaney | So | G | 14 | 8 | 3.2 | 0.5 | 2.1 | 2.6 | 0.1 | - | 1.4 | 1.2 | 1.1 | 0.8 | 0.0 |
| 4 | Rashaud Bradley | So | G | 14 | 14 | 3.6 | 0.6 | 4.8 | 5.4 | 0.2 | - | 5.1 | 2.6 | 1.9 | 2.4 | 0.7 |
| 5 | Jay Clifton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Ahsan Huff | Fr | F | 7 | 7 | 1.0 | 5.6 | 8.4 | 14.0 | 0.0 | - | 0.7 | 3.0 | 0.2 | 1.6 | 2.1 |
| 11 | EJ Campbell | Fr | G | 14 | 14 | 3.8 | 0.7 | 3.6 | 4.4 | 0.3 | - | 3.6 | 1.9 | 1.9 | 1.6 | 0.6 |
| 21 | Donovan Morgan | Fr | F | 11 | - | 2.3 | 0.9 | 1.5 | 2.4 | 0.3 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 |
| 23 | Malik Cadet | Fr | F | 4 | - | 1.0 | 0.3 | 1.8 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Kadame Dauphin | So | F | 14 | 9 | 2.7 | 2.5 | 3.5 | 6.0 | 0.3 | - | 0.9 | 0.5 | 1.7 | 0.4 | 1.3 |
| 35 | Caleb Comfort | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 21.3 | 9.8 | 25.7 | 35.5 | 1.1 | 0.0 | 16.9 | 10.7 | 1.6 | 8.1 | 4.2 | |||
| Opponent | 14 | 14 | 21.3 | 9.1 | 21.9 | 31.0 | 13.1 | 0.5 | 15.6 | 11.6 | 1.3 | 6.1 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Perry | So | G | 13 | 4 | 25 | 20-40 | 50.0 | 13-31 | 41.9 | 3-4 | 75.0 | 56 |
| 2 | Braeden Jordan | So | G | 14 | 14 | 50 | 75-141 | 53.2 | 5-17 | 29.4 | 25-36 | 69.4 | 180 |
| 3 | Erick Chaney | So | G | 14 | 8 | 45 | 63-172 | 36.6 | 49-138 | 35.5 | 14-19 | 73.7 | 189 |
| 4 | Rashaud Bradley | So | G | 14 | 14 | 51 | 113-217 | 52.1 | 14-41 | 34.1 | 99-126 | 78.6 | 339 |
| 5 | Jay Clifton | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Ahsan Huff | Fr | F | 7 | 7 | 7 | 23-49 | 46.9 | 0-0 | - | 15-32 | 46.9 | 61 |
| 11 | EJ Campbell | Fr | G | 14 | 14 | 53 | 79-193 | 40.9 | 44-132 | 33.3 | 23-30 | 76.7 | 225 |
| 21 | Donovan Morgan | Fr | F | 11 | - | 25 | 9-17 | 52.9 | 0-1 | 0.0 | 4-7 | 57.1 | 22 |
| 23 | Malik Cadet | Fr | F | 4 | - | 4 | 7-9 | 77.8 | 0-0 | - | 0-1 | 0.0 | 14 |
| 24 | Kadame Dauphin | So | F | 14 | 9 | 38 | 39-52 | 75.0 | 0-1 | 0.0 | 12-19 | 63.2 | 90 |
| 35 | Caleb Comfort | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 298 | 428-890 | 48.1 | 125-361 | 34.6 | 195-274 | 71.2 | 1176 | |||
| Opponent | 14 | 14 | 298 | 359-807 | 44.5 | 87-266 | 32.7 | 142-226 | 62.8 | 1016 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Perry | So | G | 13 | 4 | 25 | 5 | 9 | 14 | 0 | - | 18 | 5 | 3.6 | 4 | 0 |
| 2 | Braeden Jordan | So | G | 14 | 14 | 50 | 19 | 69 | 88 | 1 | - | 58 | 28 | 2.1 | 24 | 6 |
| 3 | Erick Chaney | So | G | 14 | 8 | 45 | 7 | 30 | 37 | 1 | - | 19 | 17 | 1.1 | 11 | 0 |
| 4 | Rashaud Bradley | So | G | 14 | 14 | 51 | 8 | 67 | 75 | 3 | - | 72 | 37 | 1.9 | 33 | 10 |
| 5 | Jay Clifton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Ahsan Huff | Fr | F | 7 | 7 | 7 | 39 | 59 | 98 | 0 | - | 5 | 21 | 0.2 | 11 | 15 |
| 11 | EJ Campbell | Fr | G | 14 | 14 | 53 | 10 | 51 | 61 | 4 | - | 50 | 26 | 1.9 | 23 | 8 |
| 21 | Donovan Morgan | Fr | F | 11 | - | 25 | 10 | 16 | 26 | 3 | - | 2 | 4 | 0.5 | 2 | 2 |
| 23 | Malik Cadet | Fr | F | 4 | - | 4 | 1 | 7 | 8 | 0 | - | 0 | 0 | - | 0 | 0 |
| 24 | Kadame Dauphin | So | F | 14 | 9 | 38 | 35 | 49 | 84 | 4 | - | 12 | 7 | 1.7 | 6 | 18 |
| 35 | Caleb Comfort | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 298 | 137 | 360 | 497 | 16 | 0 | 236 | 150 | 1.6 | 114 | 59 | |||
| Opponent | 14 | 14 | 298 | 127 | 307 | 434 | 184 | 7 | 218 | 162 | 1.3 | 85 | 39 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Contra Costa | L, 71-69 | 18-63 | 28.6 | 2-23 | 8.7 | 31-39 | 79.5 | 20 | 28 | 48 | 4 | 16 | 7 | 6 | 0 | 69 |
| Nov 7 | vs. Butte | W, 81-75 | 29-64 | 45.3 | 4-18 | 22.2 | 19-25 | 76.0 | 14 | 27 | 41 | 15 | 10 | 8 | 3 | 0 | 81 |
| Nov 8 | vs. Cosumnes River | L, 78-76 | 25-50 | 50.0 | 11-24 | 45.8 | 15-23 | 65.2 | 5 | 25 | 30 | 13 | 13 | 3 | 1 | 0 | 76 |
| Nov 9 | vs. Siskiyous | W, 79-56 | 27-58 | 46.6 | 9-28 | 32.1 | 16-26 | 61.5 | 9 | 32 | 41 | 20 | 13 | 17 | 7 | 0 | 79 |
| Nov 16 | Feather River | L, 89-85 | 34-78 | 43.6 | 6-27 | 22.2 | 11-14 | 78.6 | 7 | 26 | 33 | 16 | 14 | 13 | 1 | 0 | 85 |
| Nov 17 | Butte | W, 75-71 | 28-68 | 41.2 | 8-26 | 30.8 | 11-12 | 91.7 | 8 | 26 | 34 | 16 | 11 | 7 | 1 | 0 | 75 |
| Nov 26 | American River | W, 96-65 | 39-71 | 54.9 | 13-33 | 39.4 | 5-8 | 62.5 | 15 | 20 | 35 | 23 | 8 | 10 | 4 | 0 | 96 |
| Nov 30 | Lassen | W, 80-70 | 29-61 | 47.5 | 11-30 | 36.7 | 11-19 | 57.9 | 16 | 24 | 40 | 25 | 15 | 10 | 3 | 0 | 80 |
| Dec 1 | Folsom Lake | W, 89-74 | 34-62 | 54.8 | 6-17 | 35.3 | 15-24 | 62.5 | 17 | 29 | 46 | 24 | 11 | 3 | 5 | 0 | 89 |
| Dec 6 | vs. Folsom Lake | W, 94-79 | 34-63 | 54.0 | 12-23 | 52.2 | 14-17 | 82.4 | 11 | 28 | 39 | 21 | 13 | 3 | 3 | 0 | 94 |
| Dec 7 | vs. Yuba | W, 83-66 | 26-60 | 43.3 | 14-28 | 50.0 | 17-21 | 81.0 | 8 | 23 | 31 | 18 | 9 | 15 | 0 | 0 | 83 |
| Dec 8 | at Cabrillo | W, 85-81 | 33-61 | 54.1 | 4-14 | 28.6 | 15-21 | 71.4 | 11 | 22 | 33 | 16 | 5 | 6 | 3 | 0 | 85 |
| Dec 17 | Gavilan | W, 91-76 | 35-69 | 50.7 | 13-27 | 48.1 | 8-14 | 57.1 | 17 | 17 | 34 | 24 | 7 | 6 | 6 | 0 | 91 |
| Dec 20 | vs. San Jose | L, 76-70 | 27-61 | 44.3 | 8-19 | 42.1 | 8-11 | 72.7 | 5 | 24 | 29 | 15 | 9 | 5 | 5 | 0 | 70 |
| Jan 8 | Fresno City | W, 86-80 | 29-73 | 39.7 | 7-31 | 22.6 | 21-23 | 91.3 | 9 | 31 | 40 | 14 | 8 | 7 | 6 | 0 | 86 |
| Jan 11 | at Merced | W, 98-88 | 37-69 | 53.6 | 13-28 | 46.4 | 11-14 | 78.6 | 5 | 27 | 32 | 20 | 6 | 9 | 4 | 0 | 98 |
| Jan 15 | at Reedley | W, 86-64 | 34-62 | 54.8 | 11-26 | 42.3 | 7-10 | 70.0 | 6 | 27 | 33 | 24 | 9 | 7 | 6 | 0 | 86 |
| Jan 18 | Lemoore | W, 73-62 | 29-64 | 45.3 | 2-15 | 13.3 | 15-26 | 57.7 | 11 | 26 | 37 | 14 | 9 | 6 | 2 | 0 | 75 |
| Jan 22 | at Porterville | W, 66-63 | 24-52 | 46.2 | 9-26 | 34.6 | 9-15 | 60.0 | 5 | 17 | 22 | 17 | 10 | 12 | 3 | 0 | 66 |
| Jan 25 | Coalinga | W, 100-57 | 37-72 | 51.4 | 15-38 | 39.5 | 11-14 | 78.6 | 10 | 31 | 41 | 26 | 6 | 9 | 2 | 0 | 100 |
| Jan 29 | at Sequoias | L, 104-73 | 28-71 | 39.4 | 4-22 | 18.2 | 13-18 | 72.2 | 11 | 17 | 28 | 8 | 10 | 10 | 4 | 16 | 73 |
| Feb 1 | at Fresno City | L, 78-68 | 22-53 | 41.5 | 9-29 | 31.0 | 15-20 | 75.0 | 10 | 24 | 34 | 12 | 11 | 5 | 6 | 0 | 68 |
| Feb 5 | Merced | W, 86-78 | 32-57 | 56.1 | 9-22 | 40.9 | 13-17 | 76.5 | 7 | 29 | 36 | 17 | 21 | 5 | 6 | 0 | 86 |
| Feb 8 | Reedley | W, 87-53 | 36-70 | 51.4 | 8-26 | 30.8 | 7-11 | 63.6 | 17 | 30 | 47 | 21 | 11 | 8 | 4 | 0 | 87 |
| Feb 12 | at Lemoore | W, 84-69 | 28-58 | 48.3 | 9-22 | 40.9 | 19-25 | 76.0 | 17 | 25 | 42 | 15 | 9 | 7 | 6 | 0 | 84 |
| Feb 15 | Porterville | W, 83-69 | 27-61 | 44.3 | 13-39 | 33.3 | 16-25 | 64.0 | 7 | 24 | 31 | 23 | 9 | 14 | 2 | 0 | 83 |
| Feb 19 | at Coalinga | W, 91-66 | 33-63 | 52.4 | 10-24 | 41.7 | 15-21 | 71.4 | 11 | 21 | 32 | 19 | 17 | 10 | 2 | 0 | 91 |
| Feb 21 | Sequoias | W, 93-85 | 32-65 | 49.2 | 6-13 | 46.2 | 23-35 | 65.7 | 11 | 31 | 42 | 6 | 14 | 5 | 6 | 0 | 93 |
| Feb 26 | Siskiyous | W, 86-61 | 32-65 | 49.2 | 9-26 | 34.6 | 13-21 | 61.9 | 7 | 37 | 44 | 15 | 11 | 8 | 7 | 0 | 86 |
| Mar 1 | at Las Positas | L, 91-80 | 33-62 | 53.2 | 3-7 | 42.9 | 11-23 | 47.8 | 13 | 22 | 35 | 12 | 16 | 1 | 0 | 0 | 80 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 911-1906 | 47.8 | 258-731 | 35.3 | 415-592 | 70.1 | 10.7 | 25.7 | 36.3 | 17.1 | 11.0 | 7.9 | 3.8 | 0.5 | 83.2 | 1.127 | 0.111 |
| Conference | 14 | 428-890 | 48.1 | 125-361 | 34.6 | 195-274 | 71.2 | 9.8 | 25.7 | 35.5 | 16.9 | 10.7 | 8.1 | 4.2 | 1.1 | 84.0 | 1.131 | 0.067 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 14 | 453-936 | 48.4 | 126-370 | 34.1 | 180-263 | 68.4 | 11.4 | 27.2 | 38.6 | 18.9 | 11.1 | 7.9 | 3.9 | 0.0 | 86.6 | 1.140 | 0.125 |
| Away | 10 | 290-614 | 47.2 | 74-221 | 33.5 | 146-206 | 70.9 | 10.9 | 23.0 | 33.9 | 14.7 | 10.9 | 7.4 | 4.0 | 1.6 | 80.0 | 1.116 | 0.063 |
| Neutral | 6 | 168-356 | 47.2 | 58-140 | 41.4 | 89-123 | 72.4 | 8.7 | 26.5 | 35.2 | 17.0 | 11.2 | 8.5 | 3.2 | 0.0 | 80.5 | 1.117 | 0.155 |
- |
||||||||||||||||||
| Wins | 23 | 724-1468 | 49.3 | 215-580 | 37.1 | 311-444 | 70.0 | 10.8 | 26.3 | 37.1 | 18.8 | 10.5 | 8.3 | 4.0 | 0.0 | 85.8 | 1.173 | 0.187 |
| Losses | 7 | 187-438 | 42.7 | 43-151 | 28.5 | 104-148 | 70.3 | 10.1 | 23.7 | 33.9 | 11.4 | 12.7 | 6.3 | 3.3 | 2.3 | 74.4 | 0.983 | -0.131 |
- |
||||||||||||||||||
| November | 8 | 229-513 | 44.6 | 64-209 | 30.6 | 119-166 | 71.7 | 11.8 | 26.0 | 37.8 | 16.5 | 12.5 | 9.4 | 3.3 | 0.0 | 80.1 | 1.065 | 0.121 |
| December | 6 | 189-376 | 50.3 | 57-128 | 44.5 | 77-108 | 71.3 | 11.5 | 23.8 | 35.3 | 19.7 | 9.0 | 6.3 | 3.7 | 0.0 | 85.3 | 1.234 | 0.192 |
| January | 7 | 218-463 | 47.1 | 61-186 | 32.8 | 87-120 | 72.5 | 8.1 | 25.1 | 33.3 | 17.6 | 8.3 | 8.6 | 3.9 | 2.3 | 83.4 | 1.115 | 0.076 |
| February | 8 | 242-492 | 49.2 | 73-201 | 36.3 | 121-175 | 69.1 | 10.9 | 27.6 | 38.5 | 16.0 | 12.9 | 7.8 | 4.9 | 0.0 | 84.8 | 1.139 | 0.108 |
| March | 1 | 33-62 | 53.2 | 3-7 | 42.9 | 11-23 | 47.8 | 13.0 | 22.0 | 35.0 | 12.0 | 16.0 | 1.0 | 0.0 | 0.0 | 80.0 | 1.046 | -0.201 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | at Contra Costa | L, 71-69 | 0 |
| Nov 7 | vs. Butte | W, 81-75 | 0 |
| Nov 8 | vs. Cosumnes River | L, 78-76 | 0 |
| Nov 9 | vs. Siskiyous | W, 79-56 | 0 |
| Nov 16 | Feather River | L, 89-85 | 0 |
| Nov 17 | Butte | W, 75-71 | 0 |
| Nov 26 | American River | W, 96-65 | 0 |
| Nov 30 | Lassen | W, 80-70 | 0 |
| Dec 1 | Folsom Lake | W, 89-74 | 0 |
| Dec 6 | vs. Folsom Lake | W, 94-79 | 0 |
| Dec 7 | vs. Yuba | W, 83-66 | 0 |
| Dec 8 | at Cabrillo | W, 85-81 | 0 |
| Dec 17 | Gavilan | W, 91-76 | 0 |
| Dec 20 | vs. San Jose | L, 76-70 | 0 |
| Jan 8 | Fresno City | W, 86-80 | 0 |
| Jan 11 | at Merced | W, 98-88 | 0 |
| Jan 15 | at Reedley | W, 86-64 | 0 |
| Jan 18 | Lemoore | W, 73-62 | 0 |
| Jan 22 | at Porterville | W, 66-63 | 0 |
| Jan 25 | Coalinga | W, 100-57 | 0 |
