2025-26 Baseball Statistics - Fresno City

Games 45
Runs 394
Batting Average .315
On Base Percentage .427
Slugging Percentage .448
Home Runs 33
Schedule Summary
Overall (Pct.)40-5 (.889)
Conference (Pct.) 23-1 (.958)
StreakLost 2
Home21-4
Away18-0
Neutral1-1
Full Scores and Schedule »
Recent Games
Apr 23 Reedley W, 12-11
May 1 Sierra W, 11-2
May 2 Merced W, 7-2
May 3 Merced W, 12-2
May 7 West Valley L, 9-6
May 8 West Valley L, 8-7
Statistics category Overall Conf
Games 45 1st 24 2nd
At Bats 1643 1st 897 1st
Runs 394 1st 209 1st
Hits 517 1st 294 1st
Doubles 110 1st 63 1st
Triples 5 7th 1 7th
Home Runs 33 1st 23 1st
Runs Batted In 337 1st 176 1st
Extra Base Hits 148 1st 87 1st
Total Bases 736 1st 428 1st
Walks 252 1st 128 1st
Hit by pitch 82 1st 44 1st
Strikeouts 306 4th 149 3rd
Sacrifice Flies 17 3rd 10 4th
Sacrifice Hits 13 7th 8 7th
Hit into double play 22 5th 11 6th
Stolen Bases 73 3rd 43 1st
Caught Stealing 25 2nd 17 1st
Batting Average .315 1st .328 1st
On Base Percentage .427 1st .432 1st
Slugging Percentage .448 1st .477 1st
Earned Run Average 3.03 1st 2.50 1st
WHIP 1.21 7th 1.13 7th
Shutouts 1 2nd 1 1st
At Bats Against 1525 2nd 808 7th
Batting Average Against .235 1st .220 1st
Home Games Played 25 7th 12 2nd
Home Attendance 1,786 3rd 450 3rd
Home Attendance average 72 3rd 38 3rd
Hitting
No. Yr Pos
15 Jace Davies So OF 45 185 53 63 10 0 0 23 28 29 19 3 .341 .456 .395
44 Drake Davis Fr 1B/OF 43 168 46 64 16 0 12 53 18 33 4 1 .381 .443 .690
4 Matt Torres So INF 43 168 54 58 11 0 2 29 36 25 16 8 .345 .495 .446
7 Isac Mandujano So INF 44 165 37 54 11 0 1 32 24 27 8 2 .327 .443 .412
16 Dallan Alles So OF 42 163 36 44 11 1 6 39 20 35 2 0 .270 .393 .460
28 Gilbert Acosta So C 42 153 39 56 15 0 3 45 43 19 5 1 .366 .522 .523
25 Brayden Chiarito Fr OF 42 149 30 44 10 1 3 23 18 25 8 2 .295 .389 .436
12 Noble Ortega So LHP/1B 37 121 24 45 13 1 3 35 11 25 0 2 .372 .418 .570
3 Tyler O'Toole Fr INF/RHP 40 113 26 30 5 0 2 18 24 20 4 2 .265 .401 .363
2 Skyler Dwiggins So INF 32 76 12 18 2 0 0 14 6 17 1 0 .237 .294 .263
8 Bradley Gage Fr UTL 20 29 5 8 2 0 0 1 4 6 0 0 .276 .389 .345
26 Wyatt Prieto Fr OF/RHP 18 26 4 6 0 1 0 3 3 11 3 1 .231 .323 .308
1 Luke Ramos So OF 25 25 9 8 1 0 0 2 6 5 0 2 .320 .469 .360
21 Tucker Twombley Fr C 16 25 5 4 0 0 0 2 2 5 0 1 .160 .276 .160
6 Nathan Leffel So RHP/INF 24 23 6 6 1 1 1 5 3 4 0 0 .261 .333 .522
19 Joel Arellano Fr OF/LHP 27 22 4 4 1 0 0 6 3 7 1 0 .182 .308 .227
34 Cash Rico Fr OF 7 18 2 3 1 0 0 3 2 8 2 0 .167 .318 .222
49 Nico Gaucin So 1B 17 13 2 2 0 0 0 4 1 5 0 0 .154 .313 .154
18 Arturo Becerra Fr RHP 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     45 1643 394 517 110 5 33 337 252 306 73 25 .315 .427 .448
  Opponent     45 1524 159 358 48 6 16 146 139 460 54 18 .235 .310 .306
Extended Hitting
No. Yr Pos
15 Jace Davies So OF 45 12 1 8 73 10 2 30 24 1.25 234
4 Matt Torres So INF 43 14 0 0 75 13 3 18 26 0.69 218
28 Gilbert Acosta So C 42 8 1 0 80 18 2 18 29 0.62 205
7 Isac Mandujano So INF 44 11 1 0 68 12 2 26 25 1.04 201
16 Dallan Alles So OF 42 13 0 0 75 18 3 22 31 0.71 196
44 Drake Davis Fr 1B/OF 43 3 3 0 116 28 2 17 24 0.71 192
25 Brayden Chiarito Fr OF 42 6 2 1 65 14 - 15 34 0.44 176
3 Tyler O'Toole Fr INF/RHP 40 3 2 0 41 7 2 15 24 0.63 142
12 Noble Ortega So LHP/1B 37 0 2 0 69 17 3 18 13 1.38 134
2 Skyler Dwiggins So INF 32 1 2 3 20 2 - 9 17 0.53 88
8 Bradley Gage Fr UTL 20 2 1 0 10 2 1 4 6 0.67 36
1 Luke Ramos So OF 25 1 0 1 9 1 - 3 2 1.50 33
26 Wyatt Prieto Fr OF/RHP 18 1 1 0 8 1 - 1 4 0.25 31
21 Tucker Twombley Fr C 16 2 0 0 4 0 1 7 2 3.50 29
6 Nathan Leffel So RHP/INF 24 0 1 0 12 3 - 2 - - 27
19 Joel Arellano Fr OF/LHP 27 1 0 0 5 1 - 1 3 0.33 26
34 Cash Rico Fr OF 7 2 0 0 4 1 - 1 1 1.00 22
49 Nico Gaucin So 1B 17 2 0 0 2 0 - 1 1 1.00 16
18 Arturo Becerra Fr RHP 12 0 0 0 0 0 1 1 - - 1
  Totals     45 82 17 13 736 148 22 209 266 0.79 2007
  Opponent     45 34 18 18 466 70 19 202 240 0.84 1733
Pitching
No. Yr Pos
6 Nathan Leffel So RHP/INF 15 14 12 1 0 - 89.1 51 23 19 23 118 11.89 5 1.91 .83
11 Bowen Salyards So RHP 14 12 9 0 0 - 72.2 70 28 23 22 80 9.91 3 2.85 1.27
30 Wyatt Johnson Fr LHP 14 13 9 1 0 - 71.0 62 28 25 19 60 7.61 1 3.17 1.14
17 Alejandro Aguirre So RHP 20 0 3 0 3 - 34.1 25 10 9 14 50 13.11 0 2.36 1.14
19 Joel Arellano Fr OF/LHP 14 1 0 1 1 - 33.2 37 17 15 11 29 7.75 2 4.01 1.43
23 Devon Daniel So LHP 10 4 2 0 1 - 31.0 29 10 10 3 31 9.00 0 2.90 1.03
33 Mason Berlinger Fr LHP 13 0 3 0 1 - 18.1 20 6 5 8 17 8.35 1 2.45 1.53
50 Warren Vercher So RHP 11 1 0 2 0 - 13.2 15 6 6 10 20 13.17 0 3.95 1.83
3 Tyler O'Toole Fr INF/RHP 8 0 2 0 1 - 11.2 11 8 7 8 14 10.80 1 5.40 1.63
18 Arturo Becerra Fr RHP 9 0 0 0 0 - 11.0 12 4 4 2 12 9.82 1 3.27 1.27
48 Nicholas Morrelli So RHP 6 0 0 0 0 - 5.1 9 9 7 4 3 5.06 0 11.81 2.44
12 Noble Ortega So LHP/1B 4 0 0 0 0 - 5.0 3 2 2 6 8 14.40 - 3.60 1.80
26 Wyatt Prieto Fr OF/RHP 3 0 0 0 0 - 4.0 5 3 2 2 10 22.50 1 4.50 1.75
24 Adam Delgado So RHP 3 0 0 0 0 - 3.1 6 2 2 1 5 13.50 1 5.40 2.10
36 Dylan Whiteman So LHP 4 0 0 0 0 - 2.1 0 3 1 6 3 11.57 0 3.86 2.57
  Totals     45 45 40 5 7 - 407.0 355 159 137 139 460 10.17 16 3.03 1.21
  Opponent     45 45 5 40 4 - 389.2 516 394 321 251 306 7.07 33 7.41 -
Fielding
No. Yr Pos
28 Gilbert Acosta So C 42 409 381 27 1 .998 0 25 8 .242 4 0
12 Noble Ortega So LHP/1B 37 211 197 10 4 .981 12 0 0 - 0 0
15 Jace Davies So OF 45 111 106 2 3 .973 1 0 0 - 0 0
25 Brayden Chiarito Fr OF 42 78 75 1 2 .974 0 0 0 - 0 0
21 Tucker Twombley Fr C 16 77 73 3 1 .987 0 10 2 .167 4 0
4 Matt Torres So INF 43 165 70 88 7 .958 20 0 0 - 0 0
44 Drake Davis Fr 1B/OF 43 62 61 1 0 1.000 3 0 0 - 0 0
3 Tyler O'Toole Fr INF/RHP 40 128 50 68 10 .922 11 4 1 .200 0 0
16 Dallan Alles So OF 42 52 47 1 4 .923 0 0 0 - 0 0
6 Nathan Leffel So RHP/INF 24 47 41 6 0 1.000 5 6 4 .400 0 0
2 Skyler Dwiggins So INF 32 85 24 55 6 .929 15 0 0 - 0 0
7 Isac Mandujano So INF 44 93 22 64 7 .925 2 0 0 - 0 0
49 Nico Gaucin So 1B 17 20 18 2 0 1.000 3 0 0 - 0 0
19 Joel Arellano Fr OF/LHP 27 19 15 3 1 .947 0 4 2 .333 0 0
1 Luke Ramos So OF 25 11 10 1 0 1.000 0 0 0 - 0 0
8 Bradley Gage Fr UTL 20 8 7 1 0 1.000 0 0 0 - 0 0
34 Cash Rico Fr OF 7 9 7 0 2 .778 0 0 0 - 0 0
26 Wyatt Prieto Fr OF/RHP 18 7 6 1 0 1.000 0 2 0 .000 0 0
30 Wyatt Johnson Fr LHP 14 15 3 8 4 .733 0 5 2 .286 0 0
33 Mason Berlinger Fr LHP 13 6 2 3 1 .833 0 0 0 - 0 0
11 Bowen Salyards So RHP 14 13 2 8 3 .769 0 20 6 .231 0 0
17 Alejandro Aguirre So RHP 20 4 1 3 0 1.000 0 4 1 .200 0 0
18 Arturo Becerra Fr RHP 12 1 1 0 0 1.000 0 0 0 - 0 0
48 Nicholas Morrelli So RHP 6 2 1 1 0 1.000 1 0 0 - 0 0
23 Devon Daniel So LHP 10 8 0 8 0 1.000 0 3 2 .400 0 0
50 Warren Vercher So RHP 11 2 0 0 2 .000 0 7 0 .000 0 0
  Totals     45 1643 1220 365 58 .965 27 55 18 .247 8 0
  Opponent     45 1660 1167 407 86 .948 31 73 24 .247 19 0
Hitting
No. Yr Pos
44 Drake Davis Fr 1B/OF 24 104 30 44 12 0 9 35 7 16 3 0 .423 .461 .798
15 Jace Davies So OF 24 101 27 36 6 0 0 13 10 14 13 1 .356 .441 .416
7 Isac Mandujano So INF 23 92 19 33 7 0 1 18 9 11 3 2 .359 .449 .467
4 Matt Torres So INF 23 91 29 34 9 0 0 15 19 11 10 5 .374 .525 .473
16 Dallan Alles So OF 22 90 16 22 3 0 5 18 10 20 2 0 .244 .352 .444
25 Brayden Chiarito Fr OF 24 83 17 27 5 0 3 12 12 13 5 2 .325 .430 .494
28 Gilbert Acosta So C 21 77 18 26 7 0 1 18 20 10 3 1 .338 .500 .468
12 Noble Ortega So LHP/1B 20 68 12 23 7 0 1 16 6 15 0 2 .338 .387 .485
3 Tyler O'Toole Fr INF/RHP 24 57 19 15 2 0 2 9 17 9 2 1 .263 .427 .404
2 Skyler Dwiggins So INF 17 44 5 12 1 0 0 9 4 12 1 0 .273 .327 .295
8 Bradley Gage Fr UTL 11 18 2 4 2 0 0 1 4 4 0 0 .222 .348 .333
1 Luke Ramos So OF 15 17 4 6 1 0 0 2 5 3 0 2 .353 .522 .412
21 Tucker Twombley Fr C 9 15 3 3 0 0 0 1 1 2 0 1 .200 .294 .200
26 Wyatt Prieto Fr OF/RHP 10 14 2 4 0 1 0 3 0 3 1 0 .286 .313 .429
6 Nathan Leffel So RHP/INF 11 9 3 3 1 0 1 3 2 1 0 0 .333 .455 .778
19 Joel Arellano Fr OF/LHP 13 8 2 1 0 0 0 1 1 2 0 0 .125 .222 .125
49 Nico Gaucin So 1B 11 8 1 1 0 0 0 2 1 3 0 0 .125 .364 .125
18 Arturo Becerra Fr RHP 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     24 897 209 294 63 1 23 176 128 149 43 17 .328 .432 .477
  Opponent     24 808 75 178 27 2 3 65 73 255 22 11 .220 .298 .270
Extended Hitting
No. Yr Pos
15 Jace Davies So OF 24 6 1 6 42 6 - 19 12 1.58 124
4 Matt Torres So INF 23 10 0 0 43 9 2 10 17 0.59 120
44 Drake Davis Fr 1B/OF 24 2 2 0 83 21 2 11 13 0.85 115
7 Isac Mandujano So INF 23 6 0 0 43 8 1 11 17 0.65 107
16 Dallan Alles So OF 22 5 0 0 40 8 1 11 20 0.55 105
28 Gilbert Acosta So C 21 6 1 0 36 8 - 9 18 0.50 104
25 Brayden Chiarito Fr OF 24 4 1 1 41 8 - 8 17 0.47 101
3 Tyler O'Toole Fr INF/RHP 24 0 1 0 23 4 1 7 13 0.54 75
12 Noble Ortega So LHP/1B 20 0 1 0 33 8 3 12 5 2.40 75
2 Skyler Dwiggins So INF 17 0 1 1 13 1 - 5 9 0.56 50
8 Bradley Gage Fr UTL 11 0 1 0 6 2 - 3 5 0.60 23
1 Luke Ramos So OF 15 1 0 0 7 1 - 3 1 3.00 23
21 Tucker Twombley Fr C 9 1 0 0 3 0 - 4 1 4.00 17
26 Wyatt Prieto Fr OF/RHP 10 1 1 0 6 1 - 0 4 0.00 16
49 Nico Gaucin So 1B 11 2 0 0 1 0 - 1 1 1.00 11
6 Nathan Leffel So RHP/INF 11 0 0 0 7 2 - 2 - - 11
19 Joel Arellano Fr OF/LHP 13 0 0 0 1 0 - 0 1 0.00 9
18 Arturo Becerra Fr RHP 6 0 0 0 0 0 1 1 - - 1
  Totals     24 44 10 8 428 87 11 117 154 0.76 1087
  Opponent     24 18 5 9 218 32 12 118 109 1.08 913
Pitching
No. Yr Pos
6 Nathan Leffel So RHP/INF 8 7 6 0 0 - 46.0 23 8 7 9 72 14.09 1 1.37 .70
30 Wyatt Johnson Fr LHP 8 7 5 0 0 - 42.0 33 9 7 8 32 6.86 0 1.50 .98
11 Bowen Salyards So RHP 7 7 5 0 0 - 38.2 40 19 16 16 49 11.41 2 3.72 1.45
23 Devon Daniel So LHP 6 2 2 0 1 - 20.1 13 3 3 1 19 8.41 0 1.33 .69
17 Alejandro Aguirre So RHP 11 0 2 0 1 - 16.2 9 5 4 6 27 14.58 0 2.16 .90
19 Joel Arellano Fr OF/LHP 6 1 0 0 0 - 12.2 16 8 6 7 7 4.97 0 4.26 1.82
33 Mason Berlinger Fr LHP 7 0 2 0 1 - 10.0 9 4 3 5 10 9.00 0 2.70 1.40
3 Tyler O'Toole Fr INF/RHP 6 0 1 0 1 - 10.0 8 5 4 7 11 9.90 0 3.60 1.50
18 Arturo Becerra Fr RHP 5 0 0 0 0 - 6.1 8 3 3 1 6 8.53 0 4.26 1.42
50 Warren Vercher So RHP 6 0 0 1 0 - 5.2 7 2 2 4 6 9.53 0 3.18 1.94
12 Noble Ortega So LHP/1B 2 0 0 0 0 - 3.2 1 - - 2 6 14.73 - 0.00 .82
48 Nicholas Morrelli So RHP 4 0 0 0 0 - 3.0 5 5 4 2 2 6.00 0 12.00 2.33
26 Wyatt Prieto Fr OF/RHP 2 0 0 0 0 - 2.0 2 1 1 1 3 13.50 0 4.50 1.50
36 Dylan Whiteman So LHP 3 0 0 0 0 - 2.0 - 2 - 4 3 13.50 - 0.00 2.00
24 Adam Delgado So RHP 1 0 0 0 0 - 1.0 2 1 1 - 2 18.00 - 9.00 2.00
  Totals     24 24 23 1 4 - 220.0 176 75 61 73 255 10.43 3 2.50 1.13
  Opponent     24 24 1 23 0 - 210.2 293 209 172 127 149 6.37 23 7.35 -
Fielding
No. Yr Pos
28 Gilbert Acosta So C 21 230 213 17 0 1.000 0 10 7 .412 3 0
12 Noble Ortega So LHP/1B 20 121 114 4 3 .975 9 0 0 - 0 0
15 Jace Davies So OF 24 58 56 1 1 .983 1 0 0 - 0 0
21 Tucker Twombley Fr C 9 45 43 1 1 .978 0 5 1 .167 1 0
4 Matt Torres So INF 23 95 41 50 4 .958 15 0 0 - 0 0
25 Brayden Chiarito Fr OF 24 38 38 0 0 1.000 0 0 0 - 0 0
44 Drake Davis Fr 1B/OF 24 35 35 0 0 1.000 2 0 0 - 0 0
3 Tyler O'Toole Fr INF/RHP 24 66 23 36 7 .894 6 3 1 .250 0 0
6 Nathan Leffel So RHP/INF 11 20 18 2 0 1.000 3 3 2 .400 0 0
16 Dallan Alles So OF 22 21 17 1 3 .857 0 0 0 - 0 0
2 Skyler Dwiggins So INF 17 55 16 35 4 .927 9 0 0 - 0 0
49 Nico Gaucin So 1B 11 14 12 2 0 1.000 1 0 0 - 0 0
7 Isac Mandujano So INF 23 48 10 36 2 .958 2 0 0 - 0 0
19 Joel Arellano Fr OF/LHP 13 9 9 0 0 1.000 0 0 1 1.000 0 0
1 Luke Ramos So OF 15 6 5 1 0 1.000 0 0 0 - 0 0
8 Bradley Gage Fr UTL 11 4 3 1 0 1.000 0 0 0 - 0 0
11 Bowen Salyards So RHP 7 10 2 6 2 .800 0 12 4 .250 0 0
17 Alejandro Aguirre So RHP 11 3 1 2 0 1.000 0 1 0 .000 0 0
18 Arturo Becerra Fr RHP 6 1 1 0 0 1.000 0 0 0 - 0 0
33 Mason Berlinger Fr LHP 7 3 1 1 1 .667 0 0 0 - 0 0
48 Nicholas Morrelli So RHP 4 1 1 0 0 1.000 1 0 0 - 0 0
26 Wyatt Prieto Fr OF/RHP 10 2 1 1 0 1.000 0 2 0 .000 0 0
23 Devon Daniel So LHP 6 8 0 8 0 1.000 0 0 2 1.000 0 0
30 Wyatt Johnson Fr LHP 8 6 0 5 1 .833 0 2 1 .333 0 0
50 Warren Vercher So RHP 6 2 0 0 2 .000 0 0 0 - 0 0
  Totals     24 901 660 210 31 .966 18 23 11 .324 4 0
  Opponent     24 898 631 224 43 .952 19 43 16 .271 11 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 Mt. San Antonio W, 9-2 35 9 13 4 0 0 9 2 4 1 0
Jan 24 Mt. San Antonio W, 5-4 33 5 11 2 0 0 5 7 6 3 2
Jan 29 Cosumnes River W, 8-2 33 8 9 1 0 0 8 7 11 4 0
Jan 30 Cosumnes River W, 10-2 34 10 10 3 0 0 7 10 8 4 0
Jan 31 Cosumnes River W, 11-5 33 11 9 3 0 1 11 6 4 0 0
Feb 3 at Cerro Coso W, 22-2 48 22 18 4 2 0 15 8 12 1 0
Feb 6 Chabot W, 6-0 31 6 7 1 1 0 6 3 7 0 0
Feb 7 Chabot W, 4-3 30 4 6 0 0 0 4 3 3 1 1
Feb 12 at Monterey Peninsula W, 10-6 32 10 8 2 0 1 9 16 5 1 2
Feb 13 at Sacramento City W, 13-3 42 13 15 3 0 0 12 4 15 0 0
Feb 14 at Sacramento City W, 9-3 36 9 13 4 0 0 9 5 7 2 0
Feb 18 at Porterville W, 14-1 42 14 15 1 0 1 11 10 7 2 1
Feb 20 Porterville W, 3-2 43 3 11 0 0 1 3 7 6 5 0
Feb 21 at Porterville W, 10-2 38 10 12 3 0 0 7 9 8 4 0
Feb 24 Sequoias W, 5-1 29 5 7 3 0 0 4 3 3 0 1
Feb 26 at Sequoias W, 3-2 32 3 7 2 0 0 3 3 8 0 1
Feb 28 Sequoias L, 8-5 37 5 11 2 0 0 4 1 3 1 0
Mar 3 at Coalinga W, 13-4 45 13 19 4 0 1 12 2 4 5 0
Mar 5 Coalinga W, 10-1 37 10 16 5 0 1 9 2 4 0 3
Mar 7 at Coalinga W, 8-5 42 8 16 3 0 1 8 2 6 0 1
Mar 10 Taft W, 6-5 38 6 12 1 0 2 6 3 9 3 3
Mar 12 at Taft W, 11-3 32 11 10 3 0 1 10 8 6 2 0
Mar 14 Taft W, 12-3 39 12 14 2 1 1 10 5 6 2 0
Mar 18 vs. El Camino L, 8-6 36 6 7 4 0 0 5 5 5 0 0
Mar 19 at Allan Hancock W, 10-6 32 10 6 0 0 0 9 8 8 3 0
Mar 20 vs. Cypress W, 6-5 31 6 10 1 0 0 4 7 9 2 1
Mar 24 Merced W, 8-2 33 8 13 1 0 1 7 4 3 5 1
Mar 26 at Merced W, 6-2 33 6 9 4 0 1 4 7 5 0 1
Mar 28 Merced W, 9-1 36 9 11 4 0 0 5 4 5 0 0
Mar 30 at Reedley W, 10-5 40 10 13 1 0 2 9 5 11 1 1
Apr 1 Reedley W, 6-1 33 6 9 2 0 1 6 9 8 4 0
Apr 2 at Reedley W, 13-2 37 13 11 4 0 1 12 12 9 0 1
Apr 7 at San Joaquin Delta W, 9-5 43 9 16 4 0 1 8 4 7 3 0
Apr 9 San Joaquin Delta L, 5-4 33 4 9 2 0 0 4 5 6 0 1
Apr 13 Porterville W, 9-0 36 9 11 3 0 0 6 5 5 1 1
Apr 14 at Sequoias W, 11-4 37 11 11 1 0 3 9 8 8 1 0
Apr 17 Coalinga W, 3-2 32 3 10 2 0 0 3 4 3 1 0
Apr 18 at Taft W, 13-4 40 13 12 5 0 2 10 5 5 1 0
Apr 20 at Merced W, 9-4 44 9 18 3 0 2 9 4 7 2 1
Apr 23 Reedley W, 12-11 42 12 16 4 0 1 9 6 10 3 1
May 1 Sierra W, 11-2 37 11 12 4 0 1 8 1 15 1 0
May 2 Merced W, 7-2 33 7 11 1 0 2 6 4 6 1 0
May 3 Merced W, 12-2 41 12 13 1 0 1 11 6 6 1 0
May 7 West Valley L, 9-6 38 6 12 2 0 2 6 5 10 0 1
May 8 West Valley L, 8-7 35 7 8 1 1 1 5 8 3 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 Mt. San Antonio W, 9-2 4 1 1 17 4 - 0 - - 43
Jan 24 Mt. San Antonio W, 5-4 1 1 0 13 2 - 0 - - 42
Jan 29 Cosumnes River W, 8-2 1 0 2 10 1 - 0 - - 43
Jan 30 Cosumnes River W, 10-2 2 0 0 13 3 - 0 - - 46
Jan 31 Cosumnes River W, 11-5 3 0 0 15 4 - 0 - - 42
Feb 3 at Cerro Coso W, 22-2 4 0 0 26 6 1 7 7 1.00 60
Feb 6 Chabot W, 6-0 3 1 0 10 2 - 0 - - 38
Feb 7 Chabot W, 4-3 1 1 1 6 0 - 0 - - 36
Feb 12 at Monterey Peninsula W, 10-6 0 0 0 13 3 0 10 7 1.43 48
Feb 13 at Sacramento City W, 13-3 1 0 0 18 3 2 3 7 .43 47
Feb 14 at Sacramento City W, 9-3 1 1 0 17 4 1 8 8 1.00 43
Feb 18 at Porterville W, 14-1 0 0 0 19 2 0 7 12 .58 52
Feb 20 Porterville W, 3-2 1 0 0 14 1 - 0 - - 51
Feb 21 at Porterville W, 10-2 2 1 0 15 3 0 10 8 1.25 50
Feb 24 Sequoias W, 5-1 3 0 0 10 3 - 0 - - 35
Feb 26 at Sequoias W, 3-2 2 0 0 9 2 1 10 6 1.67 37
Feb 28 Sequoias L, 8-5 3 0 1 13 2 - 0 - - 42
Mar 3 at Coalinga W, 13-4 3 2 0 26 5 2 8 13 .62 52
Mar 5 Coalinga W, 10-1 4 1 0 24 6 - 0 - - 44
Mar 7 at Coalinga W, 8-5 2 0 0 22 4 0 11 8 1.38 46
Mar 10 Taft W, 6-5 3 0 0 19 3 - 0 - - 44
Mar 12 at Taft W, 11-3 5 2 0 16 4 2 6 12 .50 47
Mar 14 Taft W, 12-3 0 0 1 21 4 - 0 - - 45
Mar 18 vs. El Camino L, 8-6 1 0 0 11 4 - 0 - - 42
Mar 19 at Allan Hancock W, 10-6 2 1 0 6 0 1 6 12 .50 43
Mar 20 vs. Cypress W, 6-5 3 1 0 11 1 1 6 6 1.00 42
Mar 24 Merced W, 8-2 1 2 1 17 2 - 0 - - 41
Mar 26 at Merced W, 6-2 4 0 0 16 5 1 9 9 1.00 44
Mar 28 Merced W, 9-1 2 0 1 15 4 - 0 - - 43
Mar 30 at Reedley W, 10-5 2 1 1 20 3 0 9 6 1.50 49
Apr 1 Reedley W, 6-1 0 0 0 14 3 - 0 - - 42
Apr 2 at Reedley W, 13-2 1 1 0 18 5 1 5 11 .45 51
Apr 7 at San Joaquin Delta W, 9-5 2 0 0 23 5 0 9 9 1.00 49
Apr 9 San Joaquin Delta L, 5-4 0 0 1 11 2 1 9 10 .90 39
Apr 13 Porterville W, 9-0 0 0 0 14 3 0 8 10 .80 41
Apr 14 at Sequoias W, 11-4 0 0 2 21 4 1 7 11 .64 47
Apr 17 Coalinga W, 3-2 1 0 1 12 2 2 3 16 .19 38
Apr 18 at Taft W, 13-4 3 0 0 23 7 0 7 16 .44 48
Apr 20 at Merced W, 9-4 2 0 0 27 5 0 12 7 1.71 50
Apr 23 Reedley W, 12-11 0 0 0 23 5 1 5 9 .56 48
May 1 Sierra W, 11-2 2 0 0 19 5 0 5 4 1.25 40
May 2 Merced W, 7-2 2 0 0 18 3 1 8 7 1.14 39
May 3 Merced W, 12-2 1 0 0 17 2 1 8 12 .67 48
May 7 West Valley L, 9-6 1 0 0 20 4 2 4 11 .36 44
May 8 West Valley L, 8-7 3 0 0 14 3 0 9 12 .75 46
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 Mt. San Antonio W, 9-2 1 0 1 9.0 7 2 2 2.00 1.00 2 11 1
Jan 24 Mt. San Antonio W, 5-4 1 0 0 9.0 10 4 3 3.00 1.56 4 10 0
Jan 29 Cosumnes River W, 8-2 1 0 0 9.0 7 2 2 2.00 1.11 3 17 0
Jan 30 Cosumnes River W, 10-2 1 0 0 9.0 4 2 2 2.00 0.78 3 9 0
Jan 31 Cosumnes River W, 11-5 1 0 0 9.0 9 5 4 4.00 1.44 4 14 1
Feb 3 at Cerro Coso W, 22-2 1 0 0 9.0 10 2 2 2.00 1.78 6 8 0
Feb 6 Chabot W, 6-0 1 0 0 9.0 3 0 0 0.00 0.33 0 10 0
Feb 7 Chabot W, 4-3 1 0 0 9.0 9 3 2 2.00 1.22 2 8 0
Feb 12 at Monterey Peninsula W, 10-6 1 0 0 9.0 10 6 6 6.00 1.67 5 14 2
Feb 13 at Sacramento City W, 13-3 1 0 0 9.0 3 3 2 2.00 0.56 2 12 0
Feb 14 at Sacramento City W, 9-3 1 0 0 9.0 6 3 3 3.00 1.00 3 6 0
Feb 18 at Porterville W, 14-1 1 0 0 9.0 6 1 1 1.00 0.89 2 13 0
Feb 20 Porterville W, 3-2 1 0 0 12.0 5 2 1 0.75 0.58 2 19 0
Feb 21 at Porterville W, 10-2 1 0 0 9.0 2 2 2 2.00 0.44 2 9 0
Feb 24 Sequoias W, 5-1 1 0 0 9.0 4 1 1 1.00 0.56 1 6 0
Feb 26 at Sequoias W, 3-2 1 0 1 9.0 7 2 2 2.00 1.00 2 12 0
Feb 28 Sequoias L, 8-5 0 1 0 9.0 13 8 5 5.00 2.22 7 10 0
Mar 3 at Coalinga W, 13-4 1 0 0 9.0 13 4 4 4.00 1.67 2 5 0
Mar 5 Coalinga W, 10-1 1 0 0 9.0 3 1 1 1.00 0.44 1 18 0
Mar 7 at Coalinga W, 8-5 1 0 0 9.0 10 5 5 5.00 1.78 6 9 0
Mar 10 Taft W, 6-5 1 0 0 10.0 10 5 3 2.70 1.20 2 12 0
Mar 12 at Taft W, 11-3 1 0 0 9.0 7 3 3 3.00 0.89 1 12 1
Mar 14 Taft W, 12-3 1 0 0 9.0 9 3 2 2.00 1.67 6 14 0
Mar 18 vs. El Camino L, 8-6 0 1 0 9.0 10 8 8 8.00 1.67 5 11 1
Mar 19 at Allan Hancock W, 10-6 1 0 0 9.0 10 6 6 6.00 2.00 8 9 2
Mar 20 vs. Cypress W, 6-5 1 0 0 8.0 9 5 5 5.63 1.25 1 9 0
Mar 24 Merced W, 8-2 1 0 0 9.0 7 2 2 2.00 0.89 1 11 1
Mar 26 at Merced W, 6-2 1 0 0 9.0 3 2 1 1.00 0.56 2 16 0
Mar 28 Merced W, 9-1 1 0 0 9.0 7 1 1 1.00 0.89 1 4 0
Mar 30 at Reedley W, 10-5 1 0 1 9.0 9 5 5 5.00 1.67 6 4 0
Apr 1 Reedley W, 6-1 1 0 1 9.0 9 1 1 1.00 1.11 1 8 0
Apr 2 at Reedley W, 13-2 1 0 0 9.0 7 2 2 2.00 1.11 3 9 0
