Rk  
1 L Angelo Taft 24 95 24 34 6 2 0 13 12 7 3 0 .358 .435 .463
1 J Barajas Sequoias 24 85 16 33 4 1 0 14 6 3 0 1 .388 .476 .459
1 M Carroll Reedley 24 102 24 31 3 0 0 13 11 8 4 1 .304 .374 .333
1 B Chiarito Fresno City 24 83 17 27 5 0 3 12 12 13 5 2 .325 .430 .494
1 J Davies Fresno City 24 101 27 36 6 0 0 13 10 14 13 1 .356 .441 .416
1 D Davis Fresno City 24 104 30 44 12 0 9 35 7 16 3 0 .423 .461 .798
1 K Gerboc-Chun Coalinga 24 98 20 33 6 1 1 12 8 12 6 2 .337 .385 .449
1 W Glover Taft 24 79 15 15 0 0 0 6 20 23 20 4 .190 .350 .190
1 J Griffiths Sequoias 24 83 10 20 0 1 1 7 8 25 3 2 .241 .337 .301
1 E Guemarez Taft 24 99 15 22 5 2 0 14 8 11 6 2 .222 .287 .313
1 K Heupel Merced 24 111 18 37 8 0 0 19 6 10 8 1 .333 .361 .405
1 C Isom Porterville 24 56 10 17 3 0 1 3 5 19 0 0 .304 .371 .411
1 T Kato Coalinga 24 92 21 42 6 3 0 17 9 11 6 1 .457 .523 .587
1 K Kirkley Sequoias 24 91 14 25 0 2 0 12 13 9 0 0 .275 .362 .319
1 A Medina Sequoias 24 105 23 32 5 0 0 6 16 13 2 0 .305 .407 .352
1 A Mora Reedley 24 95 15 30 5 3 2 21 13 10 3 1 .316 .427 .495
1 T O'Toole Fresno City 24 57 19 15 2 0 2 9 17 9 2 1 .263 .427 .404
1 W Selley Sequoias 24 105 19 39 5 1 1 17 10 17 1 1 .371 .424 .467
1 T Stansberry Porterville 24 93 12 24 3 2 2 9 8 17 3 1 .258 .314 .398
1 Z Thornton Porterville 24 96 18 27 7 0 5 19 6 20 1 0 .281 .349 .510
1 K Valenti Merced 24 101 16 37 3 1 4 11 9 28 4 1 .366 .440 .535
1 H Warden Merced 24 103 21 37 5 1 1 19 6 29 9 1 .359 .405 .456
23 J Briones Taft 23 68 7 14 1 0 0 6 13 13 0 1 .206 .333 .221
23 A Flores Sequoias 23 72 13 19 0 1 1 9 13 15 0 0 .264 .386 .333
23 I Mandujano Fresno City 23 92 19 33 7 0 1 18 9 11 3 2 .359 .449 .467
23 J Miller Porterville 23 94 16 28 6 1 0 4 3 10 7 1 .298 .327 .383
23 J Sablan Coalinga 23 85 4 18 3 0 0 13 3 19 2 0 .212 .244 .247
23 M Torres Fresno City 23 91 29 34 9 0 0 15 19 11 10 5 .374 .525 .473
23 G Yamamoto Taft 23 78 13 28 7 1 3 21 10 20 5 3 .359 .453 .590
30 D Alles Fresno City 22 90 16 22 3 0 5 18 10 20 2 0 .244 .352 .444
30 C Blanco Porterville 22 62 7 12 1 0 0 5 1 7 2 0 .194 .206 .210
30 C Catalano Sequoias 22 79 13 24 7 0 1 10 8 15 0 0 .304 .367 .430
30 I Flores Coalinga 22 76 7 18 5 0 0 8 10 12 0 0 .237 .330 .303
30 N Guzman Porterville 22 66 6 13 8 1 1 10 9 29 0 1 .197 .316 .394
30 A Jones Merced 22 77 19 18 2 2 2 14 9 15 0 1 .234 .333 .390
30 J Myers Porterville 22 77 8 17 2 1 2 10 8 20 1 0 .221 .326 .351
30 T Pasco Coalinga 22 75 17 17 4 0 0 11 6 18 2 0 .227 .294 .280
30 C Perez Coalinga 22 71 12 18 1 0 0 3 5 22 4 1 .254 .376 .268
30 A Sharp Reedley 22 73 13 15 5 0 1 9 4 21 0 0 .205 .280 .315
40 G Acosta Fresno City 21 77 18 26 7 0 1 18 20 10 3 1 .338 .500 .468
40 S Ali Merced 21 83 15 27 5 0 3 17 3 19 2 0 .325 .370 .494
40 J Cortez Reedley 21 57 12 12 0 0 0 6 11 13 0 1 .211 .361 .211
40 E Garay Reedley 21 79 9 22 2 0 1 11 6 11 0 1 .278 .348 .342
40 R Garcia Coalinga 21 62 5 13 4 1 0 9 9 20 4 1 .210 .329 .306
40 O Lindstrom Reedley 21 71 14 24 5 0 0 12 5 7 1 1 .338 .390 .408
40 R Nakamichi Merced 21 77 16 20 5 1 1 17 11 22 6 2 .260 .370 .390
40 C Rodart Taft 21 54 4 14 3 0 0 4 2 10 1 0 .259 .286 .315
40 Z Sibal Taft 21 76 25 29 4 1 2 13 7 10 2 1 .382 .472 .539
49 H Elchlepp Sequoias 20 79 7 21 4 1 0 9 9 10 0 0 .266 .348 .342
49 M Gonzales Porterville 20 46 3 10 1 0 0 3 2 8 1 0 .217 .275 .239
49 T Jenkins Jr Merced 20 73 12 23 3 0 0 6 8 10 1 0 .315 .405 .356
49 R Madrigal Taft 20 56 11 22 3 0 0 13 5 5 1 0 .393 .443 .446
49 N Ortega Fresno City 20 68 12 23 7 0 1 16 6 15 0 2 .338 .387 .485
54 S Anderson Sequoias 19 60 9 20 4 1 1 19 9 7 3 1 .333 .420 .483
54 T Baxter Porterville 19 52 7 9 1 0 0 4 1 10 0 1 .173 .200 .192
54 H Blom Merced 19 64 6 15 0 1 0 5 5 10 1 0 .234 .319 .266
54 N Duran Taft 19 52 7 18 4 1 1 11 4 12 0 1 .346 .414 .519
54 A Otano Taft 19 58 9 15 2 0 1 11 6 13 0 2 .259 .318 .345
54 C Towns Coalinga 19 52 14 16 3 1 0 4 7 11 7 1 .308 .410 .404
54 T Tuckness Reedley 19 63 14 18 3 0 0 8 12 13 2 0 .286 .416 .333
54 R Yoshimura Coalinga 19 62 19 18 1 2 1 15 11 15 8 4 .290 .482 .419
62 S Dwiggins Fresno City 17 44 5 12 1 0 0 9 4 12 1 0 .273 .327 .295
62 L Lopez Porterville 17 42 3 9 1 0 1 5 1 12 0 1 .214 .250 .310
62 I Sandoval Merced 17 56 13 20 0 2 1 10 6 6 6 1 .357 .419 .482
62 D Stephenson Merced 17 56 15 19 1 0 0 9 3 6 1 0 .339 .383 .357
66 P Garcia Sequoias 16 43 4 4 2 0 0 2 2 12 3 1 .093 .167 .140
66 J Gonzalez Coalinga 16 36 3 6 1 0 0 2 4 12 1 0 .167 .250 .194
66 J Haro Reedley 16 47 8 11 1 - - 2 4 2 - - .234 .294 .255
66 H Nakano Coalinga 16 36 6 12 3 1 1 12 8 6 1 1 .333 .457 .556
66 H Ryan Taft 16 43 3 8 2 0 1 4 1 21 0 0 .186 .239 .302
71 D DeCanio Reedley 15 65 15 22 3 3 1 13 4 11 5 0 .338 .411 .523
71 P Gaeta Reedley 15 40 5 12 0 0 1 8 5 5 0 0 .300 .370 .375
71 J Nevarez Porterville 15 38 3 6 - - - 7 4 10 - - .158 .227 .158
71 A Oliveras Reedley 15 54 5 20 2 0 1 11 7 3 0 0 .370 .435 .463
71 L Ramos Fresno City 15 17 4 6 1 0 0 2 5 3 0 2 .353 .522 .412
76 D George Taft 14 28 3 6 1 1 0 0 3 11 0 0 .214 .290 .321
76 A Jones Sequoias 14 18 3 4 0 0 0 3 1 4 1 0 .222 .300 .222
78 J Arellano Fresno City 13 8 2 1 0 0 0 1 1 2 0 0 .125 .222 .125
78 I Bouasana Porterville 13 35 2 7 1 0 0 4 2 9 0 0 .200 .263 .229
78 A Orozco Merced 13 28 2 5 - - 1 4 3 13 - - .179 .294 .286
81 C Buttell Merced 12 19 4 4 0 0 0 3 3 3 2 0 .211 .304 .211
81 J Chairez Sequoias 12 27 3 5 1 - - 4 6 3 1 - .185 .324 .222
81 A Pompa Porterville 12 24 1 5 0 1 0 4 1 4 0 1 .208 .231 .292
84 B Gage Fresno City 11 18 2 4 2 0 0 1 4 4 0 0 .222 .348 .333
84 N Gaucin Fresno City 11 8 1 1 0 0 0 2 1 3 0 0 .125 .364 .125
84 N Leffel Fresno City 11 9 3 3 1 0 1 3 2 1 0 0 .333 .455 .778
84 R Martinez Coalinga 11 13 1 3 1 0 0 2 1 7 0 0 .231 .333 .308
84 C Mendez Reedley 11 37 6 11 3 - - 8 5 5 - - .297 .378 .378
84 E Peralta Taft 11 39 5 8 2 1 - 7 1 8 1 - .205 .256 .308
84 D Slayton Coalinga 11 27 6 7 2 - - 7 2 5 - 2 .259 .300 .333
84 R Walker Taft 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
92 J Ceretto Porterville 10 15 1 3 1 - - 0 3 6 - - .200 .368 .267
92 T Moore Taft 10 14 2 3 2 0 0 2 2 5 0 0 .214 .421 .357
92 W Prieto Fresno City 10 14 2 4 0 1 0 3 0 3 1 0 .286 .313 .429
92 J Roman Porterville 10 6 0 1 0 0 0 0 0 1 0 0 .167 .167 .167
92 N Santillan Reedley 10 31 3 6 - - - 2 3 8 - - .194 .286 .194
97 N Castro Coalinga 9 13 1 4 0 0 0 4 1 6 0 0 .308 .400 .308
97 J Lopez Sequoias 9 11 1 2 - - - 2 1 1 1 - .182 .286 .182
97 T Twombley Fresno City 9 15 3 3 0 0 0 1 1 2 0 1 .200 .294 .200
100 S Aanestad Coalinga 8 12 1 2 0 0 0 0 2 7 0 0 .167 .333 .167
101 A Sanchez Merced 7 12 2 2 2 - - 2 2 3 - - .167 .333 .333
101 T Teran Reedley 7 10 2 2 - - - 0 - 5 - - .200 .273 .200
103 A Becerra Fresno City 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
103 K Mitre Reedley 6 11 1 3 1 - - 3 - 2 - - .273 .250 .364
103 K Ortiz Porterville 6 7 1 2 - - - 1 1 4 1 - .286 .375 .286
103 A Sevilla Merced 6 14 0 2 - - - 2 - 4 - - .143 .143 .143
103 R Simental Reedley 6 12 4 3 - - - 1 3 3 - - .250 .438 .250
103 M Soares Merced 6 9 0 1 0 0 0 0 1 5 0 0 .111 .200 .111
103 D Velez Taft 6 4 0 1 0 0 0 0 1 1 0 0 .250 .400 .250
103 A Watanabe Coalinga 6 3 0 1 0 0 0 0 2 0 0 0 .333 .667 .333
111 E Garcia Sequoias 5 4 0 0 - - - 0 - 2 - - .000 .000 .000
111 T Kurokawa Coalinga 5 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
111 I Leyva Merced 5 7 2 2 - - 1 1 2 2 - - .286 .444 .714
111 E Ward Taft 5 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000
115 J Alvarez Reedley 4 4 0 1 - - - 2 - - - - .250 .250 .250
115 X Gonzalez Sequoias 4 6 0 1 - - - 1 1 2 - - .167 .286 .167
115 B Stoner Taft 4 4 0 0 0 0 0 0 1 3 0 0 .000 .200 .000
118 B Brown Porterville 3 3 0 1 - - - 0 - 1 - - .333 .333 .333
118 T Olchawa Porterville 3 2 0 1 - - - 0 - 1 - - .500 .500 .500
118 A Richards Porterville 3 6 1 0 0 0 0 0 0 2 1 0 .000 .000 .000
118 F Rue Coalinga 3 2 0 0 - - - 0 - 1 - - .000 .333 .000
118 G Silva Sequoias 3 2 0 0 - - - 0 - - - - .000 .333 .000
123 R Alcala Merced 2 3 1 1 - - - 0 - - - - .333 .333 .333
123 A Jimenez Porterville 2 1 0 0 - - - 0 - - - - .000 .000 .000
123 E Lemus Porterville 2 1 1 0 - - - 0 1 - - - .000 .500 .000
123 A Lopez Taft 2 7 1 2 - - 1 3 - 2 - - .286 .375 .714
123 R Ruiz Porterville 2 3 0 0 - - - 1 1 3 - - .000 .400 .000
123 A Valdez Merced 2 2 0 0 - - - 0 - - - - .000 .000 .000
123 Z Wesir Merced 2 1 0 0 - - - 0 - - - - .000 .000 .000
130 B Lopez Porterville 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
130 A Medina Sequoias 1 1 0 0 - - - 0 - - - - .000 .000 .000
130 I Perez Merced 1 0 1 0 - - - 0 - - - - - - -
130 M Raygoza Sequoias 1 0 1 0 - - - 0 1 - - - - 1.000 -