Gabby Butticci #5 Setter Merced

m 25
k/s 0.31
h % .030
a/s 5.50
b/s 0.19
sa/s 0.40
d/s 1.13
Recent Games
Oct 29 at Coalinga L, 3-0
Oct 31 at Fresno City L, 3-0
Nov 5 at Porterville W, 3-0
Nov 7 at Columbia W, 3-0
Nov 12 Clovis L, 3-1
Nov 14 Reedley L, 3-0
Statistics category Overall Conf
Matches 25 61st 7 75th
Sets 86 52nd 23 55th
Kills 27 64th 11 56th
Kills per set 0.31 64th 0.48 59th
Errors 23 63rd 4 64th
Total Attacks 135 61st 35 60th
Total Attacks per set 1.57 - 1.52 -
Hitting Percentage .030 - .200 -
Assists 473 7th 102 9th
Assists per set 5.50 6th 4.43 8th
Service Total Attempts 0 53rd 0 1st
Service Aces 34 23rd 7 28th
Service Errors 21 43rd 5 35th
Service Aces per set 0.40 15th 0.30 30th
Receptions 1 113th 1 82nd
Reception Errors 1 87th 1 61st
Digs 97 58th 26 55th
Digs per set 1.13 69th 1.13 62nd
Block Solo 3 41st 1 28th
Block Assist 13 40th 4 39th
Block Total 16 45th 5 37th
Blocks per set 0.19 44th 0.22 42nd
Block Errors 0 58th 0 29th
Ball Handling Errors 10 2nd 1 8th
Points 70.5 57th 21.0 50th
Points per set 0.8 56th 0.9 55th
Matches started 16 58th 4 59th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Monterey Peninsula L, 3-1 1 4 1 3 6 -.333 26 0 2 0 0 4 0 0 0 0 1 1.0
Aug 22 vs. Cuesta W, 3-1 1 4 0 0 2 .000 32 3 0 0 0 8 0 1 0 1 0 3.5
Aug 27 at Modesto L, 3-1 1 4 2 1 6 .167 15 1 0 0 0 2 0 0 0 0 0 3.0
Sep 5 at Sacramento City L, 3-0 1 3 1 1 6 .000 19 0 0 0 0 1 0 2 0 2 2 2.0
Sep 5 vs. Los Medanos W, 3-0 1 3 1 1 2 .000 24 1 1 0 0 3 0 1 0 1 1 2.5
Sep 12 vs. Gavilan W, 3-0 1 3 1 3 6 -.333 23 1 4 0 0 3 1 0 0 1 0 3.0
Sep 12 vs. Contra Costa W, 3-0 1 3 3 2 10 .100 19 2 2 0 0 1 0 0 0 0 1 5.0
Sep 19 at Porterville L, 3-2 1 5 0 0 11 .000 39 7 1 0 0 11 0 2 0 2 0 8.0
Sep 19 vs. Cerro Coso L, 3-1 1 4 0 0 4 .000 36 2 0 0 0 7 0 1 0 1 0 2.5
Sep 26 vs. Lemoore L, 3-2 1 5 1 2 7 -.143 28 3 0 0 0 8 0 0 0 0 0 4.0
Sep 26 vs. Butte W, 3-1 1 4 0 1 6 -.167 21 1 1 0 0 7 0 0 0 0 0 1.0
Oct 1 Fresno City L, 3-0 1 3 2 1 8 .125 9 0 0 0 0 3 0 0 0 0 0 2.0
Oct 3 vs. Siskiyous W, 3-2 - 5 2 4 9 -.222 28 1 2 0 0 5 0 1 0 1 1 3.5
Oct 3 at San Mateo L, 3-0 1 3 2 1 8 .125 15 1 0 0 0 2 0 0 0 0 2 3.0
Oct 8 Columbia W, 3-1 1 4 3 0 4 .750 26 3 0 0 0 4 0 0 0 0 1 6.0
Oct 10 at Clovis L, 3-0 1 3 3 0 9 .333 12 1 0 0 0 13 0 0 0 0 0 4.0
Oct 15 at Reedley W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 17 Sequoias L, 3-0 - 3 1 0 4 .250 11 1 1 0 0 1 0 0 0 0 0 2.0
Oct 22 at Lemoore L, 3-0 - 1 0 0 2 .000 1 0 0 0 0 3 0 0 0 0 0 0.0
Oct 24 Taft L, 3-0 - 3 0 0 3 .000 7 0 0 0 0 4 0 0 0 0 1 0.0
Oct 29 at Coalinga L, 3-0 - 3 0 0 2 .000 9 0 0 0 0 1 0 0 0 0 0 0.0
Oct 31 at Fresno City L, 3-0 - 3 0 1 3 -.333 5 1 1 0 0 1 0 1 0 1 0 1.5
Nov 5 at Porterville W, 3-0 - 3 1 0 6 .167 18 3 2 0 0 0 1 1 0 2 0 5.5
Nov 7 at Columbia W, 3-0 - 3 0 1 3 -.333 16 1 1 0 0 1 0 0 0 0 0 1.0
Nov 12 Clovis L, 3-1 1 4 2 1 6 .167 22 0 2 1 1 4 1 2 0 3 0 4.0
Nov 14 Reedley L, 3-0 - 3 1 0 2 .500 12 1 1 0 0 0 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 86 27 0.31 23 135 .030 473 5.50 34 0.40 1 1 97 1.13 3 13 16 0.19 70.5 0.8
Total 25 86 27 0.31 23 135 .030 473 5.50 34 0.40 1 1 97 1.13 3 13 16 0.19 70.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 86 27 0.31 23 135 .030 473 5.50 34 0.40 1 1 97 1.13 3 13 16 0.19 70.5 0.8
Conference 7 23 11 0.48 4 35 .200 102 4.43 7 0.30 1 1 26 1.13 1 4 5 0.22 21.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 20 9 0.45 2 27 .259 87 4.35 5 0.25 1 1 16 0.80 1 3 4 0.20 16.5 0.8
Away 11 35 10 0.29 8 62 .032 175 5.00 15 0.43 0 0 39 1.11 1 6 7 0.20 29.0 0.8
Neutral 8 31 8 0.26 13 46 -.109 211 6.81 14 0.45 0 0 42 1.35 1 4 5 0.16 25.0 0.8
 
-
Wins 9 32 11 0.34 12 48 -.021 207 6.47 16 0.50 0 0 32 1.00 2 4 6 0.19 31.0 1.0
Losses 16 54 16 0.30 11 87 .057 266 4.93 18 0.33 1 1 65 1.20 1 9 10 0.19 39.5 0.7
 
-
August 3 12 3 0.25 4 14 -.071 73 6.08 4 0.33 0 0 14 1.17 0 1 1 0.08 7.5 0.6
September 8 30 7 0.23 10 52 -.058 209 6.97 17 0.57 0 0 41 1.37 1 6 7 0.23 28.0 0.9
October 10 31 13 0.42 7 52 .115 123 3.97 8 0.26 0 0 37 1.19 0 2 2 0.06 22.0 0.7
November 4 13 4 0.31 2 17 .118 68 5.23 5 0.38 1 1 5 0.38 2 4 6 0.46 13.0 1.0