Official Volleyball Box Score
Fresno at. American River
9/17/2025 at 5:00 PM @ 4700 College Oak Dr.

Fresno City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karina Rodriguez.... * 5 18 4 45 .311 0 0 2 5 5 0 1 1 0 18.5
2 Arianah Perez....... 2 0 0 0 .000 1 0 1 1 2 0 0 0 0 0.0
3 Jadyn DeRuiter...... 5 0 0 0 .000 4 3 2 0 8 0 0 0 0 3.0
6 Jayla Iversen....... * 5 11 1 23 .435 1 0 0 0 2 0 3 0 0 12.5
8 Kalani Soares....... * 5 15 4 30 .367 0 4 2 1 15 1 1 0 0 20.5
9 Haiden Davis........ * 5 20 5 38 .395 0 0 3 2 10 0 6 0 0 23.0
10 Taygan Rocco........ * 5 0 2 3 -.667 55 2 1 0 13 1 0 0 0 3.0
19 Aglaia Torres....... * 5 3 6 14 -.214 1 0 0 0 0 0 5 0 0 5.5
23 Annika Ramirez...... 5 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 67 22 153 .294 62 9 11 9 59 2 16 1 0 86.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 28 .393
2 12 8 35 .114
3 16 7 44 .205
4 15 4 32 .344
5 10 0 14 .714
SET SCORES 1 2 3 4 5 TEAM RECORDS
Fresno City......... (3) 25 23 21 25 15
American River...... (2) 18 25 25 17 9
American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Maddy Rossman....... 5 0 0 0 .000 1 4 0 0 20 0 0 0 0 4.0
6 Gwendolyn Hansen.... * 5 4 2 9 .222 41 1 0 0 2 0 1 0 0 5.5
7 Cyana Mulitalo...... * 5 14 8 48 .125 0 0 0 1 3 0 0 0 0 14.0
8 Gillian Rossi....... 2 0 0 3 .000 0 0 0 3 0 0 0 0 0 0.0
9 Josie Povey......... * 5 0 1 2 -.500 1 0 0 2 8 0 0 0 0 0.0
10 Aria Woltz.......... * 5 11 7 39 .103 1 1 1 2 4 0 0 0 0 12.0
11 Kaylee Astacio...... 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
12 Mallory Kuehl....... * 5 6 3 14 .214 0 1 1 0 2 1 0 0 0 8.0
15 Madeline Seabury.... 5 1 0 1 1.000 1 2 1 1 4 0 0 0 0 3.0
16 Adrienne Vite....... * 5 7 3 17 .235 0 0 0 0 0 3 1 0 0 10.5
17 Niyah Brown......... 2 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
20 Jayda Moran......... 3 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 47 27 141 .142 45 10 3 9 45 4 2 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 38 .026
2 10 8 34 .059
3 14 4 37 .270
4 11 4 30 .233
5 6 2 21 .190
Site: 4700 College Oak Dr.
Date: 9/17/2025 Attend: 0 Time:
Referees:
* = Starter