Taft at Porterville
@ Porterville
9/20/2023 at 6:00 PM
@ Porterville
9/20/2023 at 6:00 PM
|
Taft
3 |
Porterville
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Taft | 25 | 25 | 14 | 25 | 3 |
| Porterville | 23 | 21 | 25 | 23 | 1 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 47 | .106 |
| 2 | 15 | 7 | 45 | .178 |
| 3 | 8 | 12 | 55 | -.073 |
| 4 | 17 | 4 | 42 | .310 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Wakatake * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taniyah Fletcher | 4 | 6 | 6 | 24 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Ariana Helbling * | 4 | 5 | 1 | 15 | .267 | 44 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Avery Claunch | 3 | 5 | 8 | 29 | -.103 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Tailynn Boggs | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | ShaCe Niu * | 4 | 4 | 0 | 7 | .571 | 6 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Jayde Gonzalez * | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Sabrina Kefu * | 4 | 7 | 5 | 30 | .067 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Corrine Moyar | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dayanara Mendoza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | McCall Crippen * | 4 | 15 | 6 | 48 | .188 | 0 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 53 | 31 | 189 | .116 | 50 | 6 | 8 | 0 | 131 | 0 | 0 | 1 | 1 | 59.0 | ||
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rubi Guzman | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amber Joy Dela Cruz | 4 | 0 | 0 | 4 | .000 | 3 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Natalie Duran * | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Brandi Flores * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jaliesha Russ | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Reyna Ennis * | 4 | 3 | 1 | 8 | .250 | 29 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Morgan Mattos | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Abigail Hines * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5.0 |
| 13 | Destiny Duran * | 4 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Aaliyah Ayon | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Aliza Bun * | 4 | 9 | 2 | 32 | .219 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 36 | 17 | 134 | .142 | 32 | 9 | 8 | 0 | 77 | 1 | 0 | 3 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter