Merced at Modesto
@ Modesto
11/19/2022 at 3:00 PM
@ Modesto
11/19/2022 at 3:00 PM
|
Merced
0 |
Modesto
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merced | 28 | 18 | 14 | 0 |
| Modesto | 30 | 25 | 25 | 3 |
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 52 | .192 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 11 | 4 | 25 | .280 |
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naomi Moore | 3 | 4 | 4 | 27 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kayla Battles * | 3 | 1 | 1 | 4 | .000 | 3 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lynette McKenzie * | 3 | 1 | 1 | 18 | .000 | 1 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Kianna Becerra * | 3 | 2 | 1 | 8 | .125 | 31 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Abby Bakken * | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 16.0 |
| 7 | Hannah Torres * | 3 | 15 | 1 | 30 | .467 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| 9 | Khily Brower | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kalvary Mamea * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 16 | 120 | .175 | 36 | 3 | 10 | 6 | 38 | 6 | 0 | 2 | 1 | 46.0 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Stiles * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Ava Chiesa * | 3 | 12 | 3 | 35 | .257 | 2 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Brynn Rowell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Johnson | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Mikayla Kaufhardt * | 3 | 9 | 6 | 26 | .115 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 15.0 |
| 15 | Lily Clemmer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Isabel Nunez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lanai Torres * | 3 | 0 | 1 | 5 | -.200 | 34 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 1.5 |
| 27 | Kylie Kriese * | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 40 | 14 | 108 | .241 | 39 | 6 | 5 | 2 | 49 | 3 | 12 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter