2025-26 Women's Soccer Statistics - Sequoias

Record: 10-9-3 Home: 5-4-3 Away: 5-5 Neutral: 0-0 Conf: 9-5-2
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

14 Jaya Laird.......... 22 21 10 7 27 0 - 0 - 0-0 2
22 Ariss Ramirez....... 21 18 9 8 26 1 9.000 1 1.000 0-0 2
3 Brittany Avalos..... 19 13 6 1 13 0 - 0 - 0-0 2
10 Ashley Rodríguez 22 10 4 4 12 0 - 0 - 0-0 1
16 Kaitlin Siebuhr..... 22 15 5 2 12 0 - 0 - 0-0 1
17 Melanie Navarro..... 11 - 4 0 8 0 - 0 - 0-0 0
2 Gabby Hempton....... 22 7 2 2 6 0 - 0 - 0-0 0
13 Alyssa Hughes....... 20 16 1 1 3 0 - 0 - 0-0 0
21 Alize San Juan...... 21 21 1 1 3 0 - 0 - 0-0 1
7 Clarissa Diaz....... 20 2 1 0 2 0 - 0 - 0-0 1
19 Nevaeh Diaz......... 22 11 0 2 2 0 - 0 - 0-0 0
11 Morgan Escobar...... 20 16 1 0 2 0 - 0 - 0-0 0
9 Addison Dennewitz... 22 16 0 1 1 0 - 0 - 0-0 0
18 Mia Newlin-Gonzales. 22 21 0 1 1 0 - 0 - 0-0 0
15 Angie Torres........ 4 1 0 1 1 0 - 0 - 0-0 0
6 Mia Barahona........ 2 1 0 0 0 0 - 0 - 0-0 0
1 Haylie Brasil....... 19 11 0 0 0 0 - 0 - 0-0 0
8 Ammerie Calvo....... 5 2 0 0 0 0 - 0 - 0-0 0
20 Riley Collins....... 13 6 0 0 0 0 - 0 - 0-0 0
RS Grace Garcia........ - - - - 0 - - - - 0-0 -
50 Madison Lujan....... 18 11 0 0 0 0 - 0 - 0-0 0
5 Anahí Orosco. 15 3 0 0 0 0 - 0 - 0-0 0
GS Lexi Rico........... - - - - 0 - - - - 0-0 -
25 Gracie Romero....... 21 20 0 0 0 0 - 0 - 0-0 0

  Total............... 22 22 44 31 119 293 .150 21 .072 0-0 10
  Opponents............... 22 22 38 34 110 163 .233 46 .282 1-1 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Haylie Brasil....... 19 15 1070:00 11 0.93 141 .928 9 3 3 2
50 Madison Lujan....... 18 7 910:00 27 2.67 94 .777 1 5 0 0

  Total............... 22 22 1980:00 38 1.73 235 .861 0 0 0 8
  Opponents............... 22 22 1980:00 44 2.00 107 .709 - - - 6