Rk  
1 A Alamillo Taft 16 9 4 0 8 0 - 0 - 1 0 0-0 0
1 N Alfaro Madera 16 15 1 0 2 2 .500 0 .000 2 0 0-0 0
1 I Alvarez Madera 16 16 1 2 4 0 - 0 - 0 0 0-0 0
1 M Avila Madera 16 13 0 1 1 3 .000 2 .667 1 0 0-0 0
1 H Brasil Sequoias 16 10 0 0 0 0 - 0 - 0 0 0-0 0
1 M Carrillo Reedley 16 6 0 1 1 2 .000 0 .000 1 0 0-0 0
1 A Castaneda Merced 16 11 0 1 1 3 .000 1 .333 1 0 0-0 0
1 E Cisneros Merced 16 16 4 4 12 18 .222 8 .444 1 0 0-0 1
1 A Dennewitz Sequoias 16 15 0 0 0 0 - 0 - 1 0 0-0 0
1 N Diaz Sequoias 16 6 0 2 2 0 - 0 - 0 0 0-0 0
1 A Garcia Taft 16 14 2 1 5 0 - 0 - 1 0 0-0 0
1 C Gonzalez Reedley 16 13 1 0 2 3 .333 2 .667 0 0 1-1 0
1 K Gordon Taft 16 16 0 1 1 0 - 0 - 0 0 0-0 0
1 K Graham Clovis 16 5 2 4 8 0 - 0 - 2 0 0-0 0
1 G Hempton Sequoias 16 6 2 2 6 0 - 0 - 0 0 0-0 0
1 L Huerta Reedley 16 14 1 4 6 14 .071 5 .357 1 0 0-0 0
1 J Laird Sequoias 16 15 9 6 24 0 - 0 - 1 0 0-0 1
1 D Martinez Taft 16 12 2 4 8 0 - 0 - 1 0 0-0 1
1 M Martinez Madera 16 16 0 0 0 1 .000 0 .000 0 0 0-0 0
1 M Martinez Clovis 16 16 6 1 13 0 - 0 - 0 0 0-0 3
1 S Martinez Merced 16 9 2 2 6 15 .133 7 .467 0 0 0-0 1
1 C McFarland Taft 16 12 0 1 1 0 - 0 - 1 0 0-0 0
1 M Mejia Madera 16 15 1 1 3 2 .500 1 .500 0 0 0-0 1
1 L Mendoza Merced 16 16 9 12 30 36 .250 14 .389 0 0 0-0 1
1 S Momoi Merced 16 16 3 7 13 39 .077 25 .641 1 0 0-0 1
1 G Munoz Clovis 16 15 2 1 5 0 - 0 - 1 0 0-0 1
1 M Newlin-Gonzales Sequoias 16 15 0 1 1 0 - 0 - 0 0 0-0 0
1 K Nishigaya Taft 16 16 3 11 17 0 - 0 - 1 0 0-0 1
1 M Nunez Clovis 16 13 4 1 9 0 - 0 - 2 0 0-0 0
1 A Ochoa Clovis 16 16 1 0 2 0 - 0 - 0 0 0-0 0
1 T Onsurez Taft 16 15 0 1 1 0 - 0 - 1 0 0-0 0
1 J Partida Taft 16 15 7 5 19 0 - 0 - 0 0 0-0 2
1 N Perez Taft 16 4 2 2 6 0 - 0 - 0 0 0-0 1
1 I Ramirez Clovis 16 15 1 2 4 0 - 0 - 0 0 0-0 1
1 K Ramirez Taft 16 16 7 2 16 0 - 0 - 0 0 0-0 2
1 A Rodríguez Sequoias 16 6 3 4 10 0 - 0 - 1 0 0-0 1
1 V Rodriguez Taft 16 16 0 0 0 0 - 0 - 2 0 0-0 0
1 G Romero Sequoias 16 16 0 0 0 0 - 0 - 1 0 0-0 0
1 A Sandoval Reedley 16 7 8 5 21 43 .186 21 .488 3 0 0-0 1
1 K Siebuhr Sequoias 16 14 4 1 9 0 - 0 - 0 0 0-0 1
1 M Solorio Merced 16 8 0 0 0 8 .000 5 .625 0 0 0-0 0
1 X Talavera Madera 16 15 0 1 1 1 .000 0 .000 0 0 0-0 0
1 L Torres Reedley 16 11 1 1 3 24 .042 11 .458 0 0 0-0 0
1 J Ugalde Reedley 16 16 0 1 1 9 .000 1 .111 2 0 0-0 0
1 G Uyesaka Clovis 16 14 0 0 0 0 - 0 - 0 0 0-0 0
1 E Viera Merced 16 15 1 2 4 10 .100 6 .600 0 0 0-0 0
47 A Avalos Fresno City 15 14 11 7 29 0 - 0 - 2 0 0-0 7
47 T Avila Fresno City 15 14 2 8 12 0 - 0 - 0 0 0-0 0
47 J Batres Reedley 15 9 6 5 17 22 .273 12 .545 6 0 0-0 3
47 J Castaneda Reedley 15 14 3 3 9 37 .081 18 .486 2 0 0-0 1
47 E Connolly Fresno City 15 11 0 0 0 0 - 0 - 0 0 0-0 0
47 V Cuellar Clovis 15 15 4 6 14 0 - 0 - 5 0 0-0 2
47 C Diaz Sequoias 15 2 1 0 2 0 - 0 - 0 0 0-0 1
47 L Diaz Clovis 15 14 0 1 1 0 - 0 - 0 0 0-0 0
47 J Dominguez-Sosa Madera 15 15 0 0 0 0 - 0 - 0 0 0-0 0
47 A Gorman Fresno City 15 4 1 0 2 0 - 0 - 0 0 0-0 0
47 A Gutierrez Taft 15 1 3 1 7 0 - 0 - 0 0 0-0 0
47 M Gutierrez Clovis 15 15 0 0 0 0 - 0 - 0 0 0-0 0
47 T Guzman Merced 15 9 5 2 12 20 .250 10 .500 1 0 0-0 0
47 A Hernandez Fresno City 15 13 5 0 10 0 - 0 - 0 0 0-0 1
47 E Hernandez Reedley 15 13 0 0 0 0 - 0 - 1 0 0-0 0
47 J Lupian Reedley 15 12 0 0 0 0 - 0 - 0 0 0-0 0
47 N Moncada Reedley 15 14 0 3 3 2 .000 1 .500 1 1 0-0 0
47 H Pineda Merced 15 14 0 0 0 1 .000 1 1.000 0 0 0-0 0
47 A Ramirez Sequoias 15 12 7 8 22 0 - 0 - 3 1 0-0 2
47 J Rios Fresno City 15 10 2 6 10 0 - 0 - 0 0 0-0 1
47 A San Juan Sequoias 15 15 1 1 3 0 - 0 - 1 0 0-0 1
68 A Albores Merced 14 12 1 2 4 9 .111 6 .667 0 0 0-0 0
68 G Altimirano Madera 14 4 0 2 2 0 - 0 - 0 0 0-0 0
68 M Anderson Merced 14 13 0 1 1 0 - 0 - 0 0 0-0 0
68 B Banuelos Fresno City 14 12 8 3 19 0 - 0 - 1 0 0-0 1
68 G Bartolomei Taft 14 2 0 1 1 0 - 0 - 0 0 0-0 0
68 D Curry Fresno City 14 14 1 0 2 0 - 0 - 0 0 0-0 1
68 A Edwards Fresno City 14 4 0 1 1 0 - 0 - 0 0 0-0 0
68 M Escobar Sequoias 14 10 1 0 2 0 - 0 - 1 1 0-0 0
68 M Garcia Porterville 14 13 0 0 0 0 - 0 - 0 0 0-0 0
68 J Godinez Merced 14 3 0 1 1 3 .000 2 .667 0 0 0-0 0
68 A Gonzalez Porterville 14 14 0 0 0 8 .000 8 1.000 0 0 0-0 0
68 A Harper Clovis 14 6 1 0 2 0 - 0 - 2 0 0-0 0
68 R Heffner Fresno City 14 13 4 4 12 0 - 0 - 1 0 0-0 1
68 A Hughes Sequoias 14 11 0 1 1 0 - 0 - 0 0 0-0 0
68 Y Iniguez Reedley 14 1 0 0 0 6 .000 3 .500 0 0 0-0 0
68 J Jones Fresno City 14 - 4 1 9 0 - 0 - 0 0 0-0 0
68 F LeLouis Taft 14 11 6 7 19 0 - 0 - 5 0 0-0 1
68 M Martinez Clovis 14 11 1 2 4 0 - 0 - 0 0 0-0 1
68 G Ocampo Reedley 14 14 0 0 0 0 - 0 - 5 1 0-0 0
68 G Olmos Merced 14 4 0 1 1 3 .000 2 .667 0 0 0-0 0
68 A Ortiz Fresno City 14 13 2 0 4 0 - 0 - 0 0 0-0 0
68 M Rodriguez Madera 14 8 0 0 0 0 - 0 - 0 0 0-0 0
68 H Smith Taft 14 13 16 5 37 0 - 0 - 0 0 0-0 4
68 N Soto Merced 14 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
68 S Terra Fresno City 14 2 6 6 18 0 - 0 - 0 0 0-0 0
93 S Aguilera Merced 13 11 9 2 20 29 .310 16 .552 1 0 0-0 1
93 K Alcantar Porterville 13 13 0 0 0 1 .000 1 1.000 0 0 0-0 0
93 B Avalos Sequoias 13 9 5 0 10 0 - 0 - 2 0 0-0 2
93 N Bernabe Porterville 13 13 0 0 0 0 - 0 - 0 0 0-0 0
93 S Bravo Porterville 13 13 0 0 0 0 - 0 - 0 0 0-0 0
93 K Deanda Porterville 13 13 0 0 0 0 - 0 - 0 0 0-0 0
93 Z Flores Fresno City 13 11 0 0 0 0 - 0 - 0 0 0-0 0
93 S Hurd Reedley 13 11 7 3 17 28 .250 21 .750 1 0 0-0 3
93 J Jauregui Clovis 13 4 1 0 2 0 - 0 - 0 0 0-0 0
93 S Mirelez Madera 13 13 5 1 11 0 - 5 - 1 0 0-0 0
93 S Molinet Fresno City 13 1 2 4 8 0 - 0 - 0 0 0-0 0
93 A Ochoa Clovis 13 12 5 2 12 0 - 0 - 2 0 0-0 0
93 D Sanchez Porterville 13 13 0 0 0 0 - 0 - 0 0 0-0 0
106 L Azevedo Reedley 12 7 4 0 8 22 .182 15 .682 2 1 0-0 1
106 S Casimiro Porterville 12 11 0 0 0 0 - 0 - 0 0 0-0 0
106 E Juarez Fresno City 12 11 10 4 24 0 - 0 - 2 0 0-0 2
106 M Lujan Sequoias 12 6 0 0 0 0 - 0 - 0 0 0-0 0
106 A Martinez Porterville 12 12 0 0 0 0 - 0 - 0 0 0-0 0
106 J Partida Merced 12 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
106 J Pizano Lemoore 12 12 2 8 12 0 - 0 - 0 0 0-0 1
106 M Rogers Fresno City 12 - 1 1 3 0 - 0 - 0 0 0-0 0
106 K Romero Lemoore 12 11 0 0 0 0 - 0 - 0 0 0-0 0
106 J Saechao Fresno City 12 4 9 0 18 0 - 0 - 0 0 0-0 1
106 J Valdez Merced 12 9 1 2 4 6 .167 5 .833 0 1 0-0 1
106 L Vazquez Lemoore 12 12 0 1 1 0 - 0 - 0 0 0-0 0
106 H Vega Lemoore 12 11 2 0 4 0 - 0 - 1 0 0-0 0
106 I Vega Lemoore 12 11 0 1 1 0 - 0 - 1 0 0-0 0
106 C Villegas Merced 12 1 3 0 6 6 .500 4 .667 0 0 0-0 0
106 A Zamorano Lemoore 12 6 1 0 2 0 - 0 - 0 0 0-0 0
122 J Daza Madera 11 11 0 0 0 0 - 0 - 0 0 0-0 0
122 F Garcia Porterville 11 11 0 0 0 1 .000 1 1.000 2 0 0-0 0
122 D Lua Fresno City 11 3 0 2 2 0 - 0 - 0 0 0-0 0
122 A Orosco Sequoias 11 2 0 0 0 0 - 0 - 1 0 0-0 0
122 D Ulloa Lemoore 11 3 1 2 4 0 - 0 - 2 0 0-0 0
122 A Zepeda Lemoore 11 11 6 3 15 0 - 0 - 0 0 0-0 1
128 R Collins Sequoias 10 5 0 0 0 0 - 0 - 0 0 0-0 0
128 B Cordero Lemoore 10 7 0 0 0 0 - 0 - 1 1 0-0 0
128 A Diaz Lemoore 10 7 1 0 2 0 - 0 - 0 0 0-0 0
128 B Estes Reedley 10 4 0 0 0 0 - 0 - 0 0 0-0 0
128 B Goforth Lemoore 10 10 11 1 23 0 - 0 - 1 0 0-0 2
128 A Mendoza Lemoore 10 7 0 0 0 0 - 0 - 1 0 0-0 0
128 M Navarro Sequoias 10 - 3 0 6 0 - 0 - 0 0 0-0 0
128 I Nieves-Bermudes Lemoore 10 4 3 0 6 0 - 0 - 0 0 0-0 0
128 B Rezac Lemoore 10 3 1 1 3 0 - 0 - 0 0 0-0 0
128 K Tamayo Fresno City 10 1 0 1 1 0 - 0 - 0 0 0-0 0
138 J Batres Reedley 9 9 3 3 9 25 .120 12 .480 1 1 0-0 0
138 K Batrich Fresno City 9 - 3 1 7 0 - 0 - 0 0 0-0 0
138 D Dominguez Fresno City 9 2 0 0 0 0 - 0 - 0 0 0-0 0
138 A Gonzalez Lemoore 9 9 0 0 0 0 - 0 - 0 0 0-0 0
138 I Grajeda Fresno City 9 2 0 1 1 0 - 0 - 0 0 0-0 0
138 N Morice Fresno City 9 2 1 2 4 0 - 0 - 0 0 0-0 0
144 A Hurtado Reedley 8 - 0 0 0 0 - 0 - 0 0 0-0 0
144 P Moncada Reedley 8 - 0 2 2 4 .000 2 .500 1 0 0-0 0
144 M Ocegueda Fresno City 8 - 1 0 2 0 - 0 - 0 0 0-0 0
144 A Ramirez Madera 8 1 0 0 0 0 - 0 - 0 0 0-0 0
144 S Sandoval Lemoore 8 4 0 0 0 0 - 0 - 0 0 0-0 0
144 P Segura Reedley 8 1 0 0 0 0 - 0 - 0 0 0-0 0
144 S Williams Fresno City 8 - 1 1 3 0 - 0 - 0 0 0-0 0
151 J Aguilar Madera 7 1 0 0 0 0 - 0 - 0 0 0-0 0
151 M Lopez Lemoore 7 4 0 0 0 0 - 0 - 0 0 0-0 0
153 C Bravo Fresno City 6 2 0 0 0 0 - 0 - 0 0 0-0 0
153 Y Perez Merced 6 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
153 M Trujillo Madera 6 1 1 1 3 4 .250 0 .000 0 0 0-0 0
156 P Beas Reedley 5 - 0 0 0 0 - 0 - 0 0 0-0 0
156 Y Ornelas Taft 5 - 0 0 0 0 - 0 - 0 0 0-0 0
156 N Saldivar Fresno City 5 2 0 0 0 0 - 0 - 0 0 0-0 0
159 L Beltran Lemoore 4 - 0 0 0 0 - 0 - 0 0 0-0 0
159 G Cienfuegos Merced 4 2 0 0 0 0 - 0 - 0 0 0-0 0
159 S Duenas Taft 4 4 0 0 0 0 - 0 - 0 0 0-0 0
159 K Gutierrez Madera 4 3 1 0 2 0 - 0 - 0 0 0-0 1
159 B Llanez Fresno City 4 - 0 1 1 0 - 0 - 0 0 0-0 0
159 J Mitchell Madera 4 4 0 0 0 0 - 0 - 0 0 0-0 0
159 N Ruiz Clovis 4 2 0 1 1 0 - 0 - 0 0 0-0 0
159 A Torres Sequoias 4 1 0 1 1 0 - 0 - 0 0 0-0 0
159 V Velazquez Lemoore 4 - 0 0 0 0 - 0 - 0 0 0-0 0
168 S Aguilera Lemoore 3 - 0 0 0 0 - 0 - 0 0 0-0 0
168 G De La Cruz Porterville 3 3 0 0 0 3 .000 3 1.000 0 0 0-0 0
168 K Elston Merced 3 - 0 0 0 0 - 0 - 0 0 0-0 0
168 V Heredia Porterville 3 3 0 0 0 0 - 0 - 0 0 0-0 0
168 D Oliva Porterville 3 3 1 0 2 2 .500 2 1.000 0 0 0-0 0
173 K Brett Clovis 2 2 0 0 0 0 - 0 - 0 0 0-0 0
173 M Mesa Taft 2 - 0 0 0 0 - 0 - 0 0 0-0 0
173 J Torres Lemoore 2 - 0 0 0 0 - 0 - 0 0 0-0 0
176 A Alcantar Reedley 1 - 0 0 0 0 - 0 - 0 0 0-0 0
176 A Cabrera Porterville 1 1 0 0 0 0 - 0 - 0 0 0-0 0
176 K Guerra Clovis 1 1 0 0 0 0 - 0 - 0 0 0-0 0
176 Y Minguela Porterville 1 1 0 0 0 3 .000 3 1.000 0 0 0-0 0
176 M Venegas Porterville 1 - 0 0 0 0 - 0 - 0 0 0-0 0
181 M Barahona Sequoias - - - - 0 - - - - 0 0 0-0 -
182 M Barajas Porterville - - - - 0 - - - - 0 0 0-0 -
182 A Calvo Sequoias - - - - 0 - - - - 0 0 0-0 -
182 G Camacho Porterville - - - - 0 - - - - 0 0 0-0 -
182 M Hernandez Porterville - - - - 0 - - - - 0 0 0-0 -
182 N Ritchie Lemoore - - - - 0 - - - - 0 0 0-0 -
182 F Romero Porterville - - - - 0 - - - - 0 0 0-0 -
182 A Valadez Porterville - - - - 0 - - - - 0 0 0-0 -
182 M Velasquez Lemoore - - - - 0 - - - - 0 0 0-0 -
182 L Ventura Madera - - - - 0 - - - - 0 0 0-0 -