Rk  
1 G Naranjo Merced 2 1 8:13 .36 3.91 1.29 .783
2 S Lara Merced 13 13 88:05 2.77 2.83 8.62 .757
2 N Navarro Taft 12 12 68:05 .62 0.81 2.69 .814
4 B Beigle Lemoore 1 1 7:30 .00 0.00 .00 -
5 L Enriquez Lemoore 2 2 16:22 .36 2.00 1.91 .840
5 C Tynan Clovis 11 10 81:33 .64 0.70 1.64 .720
7 A Gonzalez Sequoias 9 8 80:00 .78 0.88 3.11 .800
8 A Galvan Reedley 8 8 88:38 .88 0.89 3.25 .788
8 R Pointer Fresno City 8 8 90:00 .38 0.38 2.88 .885
10 K Crawshaw Sequoias 7 6 77:09 1.14 1.33 3.00 .724
10 D Vasquez Lemoore 6 6 75:00 2.71 3.26 6.29 .698
12 N Duran Reedley 6 6 75:50 .83 0.99 4.00 .828
12 M German Rico Porterville 4 4 60:00 5.67 8.50 5.33 .485
12 A Haman Fresno City 6 6 90:00 .33 0.33 2.83 .895
12 A Reyna Clovis 6 3 45:30 .50 0.99 .17 .250
12 A Wagnor Taft 6 1 47:30 .00 0.00 .17 1.000
17 K Baker Reedley 3 0 32:00 .00 0.00 .33 1.000
17 A Tadeo Porterville - - 0:00 - - - -
17 S Valdez Lemoore 2 0 5:00 .00 0.00 .67 1.000
20 A Garcia Lemoore - - 0:00 - - - -
21 K Pimentel Sequoias - - 0:00 - - - -