February 1, 2020 West Valley at Porterville

(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| West Valley | 3 | 2 | 5 | 0 | 0 | 10 | 12 | 0 |
| Porterville | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Box Score
West Valley
Porterville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sierra Hillman ss | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Mya Galindo cf | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Lily Chavez rf | 2 | 1 | 2 | 2 | 1 | 0 | 2 |
| Zoe Mendez c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cayla Williams dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mariah Perez 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Bianca Ceja 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hannah Hillman 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Angelina Molina lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| America Maples p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megumi Pennebaker | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 10 | 12 | 8 | 2 | 2 | 6 |
Batting
2B:
Hannah Hillman
RBI:
Sierra Hillman (2)
, Mya Galindo
, Lily Chavez (2)
, Cayla Williams
, Mariah Perez
, Hannah Hillman
Sac:
Lily Chavez
Baserunning
SB:
Hannah Hillman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Veronica Bosquez 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sayra Sanchez cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kuea Angilau 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Annisa Gomez 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ally Boyd dp/p | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Marrisa Jackson ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gabrielle Vega c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julie Rocha lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Headrick rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chalisse Kela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonee Villanueva | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 1 | 1 | 1 | 4 | 6 | 3 |
Batting
2B:
Annisa Gomez
RBI:
Annisa Gomez
Baserunning
SB:
Sayra Sanchez
Fielding
E:
Marrisa Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| America Maples (W, 1-0) | 5.0 | 1 | 1 | 1 | 4 | 6 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
America Maples (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chalisse Kela | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ally Boyd (L, 2-2) | 2.0 | 10 | 10 | 6 | 2 | 1 | 0 |
| Totals | 5.0 | 12 | 10 | 6 | 2 | 2 | 0 |
Pitching
Batters faced:
Chalisse Kela (11)
, Ally Boyd (20)
WP:
Chalisse Kela
, Ally Boyd (2)
Other Information
| Location: | Porterville |
| Attendance: | 0 |
| Weather: | |