Official Basketball Box Score
Lemoore at. Fresno
1/21/2026 at 5:00 PM @ Fresno

VISITORS: Lemoore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kason Smith......... *   3-5   0-0   0-1 3 4 1 6 0 0 0 1
3 Taven Jenkins....... *   0-6   0-4   1-2 0 0 0 1 1 0 0 1
12 Mykayle McCoy....... *   7-13   2-4   4-6 5 7 12  2 20 3 4 2 1
23 Na'Jae Stevenson.... *   4-9   0-0   2-7 6 7 13  2 10 0 1 0 1
30 Davion Jackson...... *   3-10   1-6   1-2 2 2 0 8 3 0 0 1
2 Braydin Samuels.....   0-1   0-0   0-0 0 0 1 0 0 1 0 1
4 Elijah Gomez........   1-6   0-4   0-0 1 3 0 2 1 0 0 1
5 Elijah Knox.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Jaden Pena..........   0-2   0-1   0-0 4 5 2 0 0 0 0 1
11 Eleven Williams.....   2-9   1-6   0-0 0 1 0 5 7 1 0 1
TM Team................       0 0 0 0  
Totals.............. 20-61 4-25 8-18 21 29 50  8 52 15 7 2 10
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 16.0%
F Throw% Game: 44.4%

HOME TEAM: Fresno City
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dominic Cummings....   1-10   1-6   2-3 1 3 0 5 3 3 2 1
3 Bakki Claussell.....   0-0   0-0   0-0 0 0 1 0 1 0 0 1
4 Xavier Francis......   6-15   0-0   3-4 1 5 1 15 2 1 4 1
5 Hudson Swaim........   2-5   1-3   0-0 2 1 0 5 0 0 0 1
12 Mark Williams.......   2-6   0-1   0-0 0 1 2 4 0 0 1 1
15 Chetan Gill.........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
20 Va'Ron Mitchell.....   2-6   0-1   2-5 2 6 1 6 0 2 0 1
22 Malachi Barnes......   6-13   0-3   0-0 1 3 1 12 3 4 1 1
23 Terrell Sutherland..   1-1   0-0   0-0 1 3 2 2 1 0 0 1
32 Rylan Ortiz.........   1-3   0-0   0-0 1 3 3 2 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 21-59 2-14 7-12 10 25 35  11 51 10 10 9 10
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 14.3%
F Throw% Game: 58.3%

Score by Periods 1 2 Total
 
Lemoore............. 29 23 - 52
Fresno City......... 25 26 - 51
Officials: ,,
Attendance: 0
Technical fouls: LEMOORE-None. FRESNO-None.