Official Basketball Box Score
Merced at. Fresno
1/15/2025 at 7:00 PM @ Fresno

VISITORS: Merced
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kureese Rogers...... *   3-8   0-0   0-0 3 6 2 6 1 5 1 1
1 AJ Stewart.......... *   8-13   2-4   6-7 0 8 4 24 2 5 1 1
2 Daniel Malagon...... *   1-5   1-4   1-2 0 0 0 4 3 0 1 1
3 Qiani Bowens........ *   3-8   1-5   0-0 1 3 2 7 1 4 0 1
35 Justin Anderson..... *   8-10   1-2   6-9 4 4 3 23 2 2 1 1
10 Wyatt Edgerton......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Kaheem Zarif........   4-10   0-3   3-4 0 3 2 11 3 2 1 1
12 AJ Owens............   0-1   0-0   0-0 0 2 3 0 1 2 0 1
14 Thomas Davison......   0-1   0-0   0-0 0 0 1 0 0 0 0 1
20 Obed Zuniga.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
32 Dominique Brutus....   0-0   0-0   0-0 0 2 4 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-56 5-18 16-22 8 28 36  22 75 13 21 5 11
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 27.8%
F Throw% Game: 72.7%

HOME TEAM: Fresno City
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daje Eason..........   7-13   0-1   4-5 3 0 4 18 0 3 0 1
2 Jalen Douglas.......   3-7   2-3   3-4 1 2 2 11 1 2 0 1
4 Ivan Hayden.........   0-0   0-0   3-7 1 1 1 3 0 0 1 1
5 Landon Miller.......   0-7   0-4   0-0 0 3 2 0 1 1 0 1
10 Zakee Shakoor.......   0-1   0-0   0-0 0 0 1 0 1 1 0 1
12 Mike Sarden.........   5-9   3-5   0-0 1 3 1 13 2 0 2 1
15 EJ Johnson..........   2-4   0-0   1-3 2 1 1 5 1 0 0 1
20 Schumel Shepherd....   6-9   0-0   4-9 1 6 2 16 5 6 2 1
22 Dominic Cummings....   2-5   0-1   2-3 1 1 0 6 5 0 0 1
23 Yaya Sidibe.........   4-6   0-0   0-2 1 3 3 8 0 1 1 1
25 Fiyinfoluwa Olorunfunmi   1-1   0-0   0-0 0 2 2 2 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 30-62 5-14 17-33 11 22 33  19 82 16 16 7 11
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 35.7%
F Throw% Game: 51.5%

Score by Periods 1 2 Total
 
Merced.............. 33 42 - 75
Fresno City......... 43 39 - 82
Officials: ,,
Attendance: 0
Technical fouls: MERCED-1. FRESNO-None.