2024-25 Baseball Statistics - Fresno City

Games 46
Runs 415
Batting Average .301
On Base Percentage .420
Slugging Percentage .452
Home Runs 34
Schedule Summary
Overall (Pct.)37-9 (.804)
Conference (Pct.) 22-1 (.957)
StreakLost 2
Home22-1
Away15-5
Neutral0-3
Full Scores and Schedule »
Recent Games
May 8 Marin W, 12-3
May 9 San Mateo W, 8-6
May 10 at San Mateo W, 14-11
May 16 at West Valley W, 10-6
May 17 at West Valley L, 8-6
May 18 at West Valley L, 8-5
Statistics category Overall Conf
Games 46 1st 23 6th
At Bats 1618 1st 843 3rd
Runs 415 1st 245 1st
Hits 487 1st 276 1st
Doubles 116 1st 69 1st
Triples 13 2nd 10 2nd
Home Runs 34 1st 19 1st
Runs Batted In 369 1st 226 1st
Extra Base Hits 163 1st 98 1st
Total Bases 731 1st 422 1st
Walks 252 1st 120 1st
Hit by pitch 96 1st 41 1st
Strikeouts 290 4th 120 1st
Sacrifice Flies 23 1st 17 1st
Sacrifice Hits 14 7th 5 7th
Hit into double play 14 7th 5 7th
Stolen Bases 71 1st 36 1st
Caught Stealing 24 1st 11 1st
Batting Average .301 1st .327 1st
On Base Percentage .420 1st .428 1st
Slugging Percentage .452 1st .501 1st
Earned Run Average 4.33 1st 3.89 1st
WHIP 1.36 7th 1.29 7th
At Bats Against 1560 1st 765 7th
Batting Average Against .242 1st .226 1st
Home Games Played 23 6th 12 3rd
Home Attendance 200 4th - -
Home Attendance average 9 4th - -
Hitting
No. Yr Pos
4 JP Acosta So INF 46 172 48 49 13 4 6 48 39 16 10 0 .285 .429 .512
21 Bo Rico So C 40 164 40 61 13 3 1 44 16 21 7 2 .372 .453 .506
19 Elijah Moultrie So OF 43 159 48 54 16 0 7 50 24 43 14 0 .340 .455 .572
16 Dallan Alles Fr OF/C 41 157 44 49 16 0 4 41 20 21 3 3 .312 .429 .490
15 Jace Davies Fr OF 44 153 58 44 9 1 0 21 28 25 7 2 .288 .455 .359
99 McGuire Smith Fr 1B/OF 39 147 27 47 8 2 6 46 10 23 1 1 .320 .372 .524
8 Matt Torres Fr INF 45 137 36 38 8 0 0 21 31 13 6 3 .277 .432 .336
3 Evan Wallace So OF 32 133 34 51 10 0 1 29 18 18 10 6 .383 .468 .481
12 Jaycob Villalpando So INF 39 125 21 29 5 1 3 24 19 36 3 4 .232 .347 .360
25 Hunter Jansen Fr 1B 30 77 16 19 4 1 4 11 14 32 4 1 .247 .383 .481
33 Isac Mandujano Fr INF 23 63 16 16 3 0 1 8 8 6 2 0 .254 .365 .349
27 Gilbert Acosta Fr C 25 43 12 12 5 0 0 11 11 5 1 1 .279 .439 .395
28 Jimmy Moltini So INF 24 21 2 2 1 0 0 2 6 9 1 0 .095 .367 .143
17 Luke Ramos Fr OF 17 18 2 5 2 0 0 4 2 3 1 0 .278 .333 .389
1 Jacob Haros So INF 11 14 2 5 1 0 0 3 0 3 0 0 .357 .357 .429
2 Skyler Dwiggins Fr INF 20 13 5 2 2 0 0 0 4 5 1 1 .154 .389 .308
49 Nico Gaucin Fr 1B 8 13 2 3 0 1 0 1 1 7 0 0 .231 .286 .385
35 Devin Cordova Fr OF 8 9 2 1 0 0 1 5 0 4 0 0 .111 .111 .444
7 Nick Almanza Fr OF 1 0 0 0 - - - 0 1 - - - - 1.000 -
  Totals     46 1618 415 487 116 13 34 369 252 290 71 24 .301 .420 .452
  Opponent     46 1560 243 378 70 10 33 217 184 418 46 16 .242 .343 .363
Extended Hitting
No. Yr Pos
4 JP Acosta So INF 46 8 5 0 88 23 4 21 35 0.60 224
15 Jace Davies Fr OF 44 20 1 4 55 10 1 20 18 1.11 206
19 Elijah Moultrie So OF 43 14 5 0 91 23 1 6 24 0.25 202
21 Bo Rico So C 40 10 2 0 83 17 2 18 19 0.95 192
16 Dallan Alles Fr OF/C 41 13 1 0 77 20 - 21 26 0.81 191
8 Matt Torres Fr INF 45 7 1 4 46 8 - 22 21 1.05 180
99 McGuire Smith Fr 1B/OF 39 4 3 0 77 16 1 11 24 0.46 164
3 Evan Wallace So OF 32 4 1 0 64 11 1 15 12 1.25 156
12 Jaycob Villalpando So INF 39 4 2 3 45 9 1 16 13 1.23 153
25 Hunter Jansen Fr 1B 30 3 0 1 37 9 1 3 14 0.21 95
33 Isac Mandujano Fr INF 23 3 0 1 22 4 - 10 7 1.43 75
27 Gilbert Acosta Fr C 25 2 1 0 17 5 - 3 7 0.43 57
28 Jimmy Moltini So INF 24 3 0 1 3 1 1 1 2 0.50 31
17 Luke Ramos Fr OF 17 0 1 0 7 2 1 2 1 2.00 21
2 Skyler Dwiggins Fr INF 20 1 0 0 4 2 - 1 1 1.00 18
49 Nico Gaucin Fr 1B 8 0 0 0 5 1 - 0 2 0.00 14
1 Jacob Haros So INF 11 0 0 0 6 1 - 1 - - 14
35 Devin Cordova Fr OF 8 0 0 0 4 1 - 1 1 1.00 9
7 Nick Almanza Fr OF 1 - - - 0 0 - - - - 1
  Totals     46 96 23 14 731 163 14 172 227 0.76 2003
  Opponent     46 64 16 18 567 113 16 171 167 1.02 1842
Pitching
No. Yr Pos
11 Bowen Salyards Fr RHP 16 14 10 0 0 - 83.1 74 35 30 23 98 10.58 13 3.24 1.16
6 Ryan Napier So RHP 16 14 9 2 1 - 72.0 66 47 41 28 58 7.25 4 5.13 1.31
23 Sonny Pena So RHP 15 14 7 3 0 - 65.2 56 40 29 36 74 10.14 4 3.97 1.40
26 Jonah Fragus So RHP 15 2 3 0 5 - 38.0 39 22 16 10 35 8.29 4 3.79 1.29
5 Michael Klein So LHP 19 0 1 2 8 - 35.2 19 8 8 17 50 12.62 3 2.02 1.01
29 Alejandro Aguirre Fr RHP 14 1 1 0 0 - 33.0 26 15 14 13 28 7.64 2 3.82 1.18
47 Williams Bastos So RHP 11 0 1 1 0 - 18.1 16 12 9 10 15 7.36 0 4.42 1.42
37 Matthew Prado Fr RHP 6 1 1 0 0 - 17.2 24 11 11 3 10 5.09 1 5.60 1.53
24 Adam Delgado Fr RHP 9 0 1 0 0 - 14.0 11 9 7 8 10 6.43 0 4.50 1.36
45 Alex Hernandez So RHP 6 0 0 0 1 - 7.2 7 2 2 7 11 12.91 0 2.35 1.83
18 Collin DeBorde So RHP 7 0 0 0 0 - 7.1 11 16 10 6 13 15.95 1 12.27 2.32
31 Aidan Graham So RHP 5 0 0 0 0 - 5.1 11 14 9 7 5 8.44 0 15.19 3.38
44 Mason Medina Fr RHP 6 0 1 0 0 - 5.1 7 4 4 8 3 5.06 0 6.75 2.81
36 Austin Pasma Fr RHP 5 0 0 0 0 - 4.0 5 6 5 6 5 11.25 0 11.25 2.75
46 Aidan Robertson Fr LHP 1 0 0 0 0 - 1.0 1 1 1 1 2 18.00 1 9.00 2.00
55 Shane Sesock So LHP 1 0 0 0 0 - 1.0 1 1 1 1 - .00 - 9.00 2.00
  Totals     46 46 35 8 15 - 409.1 374 243 197 184 417 9.17 33 4.33 1.36
  Opponent     46 46 8 22 4 - 393.2 481 417 332 253 291 6.65 34 7.59 -
Fielding
No. Yr Pos
21 Bo Rico So C 40 319 294 22 3 .991 1 18 9 .333 9 2
99 McGuire Smith Fr 1B/OF 39 265 251 9 5 .981 20 0 0 - 0 0
27 Gilbert Acosta Fr C 25 118 110 7 1 .992 0 4 0 .000 4 0
15 Jace Davies Fr OF 44 99 93 6 0 1.000 1 0 0 - 0 0
4 JP Acosta So INF 46 214 79 123 12 .944 26 0 0 - 0 0
8 Matt Torres Fr INF 45 177 72 91 14 .921 24 0 0 - 0 0
25 Hunter Jansen Fr 1B 30 67 64 1 2 .970 2 0 0 - 0 0
3 Evan Wallace So OF 32 65 60 2 3 .954 0 0 0 - 0 0
16 Dallan Alles Fr OF/C 41 52 50 2 0 1.000 0 1 0 .000 1 0
28 Jimmy Moltini So INF 24 40 36 3 1 .975 4 0 0 - 0 0
19 Elijah Moultrie So OF 43 25 25 0 0 1.000 0 0 0 - 0 0
12 Jaycob Villalpando So INF 39 85 25 50 10 .882 4 0 0 - 0 0
49 Nico Gaucin Fr 1B 8 10 10 0 0 1.000 2 0 0 - 0 0
33 Isac Mandujano Fr INF 23 36 10 23 3 .917 0 0 0 - 0 0
17 Luke Ramos Fr OF 17 11 10 1 0 1.000 0 0 0 - 0 0
2 Skyler Dwiggins Fr INF 20 21 9 9 3 .857 1 0 0 - 0 0
1 Jacob Haros So INF 11 15 8 5 2 .867 2 0 0 - 0 0
5 Michael Klein So LHP 19 8 5 3 0 1.000 0 2 1 .333 0 0
6 Ryan Napier So RHP 16 10 4 6 0 1.000 0 15 3 .167 0 0
35 Devin Cordova Fr OF 8 4 3 1 0 1.000 0 0 0 - 0 0
11 Bowen Salyards Fr RHP 16 9 3 4 2 .778 0 10 3 .231 0 0
29 Alejandro Aguirre Fr RHP 14 4 2 2 0 1.000 0 1 1 .500 0 0
26 Jonah Fragus So RHP 15 4 1 2 1 .750 0 2 2 .500 0 0
44 Mason Medina Fr RHP 6 1 1 0 0 1.000 0 0 0 - 0 0
47 Williams Bastos So RHP 11 1 0 1 0 1.000 0 3 1 .250 0 0
18 Collin DeBorde So RHP 7 1 0 0 1 .000 0 1 0 .000 0 0
24 Adam Delgado Fr RHP 9 3 0 3 0 1.000 0 0 1 1.000 0 0
23 Sonny Pena So RHP 15 7 0 6 1 .857 0 4 3 .429 0 0
37 Matthew Prado Fr RHP 6 2 0 2 0 1.000 0 4 1 .200 0 0
  Totals     46 1674 1225 384 65 .961 33 46 16 .258 14 2
  Opponent     46 1653 1180 383 90 .946 26 71 23 .245 25 1
Hitting
No. Yr Pos
4 JP Acosta So INF 23 89 28 28 6 4 4 30 17 8 3 0 .315 .414 .607
99 McGuire Smith Fr 1B/OF 21 83 18 29 4 1 2 21 4 12 0 0 .349 .389 .494
21 Bo Rico So C 19 82 23 32 7 3 0 28 7 8 3 1 .390 .435 .549
16 Dallan Alles Fr OF/C 21 78 27 29 12 0 4 30 11 8 2 2 .372 .490 .679
3 Evan Wallace So OF 17 75 23 30 6 0 1 23 6 7 5 4 .400 .452 .520
15 Jace Davies Fr OF 21 73 29 21 4 0 0 12 13 11 6 0 .288 .436 .342
8 Matt Torres Fr INF 23 72 20 21 4 0 0 15 18 5 4 0 .292 .453 .347
19 Elijah Moultrie So OF 20 69 26 25 10 0 3 23 12 16 9 0 .362 .478 .638
12 Jaycob Villalpando So INF 17 51 8 15 3 1 1 11 7 12 1 2 .294 .383 .451
33 Isac Mandujano Fr INF 17 48 16 14 3 0 1 8 7 2 2 0 .292 .414 .417
25 Hunter Jansen Fr 1B 16 39 7 12 4 0 2 7 3 12 1 1 .308 .372 .564
27 Gilbert Acosta Fr C 16 30 11 7 2 0 0 5 9 4 0 1 .233 .439 .300
28 Jimmy Moltini So INF 14 13 2 2 1 0 0 2 2 5 0 0 .154 .353 .231
17 Luke Ramos Fr OF 10 13 0 3 1 0 0 3 1 2 0 0 .231 .267 .308
2 Skyler Dwiggins Fr INF 10 8 2 2 2 0 0 0 2 2 0 0 .250 .400 .500
49 Nico Gaucin Fr 1B 6 8 2 2 0 1 0 1 1 4 0 0 .250 .333 .500
35 Devin Cordova Fr OF 6 7 2 1 0 0 1 5 0 2 0 0 .143 .143 .571
1 Jacob Haros So INF 5 5 1 3 0 0 0 2 0 0 0 0 .600 .600 .600
  Totals     23 843 245 276 69 10 19 226 120 120 36 11 .327 .428 .501
  Opponent     23 765 107 173 35 6 6 96 94 209 17 7 .226 .333 .311
Extended Hitting
No. Yr Pos
4 JP Acosta So INF 23 1 4 0 54 14 2 13 15 0.87 111
16 Dallan Alles Fr OF/C 21 8 1 0 53 16 - 11 14 0.79 98
8 Matt Torres Fr INF 23 4 1 2 25 4 - 12 12 1.00 97
15 Jace Davies Fr OF 21 7 1 2 25 4 - 12 9 1.33 96
19 Elijah Moultrie So OF 20 7 4 0 44 13 - 2 11 0.18 92
21 Bo Rico So C 19 1 2 0 45 10 1 13 7 1.86 92
99 McGuire Smith Fr 1B/OF 21 2 1 0 41 7 1 7 19 0.37 90
3 Evan Wallace So OF 17 2 1 0 39 7 - 8 7 1.14 84
12 Jaycob Villalpando So INF 17 1 1 0 23 5 - 7 5 1.40 60
33 Isac Mandujano Fr INF 17 3 0 1 20 4 - 8 6 1.33 59
25 Hunter Jansen Fr 1B 16 1 0 0 22 6 - 2 6 0.33 43
27 Gilbert Acosta Fr C 16 2 0 0 9 2 - 1 4 0.25 41
28 Jimmy Moltini So INF 14 2 0 0 3 1 - 0 2 0.00 17
17 Luke Ramos Fr OF 10 0 1 0 4 1 1 1 1 1.00 15
2 Skyler Dwiggins Fr INF 10 0 0 0 4 2 - 0 - - 10
49 Nico Gaucin Fr 1B 6 0 0 0 4 1 - 0 1 0.00 9
35 Devin Cordova Fr OF 6 0 0 0 4 1 - 1 1 1.00 7
1 Jacob Haros So INF 5 0 0 0 3 0 - 0 - - 5
  Totals     23 41 17 5 422 98 5 98 120 0.82 1026
  Opponent     23 33 9 8 238 47 7 92 83 1.11 909
Pitching
No. Yr Pos
11 Bowen Salyards Fr RHP 7 6 7 0 0 - 38.1 28 8 5 10 44 10.33 2 1.17 .99
6 Ryan Napier So RHP 8 8 6 0 0 - 38.0 31 21 18 14 28 6.63 0 4.26 1.18
23 Sonny Pena So RHP 7 7 4 0 0 - 32.0 28 21 17 19 38 10.69 0 4.78 1.47
26 Jonah Fragus So RHP 9 0 1 0 4 - 23.0 19 9 8 6 23 9.00 1 3.13 1.09
29 Alejandro Aguirre Fr RHP 7 1 1 0 0 - 14.2 10 6 5 6 14 8.59 1 3.07 1.09
5 Michael Klein So LHP 9 0 0 1 6 - 14.0 4 3 3 9 21 13.50 1 1.93 .93
37 Matthew Prado Fr RHP 3 1 1 0 0 - 12.1 15 7 7 1 7 5.11 1 5.11 1.30
24 Adam Delgado Fr RHP 4 0 1 0 0 - 9.1 6 4 3 2 5 4.82 0 2.89 .86
47 Williams Bastos So RHP 6 0 1 0 0 - 7.0 7 6 5 7 8 10.29 0 6.43 2.00
45 Alex Hernandez So RHP 4 0 0 0 0 - 4.1 5 1 1 3 5 10.38 0 2.08 1.85
18 Collin DeBorde So RHP 4 0 0 0 0 - 4.0 4 8 5 4 7 15.75 0 11.25 2.00
44 Mason Medina Fr RHP 4 0 0 0 0 - 4.0 3 1 1 5 3 6.75 0 2.25 2.00
31 Aidan Graham So RHP 2 0 0 0 0 - 2.2 7 8 8 5 3 10.13 0 27.00 4.50
36 Austin Pasma Fr RHP 2 0 0 0 0 - 1.1 3 3 2 2 2 13.50 0 13.50 3.75
55 Shane Sesock So LHP 1 0 0 0 0 - 1.0 1 1 1 1 - .00 - 9.00 2.00
  Totals     23 23 22 1 10 - 206.0 171 107 89 94 208 9.09 6 3.89 1.29
  Opponent     23 23 1 14 1 - 195.1 275 244 192 120 120 5.53 19 8.85 -
Fielding
No. Yr Pos
99 McGuire Smith Fr 1B/OF 21 165 158 3 4 .976 11 0 0 - 0 0
21 Bo Rico So C 19 133 122 10 1 .992 1 9 3 .250 6 1
27 Gilbert Acosta Fr C 16 87 80 6 1 .989 0 3 0 .000 4 0
8 Matt Torres Fr INF 23 103 41 55 7 .932 13 0 0 - 0 0
4 JP Acosta So INF 23 111 33 71 7 .937 15 0 0 - 0 0
15 Jace Davies Fr OF 21 36 33 3 0 1.000 1 0 0 - 0 0
3 Evan Wallace So OF 17 32 31 0 1 .969 0 0 0 - 0 0
25 Hunter Jansen Fr 1B 16 23 22 1 0 1.000 1 0 0 - 0 0
28 Jimmy Moltini So INF 14 24 21 3 0 1.000 3 0 0 - 0 0
19 Elijah Moultrie So OF 20 20 20 0 0 1.000 0 0 0 - 0 0
16 Dallan Alles Fr OF/C 21 17 17 0 0 1.000 0 0 0 - 0 0
33 Isac Mandujano Fr INF 17 31 8 21 2 .935 0 0 0 - 0 0
12 Jaycob Villalpando So INF 17 33 8 22 3 .909 2 0 0 - 0 0
17 Luke Ramos Fr OF 10 8 7 1 0 1.000 0 0 0 - 0 0
2 Skyler Dwiggins Fr INF 10 12 5 7 0 1.000 1 0 0 - 0 0
35 Devin Cordova Fr OF 6 4 3 1 0 1.000 0 0 0 - 0 0
6 Ryan Napier So RHP 8 6 2 4 0 1.000 0 8 2 .200 0 0
11 Bowen Salyards Fr RHP 7 5 2 2 1 .800 0 4 1 .200 0 0
29 Alejandro Aguirre Fr RHP 7 3 1 2 0 1.000 0 0 0 - 0 0
26 Jonah Fragus So RHP 9 4 1 2 1 .750 0 0 0 - 0 0
49 Nico Gaucin Fr 1B 6 1 1 0 0 1.000 0 0 0 - 0 0
1 Jacob Haros So INF 5 5 1 2 2 .600 1 0 0 - 0 0
44 Mason Medina Fr RHP 4 1 1 0 0 1.000 0 0 0 - 0 0
47 Williams Bastos So RHP 6 1 0 1 0 1.000 0 1 0 .000 0 0
18 Collin DeBorde So RHP 4 1 0 0 1 .000 0 0 0 - 0 0
24 Adam Delgado Fr RHP 4 2 0 2 0 1.000 0 0 1 1.000 0 0
23 Sonny Pena So RHP 7 3 0 3 0 1.000 0 1 2 .667 0 0
37 Matthew Prado Fr RHP 3 1 0 1 0 1.000 0 2 1 .333 0 0
  Totals     23 873 618 223 32 .963 19 17 7 .292 10 1
  Opponent     23 861 586 217 58 .933 10 36 11 .234 16 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 San Joaquin Delta W, 12-11 36 11 13 1 0 2 11 9 4 1 1
Jan 30 at Cosumnes River L, 2-1 31 1 8 0 0 0 0 3 7 0 2
Jan 30 at Cosumnes River W, 9-7 35 9 8 2 0 0 6 9 9 3 0
Feb 4 at Fullerton L, 8-1 32 1 5 1 0 0 1 5 5 1 0
Feb 7 Chabot W, 17-8 32 17 10 3 0 1 16 10 7 3 0
Feb 8 Chabot W, 4-1 30 4 7 0 1 1 4 1 8 2 0
Feb 11 Monterey Peninsula W, 9-6 31 9 10 2 0 0 6 10 6 4 1
Feb 15 Sacramento City W, 13-3 34 13 10 3 0 0 10 5 7 1 0
Feb 15 Sacramento City W, 5-4 29 5 7 3 0 0 4 4 9 3 1
Feb 18 Merced W, 14-3 36 14 13 5 1 1 14 7 6 1 1
Feb 20 at Merced W, 10-6 40 10 13 5 1 0 10 5 9 2 0
Feb 22 Merced W, 9-3 31 9 8 3 0 0 7 4 4 2 0
Feb 25 at Reedley W, 15-11 38 15 12 4 0 0 14 14 6 5 0
Feb 27 Reedley W, 18-10 34 18 9 1 0 3 14 9 5 0 1
Mar 1 at Reedley W, 5-3 31 5 8 1 0 0 4 8 4 3 2
Mar 4 at Taft W, 9-3 37 9 10 4 0 1 9 5 5 2 0
Mar 7 Taft W, 13-10 37 13 15 6 0 1 13 8 6 2 0
Mar 8 at Taft W, 10-4 34 10 11 2 0 0 10 9 5 2 1
Mar 11 Santa Barbara L, 6-4 37 4 8 1 1 0 4 7 9 1 0
Mar 15 Santa Barbara W, 7-1 31 7 7 2 0 1 6 10 11 2 2
Mar 19 vs. El Camino L, 11-2 31 2 6 0 0 1 2 3 11 2 1
Mar 20 at Cuesta W, 11-6 35 11 10 5 0 1 9 3 4 0 1
Mar 21 vs. Cypress L, 11-4 35 4 11 2 0 0 3 5 9 1 2
Mar 25 Coalinga W, 10-2 38 10 16 3 1 0 9 5 4 0 1
Mar 27 at Coalinga W, 31-14 49 31 20 6 1 2 28 15 7 1 0
Mar 29 Coalinga W, 6-1 31 6 8 4 1 0 6 1 5 1 0
Mar 30 vs. Reedley L, 4-3 34 3 6 0 0 1 3 7 3 2 0
Apr 2 Porterville W, 18-4 40 18 17 3 1 2 17 8 6 2 1
Apr 3 at Porterville W, 9-1 41 9 12 4 1 1 9 5 6 1 0
Apr 5 Porterville W, 10-1 36 10 14 1 0 0 9 2 6 2 0
Apr 8 at Sequoias L, 3-2 33 2 9 2 0 1 2 0 4 0 2
Apr 10 Sequoias W, 6-5 37 6 13 3 0 1 6 3 3 1 0
Apr 12 Sequoias W, 4-2 29 4 6 0 1 0 4 1 6 3 0
Apr 14 at Merced W, 15-7 44 15 15 4 0 4 13 5 4 1 0
Apr 15 Reedley W, 6-1 31 6 7 1 1 1 6 0 3 0 0
Apr 17 Taft W, 5-2 34 5 14 2 0 1 5 2 5 1 2
Apr 23 at Coalinga W, 13-8 41 13 14 2 1 0 10 3 3 2 0
Apr 25 at Porterville W, 7-3 41 7 12 3 0 0 7 1 8 2 0
Apr 26 at Sequoias   - - - - - - - - - - -
May 2 Monterey Peninsula W, 4-3 32 4 6 2 0 0 3 7 10 1 1
May 3 at Monterey Peninsula W, 10-2 40 10 15 5 0 1 10 4 6 3 1
May 8 Marin W, 12-3 33 12 10 3 0 0 9 8 9 0 0
May 9 San Mateo W, 8-6 37 8 13 4 0 1 7 4 6 1 0
May 10 at San Mateo W, 14-11 36 14 15 3 0 0 9 6 8 1 0
May 16 at West Valley W, 10-6 35 10 9 3 0 1 10 7 6 0 0
May 17 at West Valley L, 8-6 35 6 9 1 1 2 6 3 10 1 0
May 18 at West Valley L, 8-5 34 5 8 1 0 2 4 2 6 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 San Joaquin Delta W, 12-11 0 0 0 20 3 1 0 0 - 45
Jan 30 at Cosumnes River L, 2-1 2 0 0 8 0 1 8 8 1.00 36
Jan 30 at Cosumnes River W, 9-7 2 1 0 10 2 0 6 10 .60 47
Feb 4 at Fullerton L, 8-1 2 0 0 6 1 0 7 15 .47 39
Feb 7 Chabot W, 17-8 9 0 0 16 4 - 0 - - 51
Feb 8 Chabot W, 4-1 2 0 0 12 2 - 0 - - 33
Feb 11 Monterey Peninsula W, 9-6 3 0 1 12 2 - 0 - - 45
Feb 15 Sacramento City W, 13-3 8 0 0 13 3 0 0 0 - 47
Feb 15 Sacramento City W, 5-4 1 1 0 10 3 - 0 - - 35
Feb 18 Merced W, 14-3 2 1 0 23 7 - 0 - - 46
Feb 20 at Merced W, 10-6 0 0 0 20 6 0 8 9 .89 45
Feb 22 Merced W, 9-3 3 0 0 11 3 - 0 - - 38
Feb 25 at Reedley W, 15-11 2 1 0 16 4 1 9 11 .82 55
Feb 27 Reedley W, 18-10 3 1 0 19 4 - 0 - - 47
Mar 1 at Reedley W, 5-3 1 2 0 9 1 1 9 11 .82 42
Mar 4 at Taft W, 9-3 2 0 2 17 5 0 12 9 1.33 46
Mar 7 Taft W, 13-10 1 2 1 24 7 - 0 - - 49
Mar 8 at Taft W, 10-4 2 1 0 13 2 1 7 10 .70 46
Mar 11 Santa Barbara L, 6-4 1 0 0 11 2 - 0 - - 45
Mar 15 Santa Barbara W, 7-1 1 0 0 12 3 - 0 - - 42
Mar 19 vs. El Camino L, 11-2 1 0 0 9 1 1 7 7 1.00 35
Mar 20 at Cuesta W, 11-6 5 0 1 18 6 1 5 16 .31 44
Mar 21 vs. Cypress L, 11-4 0 0 0 13 2 2 7 7 1.00 40
Mar 25 Coalinga W, 10-2 0 2 1 21 4 - 0 - - 46
Mar 27 at Coalinga W, 31-14 2 2 0 34 9 0 5 15 .33 68
Mar 29 Coalinga W, 6-1 2 0 0 14 5 - 0 - - 34
Mar 30 vs. Reedley L, 4-3 1 0 1 9 1 1 9 14 .64 43
Apr 2 Porterville W, 18-4 1 1 0 28 6 - 0 - - 50
Apr 3 at Porterville W, 9-1 2 0 0 21 6 0 12 9 1.33 48
Apr 5 Porterville W, 10-1 0 1 1 15 1 - 0 - - 40
Apr 8 at Sequoias L, 3-2 3 0 0 14 3 1 9 9 1.00 36
Apr 10 Sequoias W, 6-5 0 0 0 19 4 - 0 - - 40
Apr 12 Sequoias W, 4-2 1 1 0 8 1 - 0 - - 32
Apr 14 at Merced W, 15-7 4 0 0 31 8 0 10 12 .83 53
Apr 15 Reedley W, 6-1 3 0 0 13 3 - 0 - - 34
Apr 17 Taft W, 5-2 0 0 0 19 3 - 0 - - 36
Apr 23 at Coalinga W, 13-8 6 1 0 18 3 1 8 15 .53 51
Apr 25 at Porterville W, 7-3 1 1 0 15 3 0 9 10 .90 44
Apr 26 at Sequoias   - - - - - - - - - -
May 2 Monterey Peninsula W, 4-3 2 0 3 8 2 - 0 - - 44
May 3 at Monterey Peninsula W, 10-2 1 2 0 23 6 - 0 - - 47
May 8 Marin W, 12-3 3 1 1 13 3 - 0 - - 46
May 9 San Mateo W, 8-6 0 0 0 20 5 - 0 - - 41
May 10 at San Mateo W, 14-11 6 1 1 18 3 - 0 - - 50
May 16 at West Valley W, 10-6 1 0 0 15 4 1 11 9 1.22 43
May 17 at West Valley L, 8-6 4 0 1 18 4 0 7 8 .88 43
May 18 at West Valley L, 8-5 0 0 0 15 3 1 7 13 .54 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 San Joaquin Delta W, 12-11 1 0 0 9.0 10 11 10 10.00 1.78 6 10 0
Jan 30 at Cosumnes River L, 2-1 0 1 0 8.0 5 2 0 0.00 0.88 2 8 1
Jan 30 at Cosumnes River W, 9-7 1 0 1 9.0 10 7 6 6.00 1.44 3 12 1
Feb 4 at Fullerton L, 8-1 0 1 0 8.0 6 8 8 9.00 1.38 5 7 2
Feb 7 Chabot W, 17-8 1 0 1 9.0 8 8 2 2.00 1.67 7 11 0
Feb 8 Chabot W, 4-1 1 0 1 9.0 3 1 1 1.00 0.67 3 11 1
Feb 11 Monterey Peninsula W, 9-6 1 0 1 9.0 7 6 6 6.00 1.56 7 8 1
Feb 15 Sacramento City W, 13-3 1 0 0 9.0 7 3 3 3.00 1.11 3 10 1
Feb 15 Sacramento City W, 5-4 1 0 0 9.0 9 4 4 4.00 1.11 1 11 1
Feb 18 Merced W, 14-3 1 0 0 9.0 4 3 3 3.00 1.00 5 12 0
Feb 20 at Merced W, 10-6 1 0 1 9.0 7 6 6 6.00 1.11 3 14 0
Feb 22 Merced W, 9-3 1 0 1 9.0 6 3 2 2.00 1.22 5 11 0
Feb 25 at Reedley W, 15-11 1 0 1 9.0 9 11 11 11.00 1.56 5 7 0
Feb 27 Reedley W, 18-10 1 0 0 9.0 9 10 8 8.00 2.11 10 9 0
Mar 1 at Reedley W, 5-3 1 0 1 9.0 9 3 3 3.00 1.44 4 9 0
Mar 4 at Taft W, 9-3 1 0 1 9.0 8 3 3 3.00 1.00 1 7 0
Mar 7 Taft W, 13-10 1 0 1 9.0 9 10 7 7.00 2.22 11 9 0
Mar 8 at Taft W, 10-4 1 0 0 9.0 10 4 2 2.00 1.44 3 12 2
Mar 11 Santa Barbara L, 6-4 0 1 0 9.0 8 6 4 4.00 1.56 6 11 0
Mar 15 Santa Barbara W, 7-1 1 0 0 9.0 3 1 1 1.00 0.56 2 14 0
Mar 19 vs. El Camino L, 11-2 0 1 0 9.0 18 11 8 8.00 2.33 3 10 1
Mar 20 at Cuesta W, 11-6 1 0 1 9.0 10 6 4 4.00 1.56 4 6 0
Mar 21 vs. Cypress L, 11-4 0 0 0 8.0 14 11 11 12.38 2.13 3 8 5
Mar 25 Coalinga W, 10-2 1 0 0 9.0 5 2 1 1.00 0.67 1 7 0
Mar 27 at Coalinga W, 31-14 1 0 0 9.0 14 14 11 11.00 2.44 8 8 0
Mar 29 Coalinga W, 6-1 1 0 0 9.0 6 1 1 1.00 0.67 0 8 0
Mar 30 vs. Reedley L, 4-3 0 1 0 8.1 9 4 4 4.32 1.56 4 7 1
Apr 2 Porterville W, 18-4 1 0 0 9.0 6 4 3 3.00 1.44 7 8 0
